Men's College Basketball
BOXSCORE
Dayton 74, Towson 69
When: 2:00 PM ET, Saturday, November 28, 2009
Where: University of Dayton Arena, Dayton, Ohio
Officials: # Jeff Anderson, # Joe Lindsay, # Mark Schnur
Attendance: 12730
Final Scoring Summary
 
Final 1 2 T
Towson 42 27 69
Dayton 33 41 74
Towson Tigers
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jarrel Smith 19:00 2-4 2-3 0-0 0 2 2 2 3 1 1 0 6
Robert Nwankwo 24:00 3-6 0-0 0-4 5 5 10 0 3 1 1 1 6
Calvin Lee 38:00 6-11 0-0 0-0 1 4 5 3 4 0 3 0 12
Josh Thornton 26:00 8-13 6-9 0-0 0 1 1 3 1 1 1 0 22
Troy Franklin 21:00 2-8 0-3 2-3 1 0 1 3 4 2 5 0 6
Isaiah Philmore 9:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RaShawn Polk 16:00 2-5 1-3 2-3 1 1 2 1 2 1 1 0 7
Erique Gumbs 9:00 0-3 0-0 0-0 1 0 1 0 1 0 0 0 0
Brian Morris 19:00 0-1 0-0 1-2 0 2 2 4 1 0 3 0 1
David Brewster 19:00 3-5 3-4 0-0 1 5 6 0 4 0 1 0 9
TOTAL 200 26-56 12-22 5-12 10 20 30 16 24 6 16 1 69
    46.4% 54.5% 41.7% Team Rebs: 1 Total TO: 16
Dayton Flyers
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Johnson 30:00 4-10 2-6 0-0 1 3 4 4 3 0 2 0 10
Chris Wright 32:00 5-7 0-1 10-11 3 6 9 1 1 0 2 1 20
Kurt Huelsman 22:00 3-4 0-0 0-0 2 1 3 0 1 1 2 0 6
Mickey Perry 22:00 3-7 3-5 0-1 0 1 1 4 2 0 1 0 9
Marcus Johnson 32:00 4-10 1-3 3-5 1 2 3 5 0 2 0 0 12
London Warren 18:00 1-1 0-0 1-2 0 1 1 4 4 0 3 1 3
Paul Williams 25:00 1-4 1-2 1-2 1 4 5 1 1 0 1 0 4
Luke Fabrizius 10:00 3-8 1-4 0-0 0 4 4 0 3 0 0 0 7
Devin Searcy 9:00 1-2 0-0 1-1 2 1 3 1 0 0 2 0 3
TOTAL 200 25-53 8-21 16-22 10 23 33 20 15 3 13 2 74
    47.2% 38.1% 72.7% Team Rebs: 1 Total TO: 13
?>