Men's College Basketball
BOXSCORE
Cal St. Fullerton 84, New Mexico St. 73
When: 10:05 PM ET, Tuesday, November 24, 2009
Where: Titan Gym, Fullerton, California
Officials: # Bo Harris, # Bruce Hicks, # Bobby McRoy
Attendance: 1001
Final Scoring Summary
 
Final 1 2 T
New Mexico St. 37 36 73
Cal St. Fullerton 33 51 84
New Mexico St. Aggies
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jonathan Gibson 33:00 4-12 4-11 4-4 1 3 4 1 4 1 2 0 16
Robert Lumpkins 31:00 2-8 1-6 2-2 0 5 5 2 2 0 1 0 7
Hernst Laroche 35:00 2-9 0-2 3-3 0 4 4 3 3 4 1 0 7
Hamidu Rahman 30:00 5-7 0-0 9-13 5 7 12 0 4 1 2 1 19
Jahmar Young 39:00 6-20 2-13 5-6 1 2 3 2 4 2 4 1 19
Bandja Sy 12:00 1-1 0-0 1-1 0 1 1 1 1 1 0 0 3
Kelly Merker 7:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Da'Shawn Gomez 5:00 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Aaron (gordo) Castillo 8:00 1-3 0-2 0-0 1 1 2 1 0 0 2 0 2
TOTAL 200 21-61 7-35 24-29 8 23 31 10 19 9 13 2 73
    34.4% 20.0% 82.8% Team Rebs: 2 Total TO: 13
Cal St. Fullerton Titans
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Gerard Anderson 34:00 5-8 0-0 4-4 1 8 9 5 2 2 6 0 14
Bryce Webster 19:00 2-4 0-0 0-0 0 1 1 0 5 0 0 0 4
Aaron Thompson 33:00 7-10 5-6 3-4 1 4 5 5 3 0 2 0 22
Jacques Streeter 36:00 4-11 3-9 9-12 2 3 5 10 3 1 5 0 20
Jef'Vaughn Johnson 29:00 5-9 0-1 2-2 2 8 10 2 5 1 3 0 12
Devon Peltier 4:00 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0
Jamel McGuire 4:00 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
Robbie Robinson 6:00 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
Orane Chin 24:00 4-10 2-6 0-0 0 4 4 1 2 1 3 0 10
Papa Guisse 11:00 1-2 0-0 0-0 2 3 5 0 4 1 1 0 2
TOTAL 200 28-60 10-23 18-22 10 31 41 25 24 7 20 0 84
    46.7% 43.5% 81.8% Team Rebs: 4 Total TO: 20
?>