Men's College Basketball
BOXSCORE
Oral Roberts 64, Southern Utah 46
When: 9:00 PM ET, Thursday, February 19, 2009
Where: Centrum Arena, Cedar City, Utah
Officials: # Jeff Campbell, # Mike Foote, # Kelly Self
Attendance: 2823
Final Scoring Summary
 
Final 1 2 T
Oral Roberts 30 34 64
Southern Utah 20 26 46
Oral Roberts Golden Eagles
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Marcus Lewis 28:00 8-13 0-0 0-0 2 7 9 3 4 2 6 1 16
Dominique Morrison 25:00 2-9 1-3 0-0 1 1 2 0 3 1 0 1 5
Kevin Ford 23:00 1-5 0-0 0-0 1 4 5 1 3 1 0 0 2
Kelvin Sango 32:00 0-1 0-0 0-0 3 2 5 3 1 1 2 1 0
Robert Jarvis 29:00 5-12 2-6 2-2 0 1 1 2 1 1 1 0 14
Andre Hardy 25:00 5-9 0-0 4-4 1 3 4 0 1 0 0 0 14
Beloved Rogers 5:00 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Michael Fletcher 2:00 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Ken Holdman 2:00 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Joe Moore 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Kyron Stokes 25:00 4-8 2-4 0-0 1 2 3 0 2 1 0 0 10
Kamarachi Onyirioha 2:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 200 26-59 6-15 6-6 9 21 30 10 15 8 9 4 64
    44.1% 40.0% 100.0% Team Rebs: 3 Total TO: 9
Southern Utah Thunderbirds
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Davis Baker 36:00 8-16 0-3 1-1 0 4 4 1 1 0 1 0 17
John Clifford 39:00 3-6 0-0 4-6 0 9 9 0 2 1 1 1 10
Tyler Quinney 35:00 4-6 0-0 2-3 1 2 3 0 2 0 3 0 10
David Marek 27:00 1-6 1-5 0-0 0 1 1 3 1 1 2 0 3
Jake Nielson 31:00 2-8 0-2 0-0 2 4 6 2 4 1 1 1 4
Cory Davis 9:00 0-2 0-2 0-0 0 0 0 4 2 0 1 0 0
Drew Allen 4:00 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Mike Josserand 13:00 0-1 0-1 0-0 1 0 1 2 1 0 3 0 0
Jaren Jeffrey 4:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Byron Byrd 2:00 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTAL 200 19-47 1-14 7-10 5 20 25 12 13 3 13 2 46
    40.4% 7.1% 70.0% Team Rebs: 5 Total TO: 13
?>