Men's College Basketball
BOXSCORE
Mercer 74, North Florida 55
When: 7:00 PM ET, Monday, February 9, 2009
Where: University Center, Macon, Georgia
Officials: # Jerry Heater, # Marc Ellard, # Bob Adams
Attendance: 1013
Final Scoring Summary
 
Final 1 2 T
North Florida 22 33 55
Mercer 30 44 74
North Florida Osprey
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Cortez Riley 29:00 4-8 0-0 2-5 1 1 2 3 2 1 3 1 10
Matt Sauey 31:00 3-4 0-0 0-0 1 1 2 1 2 1 0 0 6
Eni Cuka 37:00 8-16 3-5 4-5 0 2 2 0 1 1 3 0 23
Zack Riggins 28:00 2-8 1-2 1-3 1 1 2 0 3 2 0 0 6
Stan Januska 26:00 2-9 0-2 0-0 1 4 5 0 2 2 3 1 4
Jordan Fair 4:00 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
Cameron Lovelace 11:00 0-5 0-1 0-0 0 0 0 0 2 0 0 0 0
Germaine Sparkes 17:00 1-2 0-0 0-0 2 0 2 2 1 0 4 0 2
Rico Middleton 0:00 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Kyle Groothuis 11:00 1-1 0-0 0-0 0 0 0 1 4 0 1 0 2
Ashton Jones 6:00 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
TOTAL 200 22-55 4-11 7-13 7 9 16 8 19 8 16 2 55
    40.0% 36.4% 53.8% Team Rebs: 5 Total TO: 16
Mercer Bears
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
James Florence 37:00 8-13 0-4 10-10 0 2 2 4 1 3 6 1 26
Michael Ellis 27:00 1-3 0-0 2-2 0 2 2 1 2 1 2 0 4
Brian Mills 30:00 3-5 2-3 2-2 1 5 6 3 3 1 2 2 10
Daniel Emerson 36:00 5-8 0-1 4-7 7 7 14 0 3 0 5 0 14
E.J. Kusnyer 17:00 4-9 4-8 0-0 0 2 2 0 3 0 0 0 12
Mark Hall 25:00 1-2 1-1 0-0 0 2 2 0 2 2 1 0 3
Larney Abdush-Shakur 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sidiki Straub 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bejay Corley 8:00 0-0 0-0 0-0 1 2 3 1 1 0 0 0 0
Darius Hogans 1:00 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Brendan Walker 14:00 0-0 0-0 0-0 0 2 2 1 2 0 3 0 0
Marquisse Jackson 3:00 1-2 0-0 3-4 0 0 0 0 0 1 0 0 5
TOTAL 200 23-42 7-17 21-25 10 24 34 10 17 8 20 3 74
    54.8% 41.2% 84.0% Team Rebs: 3 Total TO: 20
?>