National Basketball Association
PLAYERS | INJURIES
Monta Ellis
2016-2017 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/23/17 CLE L 102-106 5:30 1 0-2 0-1 1-2 0 1 0 1/0 0 No injury listed
4/20/17 CLE L 114-119 17:53 8 3-6 1-3 1-1 1 1 1 0/0 3 No injury listed
4/17/17 @ CLE L 111-117 24:32 2 1-4 0-1 0-0 3 2 0 1/1 0 No injury listed
4/15/17 @ CLE L 108-109 27:36 11 4-8 1-3 2-2 1 4 0 2/1 2 No injury listed
4/12/17 ATL W 104-86 23:40 0 0-4 0-1 0-0 1 0 0 0/1 2 No injury listed
4/10/17 @ PHI W 120-111 26:26 2 1-3 0-0 0-0 5 3 0 2/1 3 No injury listed
4/8/17 @ ORL W 127-112 24:58 5 2-5 1-2 0-0 5 1 0 4/1 2 No injury listed
4/6/17 MIL W 104-89 24:09 8 3-6 1-4 1-4 1 1 1 2/4 1 No injury listed
4/4/17 TOR W 108-90 22:54 10 4-8 1-2 1-1 1 4 2 1/2 2 No injury listed
4/2/17 @ CLE L 130-135 (OT) 35:51 7 3-8 1-2 0-0 3 6 0 0/0 2 No injury listed
3/31/17 @ TOR L 100-111 32:38 4 2-11 0-3 0-0 4 2 0 3/3 2 No injury listed
3/29/17 @ MEM L 97-110 32:24 2 1-5 0-2 0-0 1 3 2 2/0 1 No injury listed
3/28/17 MIN L 114-115 34:06 19 8-11 0-3 3-4 5 5 1 2/2 3 No injury listed
3/26/17 PHI W 107-94 28:02 10 4-10 1-3 1-2 2 4 1 1/2 1 No injury listed
3/24/17 DEN L 117-125 30:39 17 7-10 3-3 0-0 1 4 0 0/2 2 No injury listed
3/22/17 @ BOS L 100-109 24:43 5 2-10 1-2 0-0 2 4 0 3/2 1 No injury listed
3/20/17 UTA W 107-100 24:54 12 5-11 1-3 1-2 2 2 0 0/2 2 No injury listed
3/19/17 @ TOR L 91-116 25:08 10 4-11 0-3 2-3 3 1 0 1/3 0 No injury listed
3/15/17 CHA W 98-77 26:39 16 7-13 2-5 0-0 2 1 2 0/1 3 No injury listed
3/14/17 @ NY L 81-87 25:14 9 4-10 0-1 1-1 3 3 0 1/3 3 No injury listed
3/12/17 MIA W 102-98 19:00 6 2-6 1-1 1-2 2 1 0 1/0 1 No injury listed
3/10/17 @ MIL L 85-99 27:30 12 4-7 0-2 4-6 1 2 0 2/0 5 No injury listed
3/8/17 DET W 115-98 22:11 12 5-9 2-2 0-0 3 0 0 1/0 1 No injury listed
3/6/17 @ CHA L 88-100 25:56 12 5-10 1-2 1-1 3 2 0 3/0 2 No injury listed
3/5/17 @ ATL W 97-96 22:15 3 1-6 1-3 0-2 3 3 0 3/1 1 No injury listed
3/1/17 @ SA L 99-100 23:39 11 5-9 0-1 1-4 2 3 0 3/2 2 No injury listed
2/27/17 @ HOU W 117-108 32:15 12 6-8 0-1 0-0 8 8 0 6/0 4 No injury listed
2/25/17 @ MIA L 95-113 27:20 8 3-12 0-2 2-2 5 3 0 2/0 2 No injury listed
2/24/17 MEM W 102-92 24:24 16 7-10 2-3 0-0 3 1 0 2/0 2 No injury listed
2/16/17 WAS L 98-111 30:41 9 4-7 0-1 1-2 7 3 0 0/0 0 No injury listed
2/15/17 @ CLE L 104-113 31:01 14 6-8 2-2 0-0 7 2 0 3/1 1 No injury listed
2/13/17 SA L 106-110 30:25 10 4-10 1-2 1-2 4 2 0 2/2 2 No injury listed
2/11/17 MIL L 100-116 31:48 18 7-10 1-3 3-4 1 4 2 5/0 4 No injury listed
2/10/17 @ WAS L 107-112 27:56 8 4-9 0-3 0-0 8 1 0 0/0 4 No injury listed
2/8/17 CLE L 117-132 24:00 13 5-7 1-2 2-2 3 2 0 0/1 2 No injury listed
2/6/17 OKC W 93-90 22:21 2 1-3 0-0 0-2 4 2 0 0/1 2 No injury listed
2/4/17 DET W 105-84 23:49 3 1-6 0-2 1-2 2 5 0 1/1 3 No injury listed
2/3/17 @ BK W 106-97 25:17 9 3-8 0-0 3-5 2 6 0 2/2 1 No injury listed
2/1/17 @ ORL W 98-88 20:37 0 0-3 0-0 0-0 4 2 0 1/0 2 No injury listed
1/29/17 HOU W 120-101 15:51 0 0-3 0-1 0-0 5 2 0 1/0 2 No injury listed
1/27/17 SAC W 115-111 (OT) 15:35 8 3-3 1-1 1-1 1 0 1 1/0 1 No injury listed
1/26/17 @ MIN W 109-103 14:00 0 0-6 0-1 0-0 0 1 0 2/0 2 No injury listed
1/23/17 NY L 103-109 24:01 6 1-6 0-1 4-4 3 3 0 2/0 0 No injury listed
1/21/17 @ UTA L 100-109 33:29 15 6-10 2-2 1-2 1 4 0 3/2 3 No injury listed
1/20/17 @ LAL L 95-108 23:41 1 0-1 0-0 1-2 4 2 1 0/1 2 No injury listed
1/18/17 @ SAC W 106-100 28:55 2 1-6 0-1 0-1 3 4 0 3/2 2 No injury listed
1/16/17 NO W 98-95 18:40 2 1-2 0-0 0-0 4 1 1 1/1 2 No injury listed
1/12/17 @ DEN L 112-140 26:50 12 4-9 0-3 4-4 1 2 0 2/2 0 No injury listed
1/7/17 NY W 123-109 20:31 9 2-5 1-2 4-4 2 2 0 2/0 0 No injury listed
1/5/17 BK W 121-109 20:51 2 1-3 0-0 0-0 1 1 0 1/0 2 No injury listed
1/3/17 @ DET W 121-116 20:29 16 6-6 0-0 4-5 3 1 0 1/0 1 No injury listed
1/1/17 ORL W 117-104 15:44 4 2-3 0-0 0-0 4 4 1 0/1 0 No injury listed
12/30/16 CHI W 111-101 13:22 2 1-2 0-0 0-0 1 1 0 0/2 1 No injury listed
12/28/16 @ WAS L 105-111 17:42 4 1-5 0-2 2-2 1 1 0 1/0 4 No injury listed
12/26/16 @ CHI L 85-90 - - - - - - - - -/- - Out - Groin
12/22/16 BOS L 102-109 - - - - - - - - -/- - Out - Groin
12/20/16 @ NY L 111-118 - - - - - - - - -/- - Out - Groin
12/19/16 WAS W 107-105 - - - - - - - - -/- - Out - Groin
12/17/16 @ DET W 105-90 - - - - - - - - -/- - Out - Groin
12/15/16 @ NO L 95-102 - - - - - - - - -/- - Out - Groin
12/14/16 @ MIA L 89-95 - - - - - - - - -/- - Out - Groin
12/12/16 CHA W 110-94 - - - - - - - - -/- - Out - Groin
12/10/16 POR W 118-111 18:40 10 2-3 0-1 6-7 5 0 0 0/0 1 No injury listed
12/9/16 @ DAL L 103-111 22:13 0 0-5 0-2 0-0 2 2 0 1/0 3 No injury listed
12/7/16 @ PHO W 109-94 22:27 5 1-4 1-2 2-2 1 4 0 2/0 1 No injury listed
12/5/16 @ GS L 106-142 28:21 9 3-5 0-0 3-3 2 1 0 3/2 3 No injury listed
12/4/16 @ LAC W 111-102 35:14 14 5-11 0-1 4-5 1 4 0 0/1 0 No injury listed
11/30/16 @ POR L 109-131 25:09 4 1-5 0-1 2-2 3 1 0 2/0 2 No injury listed
11/27/16 LAC W 91-70 35:19 5 2-12 1-4 0-0 2 6 1 1/1 3 No injury listed
11/25/16 BK W 118-97 26:07 14 6-6 2-2 0-0 3 3 0 0/1 3 No injury listed
11/23/16 ATL L 85-96 33:48 19 8-16 2-4 1-2 3 3 0 3/1 2 No injury listed
11/21/16 GS L 83-120 23:19 5 2-8 1-3 0-0 1 2 1 4/0 3 No injury listed
11/20/16 @ OKC W 115-111 (OT) 41:42 12 5-10 1-2 1-1 7 4 0 8/2 2 No injury listed
11/18/16 PHO L 96-116 33:47 9 2-10 0-1 5-5 4 3 1 2/2 2 No injury listed
11/16/16 CLE W 103-93 34:30 7 3-6 1-3 0-0 4 6 5 1/1 2 No injury listed
11/14/16 ORL W 88-69 36:22 13 6-11 0-4 1-1 2 2 1 2/0 3 No injury listed
11/12/16 BOS L 99-105 34:25 15 5-10 1-3 4-7 4 4 1 3/1 4 No injury listed
11/11/16 @ PHI L 105-109 (OT) 36:18 19 8-19 0-2 3-3 5 6 0 2/4 2 No injury listed
11/9/16 PHI W 122-115 (OT) 39:30 9 4-9 1-2 0-0 3 5 0 6/1 3 No injury listed
11/7/16 @ CHA L 100-122 17:26 7 3-4 1-2 0-0 0 0 0 2/0 5 No injury listed
11/5/16 CHI W 111-94 32:23 2 1-2 0-1 0-0 8 7 0 1/2 1 No injury listed
11/3/16 @ MIL L 107-125 33:39 6 2-4 0-2 2-2 10 3 0 1/3 1 No injury listed
11/1/16 LAL W 115-108 37:59 17 6-14 2-5 3-4 3 2 2 2/0 2 No injury listed
10/29/16 @ CHI L 101-118 27:36 2 1-6 0-1 0-0 5 2 0 3/0 0 No injury listed
10/28/16 @ BK L 94-103 32:57 11 5-12 0-0 1-2 4 2 0 4/2 5 No injury listed
10/26/16 DAL W 130-121 (OT) 44:01 19 7-11 1-2 4-4 7 7 0 3/3 3 No injury listed
   Represents date injured
?>