National Basketball Association
Career Statistics | Profile
Cartier Martin
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
14-15 DET 23 8.6 15 53 28.3 6 33 18.2 0 0 - 36 1.6
13-14 ATL 53 15.5 106 256 41.4 56 146 38.4 46 61 75.4 314 5.9
13-14 CHI 6 7.9 5 8 62.5 3 5 60.0 2 4 50.0 15 2.5
12-13 WAS 41 16.9 96 252 38.1 58 146 39.7 20 28 71.4 270 6.6
11-12 WAS 17 23.0 59 134 44.0 29 75 38.7 11 19 57.9 158 9.3
10-11 WAS 52 10.4 71 182 39.0 39 99 39.4 28 40 70.0 209 4.0
09-10 WAS 8 14.2 18 48 37.5 7 18 38.9 8 9 88.9 51 6.4
09-10 GS 10 27.6 32 88 36.4 10 31 32.3 16 21 76.2 90 9.0
08-09 CHA 33 8.0 28 77 36.4 10 33 30.3 20 25 80.0 86 2.6
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
14-15 DET 23 8.6 20 0.9 11 0.5 3 0.1 1 0.0 5 20
13-14 ATL 53 15.5 105 2.0 31 0.6 26 0.5 7 0.1 33 68
13-14 CHI 6 7.9 5 0.8 2 0.3 1 0.2 0 0.0 1 3
12-13 WAS 41 16.9 100 2.4 20 0.5 19 0.5 6 0.1 32 58
11-12 WAS 17 23.0 58 3.4 10 0.6 11 0.6 2 0.1 13 35
10-11 WAS 52 10.4 74 1.4 18 0.3 18 0.3 6 0.1 16 52
09-10 WAS 8 14.2 21 2.6 7 0.9 3 0.4 1 0.1 6 12
09-10 GS 10 27.6 47 4.7 9 0.9 8 0.8 0 0.0 13 36
08-09 CHA 33 8.0 33 1.0 13 0.4 8 0.2 4 0.1 9 33
?>