National Basketball Association
BOXSCORE | RECAP
Houston 99, Chicago 93
When: 8:00 PM ET, Monday, April 2, 2012
Where: United Center, Chicago, Illinois
Officials: #7 Kevin Fehr, #10 Ron Garretson, #36 David Jones
Attendance: 21936
Final Scoring Summary
 
Final1234T
Houston 2614312899
Chicago 2229192393
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee - G 36:07 4-14 0-3 5-5 5 0 0 0 1 2 1 2 1 13
Goran Dragic - G 32:15 8-12 0-0 5-7 8 1 0 1 6 1 4 1 1 21
Luis Scola - F 39:56 9-17 0-0 0-0 13 5 7 12 6 3 2 2 3 18
Chandler Parsons - F 27:43 3-7 0-1 0-0 14 0 2 2 1 3 2 1 0 6
Marcus Camby - C 30:31 6-12 0-2 0-0 12 3 8 11 2 2 1 1 0 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Chase Budinger 25:56 5-10 3-4 0-0 2 1 2 3 3 2 0 0 0 13
Patrick Patterson 20:04 2-3 0-0 1-2 -2 2 2 4 0 2 1 0 0 5
Earl Boykins 15:45 4-8 1-2 0-0 -2 0 3 3 3 1 0 1 0 9
Marcus Morris 6:14 0-4 0-1 0-0 -9 1 0 1 0 0 0 0 0 0
Samuel Dalembert 5:29 1-2 0-0 0-0 -11 0 1 1 1 2 0 0 0 2
Courtney Fortson DNP
Kyle Lowry DND
Kevin Martin DND
TOTAL 240 42-89 4-13 11-14   13 25 38 23 18 11 8 5 99
    47.2% 30.8% 78.6%   Team Rebs: 8 Total TO: 8
Chicago Bulls
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C.J. Watson - G 24:49 1-7 0-3 0-0 -16 0 1 1 2 4 1 3 0 2
Richard Hamilton - G 19:49 2-7 1-1 1-2 -7 1 0 1 3 0 0 5 0 6
Luol Deng - F 40:47 9-14 2-3 4-5 -10 1 6 7 2 1 0 2 1 24
Carlos Boozer - F 33:57 8-14 0-0 0-1 -10 5 8 13 7 0 1 2 0 16
Joakim Noah - C 34:54 7-11 0-0 1-2 5 4 5 9 1 4 1 1 4 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Lucas 22:50 4-9 0-2 0-0 10 2 1 3 5 4 0 3 0 8
Kyle Korver 20:10 3-9 2-6 0-0 8 0 3 3 1 2 0 3 1 8
Ronnie Brewer 15:14 3-7 0-2 0-0 -3 0 2 2 3 1 2 0 0 6
Taj Gibson 14:03 2-4 0-0 0-3 4 2 1 3 0 0 0 0 0 4
Omer Asik 13:06 1-1 0-0 2-4 -11 3 2 5 1 1 0 0 1 4
Jimmy Butler 0:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Derrick Rose DNP
Brian Scalabrine DNP
TOTAL 240 40-83 5-17 8-17   18 29 47 25 17 5 19 7 93
    48.2% 29.4% 47.1%   Team Rebs: 9 Total TO: 19
Technical Fouls
Team Players
HOU None
CHI None
Team Statistics
Houston Chicago
Fast Break Points 11 Fast Break Points 14
Points in the Paint 36 Points in the Paint 48
Biggest Lead 14 Biggest Lead 15
?>