National Basketball Association
BOXSCORE | RECAP
Washington 115, Cleveland 100
When: 6:00 PM ET, Sunday, February 13, 2011
Where: Quicken Loans Arena, Cleveland, Ohio
Officials: #75 Eric Dalen, #10 Ron Garretson, #65 Sean Wright
Attendance: 19154
Final Scoring Summary
 
Final1234T
Washington 35332720115
Cleveland 23233321100
Washington Wizards
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Wall - G 36:25 8-19 0-0 3-6 21 0 5 5 14 1 2 2 2 19
Nick Young - G 32:29 14-21 1-1 2-2 5 0 4 4 0 1 2 0 0 31
Andray Blatche - F 26:32 8-11 0-0 1-1 9 4 5 9 5 5 2 4 1 17
Josh Howard - F 25:07 6-11 3-6 1-1 16 0 5 5 2 2 2 2 1 16
JaVale McGee - C 31:07 4-6 0-0 1-2 21 1 4 5 1 5 0 0 2 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kirk Hinrich 29:15 8-13 1-3 0-0 4 0 2 2 5 3 1 0 2 17
Cartier Martin 20:44 0-3 0-3 2-2 -1 2 1 3 2 1 0 1 1 2
Trevor Booker 17:21 1-5 0-0 0-0 2 4 4 8 1 3 0 0 2 2
Yi Jianlian 14:16 1-1 0-0 0-0 10 2 2 4 1 1 0 2 1 2
Kevin Seraphin 6:44 0-2 0-0 0-0 -12 1 2 3 0 0 0 0 0 0
Hilton Armstrong DNP
Al Thornton DNP
TOTAL 240 50-92 5-13 10-14   14 34 48 31 22 9 11 12 115
    54.3% 38.5% 71.4%   Team Rebs: 4 Total TO: 11
Cleveland Cavaliers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anthony Parker - G 32:17 4-12 2-5 0-0 -21 4 2 6 3 1 1 2 0 10
Mo Williams - G 27:14 3-9 1-3 3-3 -18 0 3 3 8 3 2 7 0 10
Antawn Jamison - F 33:27 7-15 4-6 3-5 -16 1 6 7 0 5 0 1 0 21
Christian Eyenga - F 20:07 3-5 0-1 0-1 -19 1 1 2 0 1 2 3 0 6
J.J. Hickson - C 35:11 7-18 0-0 2-7 -26 8 5 13 2 0 0 1 0 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jamario Moon 28:30 4-8 4-6 0-0 8 0 2 2 3 1 1 0 0 12
Ramon Sessions 24:39 5-8 0-0 4-5 1 0 4 4 6 1 3 2 1 14
Ryan Hollins 18:31 1-1 0-0 3-4 6 1 1 2 0 1 0 1 0 5
Daniel Gibson 8:46 0-1 0-1 2-2 2 0 0 0 1 2 0 0 0 2
Samardo Samuels 8:23 1-4 0-0 2-2 6 1 2 3 0 2 0 0 0 4
Manny Harris 2:55 0-2 0-1 0-2 2 0 1 1 0 0 0 0 0 0
Leon Powe DNP
TOTAL 240 35-83 11-23 19-31   16 27 43 23 17 9 17 1 100
    42.2% 47.8% 61.3%   Team Rebs: 11 Total TO: 17
Technical Fouls
Team Players
WAS None
CLE None
Team Statistics
Washington Cleveland
Fast Break Points 26 Fast Break Points 13
Points in the Paint 52 Points in the Paint 38
Biggest Lead 25 Biggest Lead 0
?>