National Basketball Association
BOXSCORE | RECAP
Portland 110, Minnesota 91
When: 8:00 PM ET, Saturday, February 27, 2010
Where: Target Center, Minneapolis, Minnesota
Officials: # Curtis Blair, #55 Bill Kennedy, #58 Zach Zarba
Attendance: 19266
Final Scoring Summary
 
Final1234T
Portland 25223627110
Minnesota 2310243491
Portland Trail Blazers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Roy - G 28:21 2-7 0-2 3-4 22 2 2 4 9 1 3 1 0 7
Andre Miller - G 25:50 1-6 0-0 2-2 27 0 2 2 4 2 0 1 0 4
LaMarcus Aldridge - F 31:27 8-14 0-0 5-7 22 2 5 7 2 2 1 1 0 21
Nicolas Batum - F 29:10 11-16 5-8 4-4 29 2 5 7 7 1 3 0 0 31
Marcus Camby - F 24:57 2-4 0-0 0-2 21 2 1 3 2 2 2 1 4 4
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Juwan Howard 25:20 1-5 0-0 1-2 12 1 4 5 1 4 1 2 0 3
Rudy Fernandez 23:15 5-8 2-5 6-6 8 0 4 4 1 0 0 0 0 18
Martell Webster 20:54 2-9 0-2 4-4 -9 3 4 7 1 2 0 1 0 8
Jerryd Bayless 12:16 1-4 1-2 0-0 -2 0 2 2 2 3 0 0 0 3
Dante Cunningham 9:08 1-3 0-0 1-2 -8 0 0 0 0 1 1 0 1 3
Jeff Pendergraph 5:08 0-0 0-0 0-0 -9 0 3 3 0 2 0 0 1 0
Patrick Mills 4:14 3-5 0-1 2-2 -10 0 0 0 0 0 0 0 0 8
TOTAL 240 37-81 8-20 28-35   12 32 44 29 20 11 7 6 110
    45.7% 40.0% 80.0%   Team Rebs: 7 Total TO: 10
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jonny Flynn - G 26:24 3-8 0-2 1-1 -13 0 1 1 7 1 1 2 0 7
Corey Brewer - G 24:40 4-7 2-2 0-0 -19 0 1 1 2 2 1 2 0 10
Al Jefferson - F 30:00 9-19 0-0 1-5 -23 6 5 11 2 5 0 5 0 19
Ryan Gomes - F 20:21 0-3 0-1 1-1 -21 1 4 5 0 3 0 2 0 1
Ryan Hollins - C 14:07 3-4 0-0 2-2 -2 0 0 0 0 5 0 1 0 8
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Darko Milicic 22:49 2-5 0-0 0-0 -10 1 3 4 0 6 1 3 3 4
Kevin Love 22:46 4-10 0-1 2-2 -10 0 6 6 2 0 0 1 1 10
Ramon Sessions 21:36 4-8 0-0 5-5 -6 0 4 4 4 0 0 2 0 13
Aleksandar Pavlovic 21:03 2-5 1-4 0-0 9 0 5 5 0 0 0 1 0 5
Wayne Ellington 14:58 2-4 1-2 0-0 -1 0 0 0 1 2 0 0 1 5
Damien Wilkins 14:58 2-3 1-2 1-1 -6 0 3 3 1 0 0 0 1 6
Oleksiy Pecherov 6:18 1-3 1-2 0-0 7 0 2 2 0 0 0 0 0 3
TOTAL 240 36-79 6-16 13-17   8 34 42 19 24 3 19 6 91
    45.6% 37.5% 76.5%   Team Rebs: 5 Total TO: 20
Technical Fouls
Team Players
POR Marcus Camby
MIN None
Team Statistics
Portland Minnesota
Fast Break Points 18 Fast Break Points 11
Points in the Paint 32 Points in the Paint 54
Biggest Lead 30 Biggest Lead 2
?>