Major League Baseball
Profile | Career Statistics
Chris Burke
Profile
Position Third Base
Height 5'11"
Weight 195 lbs
Birthdate March 11, 1980
Birthplace Louisville, Kentucky
College Tennessee
Bats Right
Throws Right
Draft N/A
Experience N/A
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/28/13 CLE 6-40 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6/7/09 ARI 6-97 1 1 0 0 0 0 1 0 1 0 0 0 .000 .000 .000
6/6/09 ARI 6-44 1 2 0 0 0 1 2 0 1 0 0 0 .000 .000 .000
6/3/09 PHI 1-52 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
6/2/09 PHI 5-101 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5/30/09 @ COL 7-80 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5/29/09 @ COL 0-34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5/27/09 @ ARI 8-53 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
5/26/09 @ ARI 5-63 1 1 0 0 1 1 4 0 1 0 0 0 .000 .000 .000
5/25/09 @ ARI 9-75 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2009 SD 32 82 8 17 5 0 1 5 4 1 6 16 0 .207 .270 .305
2008 ARI 86 165 20 32 5 1 2 12 5 0 27 33 2 .194 .310 .273
2007 HOU 111 319 39 73 19 2 6 28 9 3 27 52 8 .229 .304 .357
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.
?>