Major League Baseball
Profile | Career Statistics
Mark Ellis
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/41602?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer41602.html
Key Statistics
AB 178
HR 0
Avg .180
RBI 12
R 15
SB 4
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
9/27/14 @ ARI 2-52 0 0 0 0 0 0 0 0 1 0 0 0 .257 .216 .188
9/20/14 CIN 8-41 0 0 0 0 0 0 0 0 0 0 0 0 .259 .218 .189
9/14/14 COL 4-11 0 0 0 0 0 0 0 0 0 0 0 0 .260 .220 .190
9/12/14 COL 5-13 0 0 0 0 0 0 0 0 1 0 0 0 .261 .221 .191
9/11/14 @ CIN 0-11 0 0 0 0 0 0 0 0 1 0 0 0 .265 .224 .194
9/10/14 @ CIN 2-41 0 0 0 0 0 0 0 0 0 0 0 0 .266 .225 .195
9/9/14 @ CIN 5-91 0 0 0 0 0 0 0 0 1 0 0 0 .267 .226 .196
9/4/14 @ MIL 3-21 0 0 0 0 0 0 0 0 1 0 0 0 .268 .227 .197
8/14/14 SD 4-34 0 0 0 0 0 0 0 0 1 0 0 0 .269 .228 .198
8/12/14 @ MIA 0-33 0 2 0 0 0 0 2 0 0 0 0 0 .274 .233 .202
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2014 STL 73 178 15 32 6 0 0 12 4 1 14 38 4 .180 .253 .213
2013 LA 126 433 46 117 13 2 6 48 4 1 26 74 6 .270 .323 .351
2012 LA 110 415 62 107 21 1 7 31 5 0 40 70 2 .258 .333 .364
2011 COL 70 263 34 72 13 0 6 25 7 3 14 43 5 .274 .317 .392
Season Injury Log
Date On Date Off Injury Status W/L
8/19/14 9/1/14 Oblique 15-day DL 6-6
7/1/14 7/2/14 Rest doubtful 0-1
5/3/14 5/3/14 Rest questionable 0-0
3/30/14 4/16/14 Knee questionable 8-5
?>