Major League Baseball
Profile | Career Statistics
Jett Bandy
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/114034?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer114034.html
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/28/21 MIN 8-32 1 1 0 0 0 0 1 0 0 0 0 0 .333 .200 .200
3/25/21 MIN 4-71 0 0 0 0 0 0 0 0 0 0 0 0 .300 .125 .125
3/12/21 TB 8-22 0 0 0 0 0 1 0 0 0 0 0 0 .333 .143 .143
3/9/21 @ TB 3-111 0 0 0 0 0 0 0 0 1 0 0 0 .429 .200 .200
3/4/21 @ BAL 3-62 0 0 0 0 0 0 0 0 0 0 0 0 .500 .250 .250
3/3/21 @ MIN 14-61 1 0 0 0 0 0 0 0 0 0 0 0 .750 .500 .500
3/1/21 ATL 3-50 0 0 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000
2/28/21 @ MIN 6-71 0 1 0 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
3/11/20 @ TB 3-11 0 1 0 0 0 0 1 0 0 0 0 0 .222 .250 .250
3/10/20 STL 3-20 0 0 0 0 0 0 0 0 0 0 0 0 .125 .143 .143
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2018 MIL 24 64 5 12 2 0 1 1 0 0 3 23 0 .188 .268 .266
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.
?>