Major League Baseball
BOXSCORE
LA Dodgers 6, San Francisco 4
When: 4:05 PM ET, Tuesday, March 12, 2024
Where: Camelback Ranch-Glendale, Phoenix, Arizona
Temperature: 76°
Umpires: Home - Nic Lentz, 1B - Alan Porter, 2B - Tripp Gibson III, 3B - Stu Scheurwater
Attendance: 11856
Final Scoring Summary
 
Final123456789RHE
San Francisco 000000004430
LA Dodgers 00004200-6112
San Francisco
Hitters Pos AB R H RBI BB K LOB Avg
Jung Hoo Lee CF 3 0 0 0 0 1 1 .318
     Donovan Walton 2B 1 0 0 0 0 1 1 .231
Thairo Estrada 2B 3 0 0 0 0 0 1 .240
     Tyler Fitzgerald SS 1 1 0 0 0 0 0 .192
LaMonte Wade Jr. 1B 3 0 0 0 0 2 0 .240
     Luis Matos LF 0 1 0 0 1 0 0 .250
Matt Chapman 3B 3 0 1 0 0 2 0 .250
     Casey Schmitt PR-3B 1 0 0 0 0 0 2 .125
Mike Yastrzemski RF 2 0 0 0 1 2 1 .125
     Ismael Munguia CF 1 1 0 0 0 0 1 .562
Patrick Bailey C 1 0 0 0 0 1 0 .182
     Jakson Reetz C 2 0 0 0 0 1 2 .000
     Trenton Brooks PH 1 0 0 0 0 1 2 .438
Austin Slater LF 2 0 0 0 0 1 1 .000
     Wade Meckler RF 1 1 0 0 1 0 0 .423
Yoshitomo Tsutsugo DH 2 0 0 0 1 0 0 .125
     Otto Lopez PH 1 0 1 3 0 0 0 .278
Nick Ahmed SS 2 0 1 0 0 1 0 .545
     David Villar 1B 2 0 0 0 0 0 2 .269
Totals 32 4 3 3 4 13 14  
Batting
2B - Matt Chapman (1), Otto Lopez (1)
TB - Matt Chapman 2, Otto Lopez 2, Nick Ahmed
RBI - Otto Lopez 3 (9)
2-Out RBI - Otto Lopez 3 (6)
Runners left in scoring position, 2 out - Jakson Reetz (3), Austin Slater (2), David Villar (6)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Blayne Enlow 3.0 3 0 0 1 2 0 3.86
Camilo Doval 1.0 2 0 0 0 0 0 0.00
Cody Stashak (L 0-1) 1.0 4 4 4 0 2 2 9.00
Landen Roupp 2.0 2 2 2 0 4 1 6.00
Jack Choate 1.0 0 0 0 0 0 0 0.00
Pitches-Strikes - Blayne Enlow 20-16, Camilo Doval 5-5, Cody Stashak 13-13, Landen Roupp 20-18, Jack Choate 3-3
Ground Balls-Fly Balls - Blayne Enlow 5-2, Camilo Doval 2-0, Cody Stashak 0-0, Landen Roupp 2-0, Jack Choate 3-0
Batters Faced - Blayne Enlow 13, Camilo Doval 5, Cody Stashak 7, Landen Roupp 8, Jack Choate 3
LA Dodgers
Hitters Pos AB R H RBI BB K LOB Avg
Mookie Betts SS 3 1 1 0 0 0 1 .452
     Chris Okey PH-C 1 1 1 0 0 0 0 .500
Shohei Ohtani DH 4 1 3 2 0 1 1 .579
Freddie Freeman 1B 3 0 0 0 0 1 4 .276
     Kevin Padlo 1B 1 0 0 0 0 1 0 .231
Will Smith C 3 1 2 2 0 0 2 .280
     Dylan Campbell CF 1 0 0 0 0 1 0 .000
Jason Heyward RF 3 1 1 0 0 0 2 .227
     Noah Miller SS 1 0 0 0 0 1 0 .000
Teoscar Hernandez LF 3 1 2 2 0 0 0 .414
     Jake Gelof 3B 1 0 0 0 0 1 0 .000
Enrique Hernandez CF 3 0 0 0 0 2 1 .200
     Samuel Munoz LF 1 0 0 0 0 0 0 .000
Miguel Rojas 3B 3 0 1 0 0 0 0 .182
     Jeral Perez 2B 1 0 0 0 0 0 0 .000
Chris Owings 2B 2 0 0 0 1 0 2 .280
     Zyhir Hope RF 0 0 0 0 0 0 0 .000
     Kyle Nevin PH 1 0 0 0 0 0 0 .000
     Lolo Sanchez RF 0 0 0 0 0 0 0 .000
Totals 35 6 11 6 1 8 13  
Batting
3B - Jason Heyward (1)
HR - Shohei Ohtani (2), Will Smith (2), Teoscar Hernandez (1)
TB - Mookie Betts, Chris Okey, Shohei Ohtani 6, Will Smith 5, Jason Heyward 3, Teoscar Hernandez 5, Miguel Rojas
RBI - Shohei Ohtani 2 (9), Will Smith 2 (5), Teoscar Hernandez 2 (4)
2-Out RBI - Shohei Ohtani 2 (5), Will Smith 2 (4), Teoscar Hernandez 2 (2)
Runners left in scoring position, 2 out - Will Smith (2), Jason Heyward (4), Chris Owings (3)
Team LOB - 6
Fielding
E - Jake Gelof 2 (2)
Pitchers IP H R ER BB K HR ERA
Tyler Glasnow (W 1-0) 5.1 0 0 0 1 8 0 0.90
Ryan Brasier 0.2 1 0 0 0 1 0 8.44
Daniel Hudson 1.0 1 0 0 0 2 0 3.38
Evan Phillips 1.0 0 0 0 1 1 0 0.00
Kyle Hurt 0.2 0 4 0 2 1 0 0.00
John Rooney (SV 1) 0.1 1 0 0 0 0 0 0.00
Pitches-Strikes - Tyler Glasnow 36-32, Ryan Brasier 5-5, Daniel Hudson 8-8, Evan Phillips 9-5, Kyle Hurt 15-7, John Rooney 2-2
Ground Balls-Fly Balls - Tyler Glasnow 4-3, Ryan Brasier 0-1, Daniel Hudson 0-1, Evan Phillips 0-2, Kyle Hurt 2-0, John Rooney 0-1
Batters Faced - Tyler Glasnow 17, Ryan Brasier 3, Daniel Hudson 4, Evan Phillips 4, Kyle Hurt 6, John Rooney 2
Inherited Runners-Scored - John Rooney 3-3
?>