Major League Baseball
BOXSCORE
Tampa Bay 5, Miami 1
When: 1:05 PM ET, Monday, March 6, 2023
Where: Tropicana Field, St. Petersburg, Florida
Temperature: Indoors
Umpires: Home - D.J. Reyburn, 1B - Paul Emmel, 2B - Phil Cuzzi, 3B - Brennan Miller
Attendance: 2246
Final Scoring Summary
 
Final123456789RHE
Miami 000001000141
Tampa Bay 00300011-571
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Garrett Hampson 2B 3 1 1 0 0 1 0 .133
     Xavier Edwards 2B 1 0 0 0 0 1 0 .364
Bryan De La Cruz DH 3 0 0 1 0 0 0 .211
     Jacob Berry PH-DH 1 0 0 0 0 1 0 .000
Jerar Encarnacion RF 3 0 1 0 0 1 0 .231
     Brian Miller RF 1 0 0 0 0 0 0 .222
Nick Fortes C 3 0 1 0 0 0 1 .182
     Victor Mesa Jr. PR-LF 1 0 0 0 0 1 0 .500
Jesus Sanchez LF 3 0 1 0 0 1 0 .250
     Santiago Chavez C 0 0 0 0 1 0 0 .500
Jordan Groshans 1B 2 0 0 0 0 0 1 .308
     Paul McIntosh PH 1 0 0 0 0 0 2 .200
     Troy Johnston 1B 1 0 0 0 0 0 1 .000
Peyton Burdick CF 3 0 0 0 0 2 3 .286
     Jake Mangum CF 0 0 0 0 0 0 0 .200
Joe Rizzo 3B 2 0 0 0 0 0 1 .200
     Alex De Goti PH-3B 1 0 0 0 0 0 2 .100
Jacob Amaya SS 2 0 0 0 0 1 0 .067
     C.J. Hinojosa SS 1 0 0 0 0 0 0 .300
Totals 32 1 4 1 1 9 11  
Batting
2B - Jerar Encarnacion (1), Jesus Sanchez (2)
3B - Garrett Hampson (1)
TB - Garrett Hampson 3, Jerar Encarnacion 2, Nick Fortes, Jesus Sanchez 2
RBI - Bryan De La Cruz (2)
Runners left in scoring position, 2 out - Nick Fortes (1), Joe Rizzo (2), Alex De Goti 2 (3)
Team LOB - 5
Fielding
E - Troy Johnston (2)
Pitchers IP H R ER BB K HR ERA
Sandy Alcantara (L 0-1) 2.2 2 1 1 2 2 0 1.93
Josh Simpson 1.1 2 2 2 0 4 1 8.10
Chi Chi Gonzalez 1.0 0 0 0 0 0 0 11.25
Robert Garcia 1.0 0 0 0 0 2 0 0.00
Daxton Fulton 1.2 3 2 1 3 2 1 16.88
Jeff Lindgren 0.1 0 0 0 0 1 0 0.00
HBP - Ben Gamel (by Alcantara)
Pitches-Strikes - Sandy Alcantara 48-27, Josh Simpson 25-16, Chi Chi Gonzalez 11-7, Robert Garcia 9-8, Daxton Fulton 45-20, Jeff Lindgren 4-3
Ground Balls-Fly Balls - Sandy Alcantara 3-1, Josh Simpson 0-0, Chi Chi Gonzalez 3-0, Robert Garcia 1-0, Daxton Fulton 2-1, Jeff Lindgren 0-0
Batters Faced - Sandy Alcantara 12, Josh Simpson 6, Chi Chi Gonzalez 3, Robert Garcia 3, Daxton Fulton 11, Jeff Lindgren 1
Inherited Runners-Scored - Josh Simpson 1-1, Jeff Lindgren 3-0
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Josh Lowe RF 2 0 0 0 1 0 0 .267
     Tristan Peters RF 1 0 1 1 0 0 0 .500
Curtis Mead 3B 3 0 0 0 0 1 1 .154
     Austin Shenton 3B 0 0 0 0 1 0 0 .333
Brandon Lowe 2B 2 1 1 0 1 0 0 .273
     Vidal Brujan 2B 0 0 0 0 1 0 0 .100
Jose Siri CF 2 1 1 0 0 0 1 .214
     Kameron Misner PH-CF 2 0 0 0 0 1 3 .111
Luke Raley 1B 2 1 1 3 0 0 0 .333
     Kyle Manzardo 1B 2 1 1 1 0 1 0 .364
Rene Pinto C 2 0 1 0 0 1 0 .385
     Logan Driscoll C 2 0 0 0 0 1 0 .125
Ben Gamel LF 1 0 0 0 0 1 0 .143
     Jordan Qsar LF 1 1 0 0 1 0 0 .364
Charlie Culberson DH 4 0 0 0 0 3 4 .200
Daniel Robertson SS 2 0 0 0 0 1 2 .182
     Tristan Gray SS 2 0 1 0 0 1 1 .533
Totals 30 5 7 5 5 11 12  
Batting
2B - Tristan Peters (1), Jose Siri (2)
HR - Luke Raley (3), Kyle Manzardo (1)
TB - Tristan Peters 2, Brandon Lowe, Jose Siri 2, Luke Raley 4, Kyle Manzardo 4, Rene Pinto, Tristan Gray
RBI - Tristan Peters (4), Luke Raley 3 (9), Kyle Manzardo (3)
2-Out RBI - Luke Raley 3 (9)
Runners left in scoring position, 2 out - Kameron Misner 2 (4), Daniel Robertson 2 (2)
GIDP - Curtis Mead (2)
Team LOB - 7
Fielding
E - Curtis Mead (2)
Pitchers IP H R ER BB K HR ERA
Shane McClanahan 2.2 1 0 0 0 2 0 0.00
Josh Fleming (W 1-1) 2.1 0 0 0 0 1 0 12.46
Kyle Crick (H 3) 1.0 1 1 1 0 2 0 3.00
Trevor Kelley (H 3) 1.0 2 0 0 0 1 0 0.00
Jaime Schultz (H 1) 1.0 0 0 0 0 2 0 10.12
Josh Roberson 1.0 0 0 0 1 1 0 4.50
WP - Shane McClanahan
Pitches-Strikes - Shane McClanahan 39-29, Josh Fleming 19-14, Kyle Crick 15-9, Trevor Kelley 22-15, Jaime Schultz 13-9, Josh Roberson 18-10
Ground Balls-Fly Balls - Shane McClanahan 3-4, Josh Fleming 4-2, Kyle Crick 1-0, Trevor Kelley 2-0, Jaime Schultz 1-0, Josh Roberson 1-1
Batters Faced - Shane McClanahan 10, Josh Fleming 7, Kyle Crick 4, Trevor Kelley 5, Jaime Schultz 3, Josh Roberson 4
?>