Major League Baseball
BOXSCORE
Detroit 2, Washington 1
When: 1:05 PM ET, Wednesday, March 8, 2023
Where: Publix Field at Joker Marchant Stadium, Lakeland, Florida
Temperature: 83°
Umpires: Home - Jerry Layne, 1B - Mark Wegner, 2B - Adam Beck, 3B - Randy Rosenberg
Attendance: 4329
Final Scoring Summary
 
Final123456789RHE
Washington 0000000011110
Detroit 00000101-260
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Lane Thomas RF-CF 4 0 0 0 0 3 0 .167
     Jeremy De La Rosa CF 1 0 0 0 0 1 0 .300
Victor Robles CF 1 0 1 0 0 0 0 .353
     Daylen Lile LF 4 1 3 0 0 1 0 .750
Alex Call LF-RF 3 0 2 0 0 0 1 .368
     Trey Lipscomb 3B 2 0 1 0 0 0 1 .500
Keibert Ruiz C 3 0 1 0 0 0 3 .267
     Yadiel Hernandez RF 2 0 0 0 0 1 2 .100
Matt Adams 1B 3 0 0 0 0 3 2 .250
     Erick Mejia 2B 2 0 2 1 0 0 0 .500
Ildemaro Vargas 3B 1 0 0 0 2 0 0 .214
     Travis Blankenhorn 1B 2 0 0 0 0 0 3 .100
Michael Chavis 2B 3 0 0 0 0 1 2 .200
     Leonel Valera SS 0 0 0 0 1 0 0 .167
Jeter Downs SS 3 0 1 0 0 1 1 .143
     Drew Millas C 0 0 0 0 1 0 0 .400
Riley Adams DH 3 0 0 0 0 2 2 .143
     Jacob Young PH-DH 1 0 0 0 0 1 3 .000
Totals 38 1 11 1 4 14 20  
Batting
TB - Victor Robles, Daylen Lile 3, Alex Call 2, Trey Lipscomb, Keibert Ruiz, Erick Mejia 2, Jeter Downs
RBI - Erick Mejia (2)
2-Out RBI - Erick Mejia (2)
Runners left in scoring position, 2 out - Trey Lipscomb (1), Keibert Ruiz (2), Matt Adams (4), Travis Blankenhorn (2), Jeter Downs (5), Riley Adams (1), Jacob Young 2 (2)
Team LOB - 14
Baserunning
SB - Daylen Lile (1, 2nd off Foley/Papierski), Erick Mejia (1, 2nd off Alexander/Papierski)
Pitchers IP H R ER BB K HR ERA
Chad Kuhl 2.1 1 0 0 0 1 0 10.38
Thad Ward 0.2 1 0 0 0 2 0 0.00
Anthony Banda 1.0 0 0 0 0 0 0 13.50
Jackson Rutledge (L 0-1) 2.0 1 1 1 1 2 0 3.00
Jake Irvin 2.0 3 1 1 0 2 0 1.80
Pitches-Strikes - Chad Kuhl 30-20, Thad Ward 17-10, Anthony Banda 8-6, Jackson Rutledge 28-17, Jake Irvin 36-23
Ground Balls-Fly Balls - Chad Kuhl 3-3, Thad Ward 0-0, Anthony Banda 1-1, Jackson Rutledge 1-0, Jake Irvin 0-3
Batters Faced - Chad Kuhl 8, Thad Ward 3, Anthony Banda 3, Jackson Rutledge 8, Jake Irvin 8
Detroit
Hitters Pos AB R H RBI BB K LOB Avg
Akil Baddoo LF 3 0 0 0 0 1 2 .188
     Diego Rincones LF 1 0 1 1 0 0 0 .600
     Carlos Mendoza LF 0 0 0 0 0 0 0 .000
Parker Meadows CF 2 0 0 0 0 1 1 .273
     Jonathan Davis CF 2 0 1 0 0 0 1 .235
Austin Meadows RF 2 0 0 1 0 0 0 .167
     Brendon Davis RF 1 0 0 0 0 1 0 .308
Eric Haase C 3 0 0 0 0 2 1 .167
     Michael Papierski C 0 0 0 0 0 0 0 .250
Spencer Torkelson 1B 2 0 0 0 0 0 0 .150
     Mario Feliciano 1B 1 0 1 0 0 0 0 .417
Cesar Hernandez 2B 2 0 1 0 0 0 0 .357
     Izaac Pacheco 3B 1 0 0 0 0 1 1 .667
Andre Lipcius 3B-2B 3 0 0 0 0 0 2 .389
     Trei Cruz 2B 0 0 0 0 0 0 0 .000
Jake Rogers DH 2 0 0 0 0 1 0 .417
     Andrew Knapp PH-DH 1 0 0 0 0 0 1 .300
Zack Short SS 1 0 1 0 1 0 0 .400
     Gage Workman PR-SS 1 2 1 0 0 0 0 .500
Totals 28 2 6 2 1 7 9  
Batting
2B - Cesar Hernandez (5), Zack Short (1)
TB - Diego Rincones, Jonathan Davis, Mario Feliciano, Cesar Hernandez 2, Zack Short 2, Gage Workman
RBI - Diego Rincones (2), Austin Meadows (1)
Runners left in scoring position, 2 out - Parker Meadows (4), Eric Haase (2), Andre Lipcius (2)
SF - Austin Meadows (1)
Team LOB - 4
Baserunning
SB - Jonathan Davis (2, 2nd off Rutledge/Millas), Gage Workman (1, 2nd off Irvin/Millas)
Pitchers IP H R ER BB K HR ERA
Eduardo Rodriguez 3.1 4 0 0 1 6 0 0.00
Tyler Holton 1.2 2 0 0 0 3 0 0.00
Alex Lange (W 1-0) 1.0 0 0 0 1 2 0 0.00
Jason Foley (H 1) 1.0 1 0 0 0 0 0 3.00
Tyler Alexander (H 2) 0.2 1 0 0 2 0 0 5.79
Zach Logue (SV 2) 1.1 3 1 1 0 3 0 6.23
WP - Alex Lange
Pitches-Strikes - Eduardo Rodriguez 56-36, Tyler Holton 28-21, Alex Lange 16-9, Jason Foley 15-11, Tyler Alexander 23-12, Zach Logue 27-19
Ground Balls-Fly Balls - Eduardo Rodriguez 2-1, Tyler Holton 2-0, Alex Lange 1-0, Jason Foley 2-0, Tyler Alexander 1-1, Zach Logue 1-0
Batters Faced - Eduardo Rodriguez 15, Tyler Holton 7, Alex Lange 4, Jason Foley 4, Tyler Alexander 5, Zach Logue 7
Inherited Runners-Scored - Tyler Holton 1-0, Zach Logue 3-0
?>