Major League Baseball
BOXSCORE
Houston 2, NY Mets 1
When: 6:05 PM ET, Friday, March 25, 2022
Where: The Ballpark of the Palm Beaches, West Palm Beach, Florida
Temperature: 74°
Umpires: Home - Brock Ballou, 1B - Larry Vanover, 2B - Lance Barksdale, 3B - Ryan Additon
Attendance: 3398
Final Scoring Summary
 
Final123456789RHE
NY Mets 000010000172
Houston 00110000-250
NY Mets
Hitters Pos AB R H RBI BB K LOB Avg
Luis Guillorme 2B 3 1 0 0 1 2 2 .333
     Brett Baty 3B 1 0 1 0 0 0 0 .143
Francisco Lindor SS 4 0 1 0 0 0 1 .308
     Jeremy Vasquez 1B 1 0 0 0 0 1 1 .000
Dominic Smith 1B 3 0 0 0 1 2 2 .333
     Luke Ritter 2B 0 0 0 0 0 0 0 .000
     Francisco Alvarez PH 1 0 0 0 0 1 1 .333
Pete Alonso DH 3 0 0 0 1 0 4 .100
Daniel Palka RF 3 0 1 1 1 1 1 .231
     Johneshwy Fargas RF 0 0 0 0 0 0 0 .000
J.D. Davis 3B 2 0 1 0 1 0 2 .250
     Nick Meyer C 1 0 0 0 0 1 1 .250
Travis Jankowski CF 3 0 2 0 0 0 1 .286
     Jake Mangum PH-CF 1 0 0 0 0 0 1 .333
Tomas Nido C 2 0 0 0 1 1 4 .250
     Cody Bohanek SS 1 0 0 0 0 1 1 .000
Carlos Cortes LF 3 0 1 0 0 1 3 .222
     Jaylen Palmer LF 1 0 0 0 0 1 0 .000
Totals 33 1 7 1 6 12 25  
Batting
TB - Brett Baty, Francisco Lindor, Daniel Palka, J.D. Davis, Travis Jankowski 2, Carlos Cortes
RBI - Daniel Palka (3)
2-Out RBI - Daniel Palka (3)
Runners left in scoring position, 2 out - Luis Guillorme (1), Pete Alonso (1), J.D. Davis (3), Carlos Cortes (4)
GIDP - Tomas Nido (1)
Team LOB - 11
Baserunning
SB - Travis Jankowski (1, 2nd off James/Maldonado)
Fielding
E - J.D. Davis 2 (2)
Pitchers IP H R ER BB K HR ERA
Tylor Megill (L 0-1) 3.2 3 2 0 2 4 0 0.00
Marcel Renteria 0.1 0 0 0 0 1 0 0.00
Adam Ottavino 1.0 0 0 0 0 1 0 0.00
Trevor May 1.0 2 0 0 0 2 0 0.00
Rob Zastryzny 1.0 0 0 0 0 1 0 0.00
Alex Claudio 1.0 0 0 0 0 2 0 0.00
WP - Tylor Megill, Trevor May
Pitches-Strikes - Tylor Megill 32-23, Marcel Renteria 3-3, Adam Ottavino 5-5, Trevor May 9-8, Rob Zastryzny 5-5, Alex Claudio 7-7
Ground Balls-Fly Balls - Tylor Megill 4-4, Marcel Renteria 0-0, Adam Ottavino 0-2, Trevor May 0-0, Rob Zastryzny 1-0, Alex Claudio 0-0
Batters Faced - Tylor Megill 17, Marcel Renteria 1, Adam Ottavino 3, Trevor May 4, Rob Zastryzny 3, Alex Claudio 3
Inherited Runners-Scored - Marcel Renteria 2-0
Houston
Hitters Pos AB R H RBI BB K LOB Avg
Wilyer Abreu CF 3 0 0 0 0 2 1 .200
     Joey Loperfido CF 1 0 0 0 0 1 0 .000
Jose Altuve 2B 3 0 1 1 0 1 0 .167
     Grae Kessinger 2B 1 0 0 0 0 1 0 .250
Yordan Alvarez DH 3 0 0 0 1 1 1 .000
Alex Bregman 3B 3 0 1 0 0 0 1 .333
     Enmanuel Valdez PR-3B 1 0 0 0 0 0 0 .000
Michael Brantley LF 3 0 0 0 0 1 1 .167
     Chas McCormick LF 0 0 0 0 0 0 0 .000
Martin Maldonado C 2 1 0 0 1 1 1 .000
     Korey Lee C 0 0 0 0 0 0 0 .400
David Hensley 1B 2 0 1 0 0 1 0 .444
     Norel Gonzalez PH-1B 1 0 1 0 0 0 0 .333
Jeremy Pena SS 2 1 1 1 0 0 0 .200
     Pedro Leon SS 1 0 0 0 0 0 0 .286
Cody Orr RF 2 0 0 0 0 2 3 .000
     Ross Adolph RF 1 0 0 0 0 0 0 .000
Totals 29 2 5 2 2 11 8  
Batting
2B - Jose Altuve (1)
TB - Jose Altuve 2, Alex Bregman, David Hensley, Norel Gonzalez, Jeremy Pena
RBI - Jose Altuve (1), Jeremy Pena (1)
2-Out RBI - Jose Altuve (1), Jeremy Pena (1)
Runners left in scoring position, 2 out - Yordan Alvarez (1), Cody Orr (1)
Team LOB - 5
Fielding
PB - Martin Maldonado (1)
Pitchers IP H R ER BB K HR ERA
Hunter Brown (W 1-0) 3.0 2 0 0 3 4 0 1.59
Hector Neris (H 2) 1.0 1 0 0 1 1 0 0.00
Blake Taylor (H 1) 1.0 2 1 1 1 1 0 9.00
Josh James (H 1) 1.0 1 0 0 0 1 0 0.00
Seth Martinez (H 1) 1.0 0 0 0 0 0 0 0.00
Zac Rosscup (H 1) 1.0 0 0 0 1 2 0 4.50
Ronel Blanco (SV 1) 1.0 1 0 0 0 3 0 0.00
Pitches-Strikes - Hunter Brown 31-18, Hector Neris 10-6, Blake Taylor 11-7, Josh James 7-6, Seth Martinez 3-3, Zac Rosscup 14-7, Ronel Blanco 10-10
Ground Balls-Fly Balls - Hunter Brown 3-1, Hector Neris 0-2, Blake Taylor 1-0, Josh James 0-1, Seth Martinez 2-1, Zac Rosscup 1-0, Ronel Blanco 0-0
Batters Faced - Hunter Brown 13, Hector Neris 5, Blake Taylor 6, Josh James 4, Seth Martinez 3, Zac Rosscup 4, Ronel Blanco 4
?>