Major League Baseball
BOXSCORE
Atlanta 3, Minnesota 1
When: 1:05 PM ET, Friday, March 18, 2022
Where: CoolToday Park, North Port, Florida
Temperature: 86°
Umpires: Home - Manny Gonzalez, 1B - Clint Vondrak, 2B - Brian O'Nora, 3B - Roberto Ortiz
Attendance: 4875
Final Scoring Summary
 
Final123456789RHE
Minnesota 000000001130
Atlanta 00200100-350
Minnesota
Hitters Pos AB R H RBI BB K LOB Avg
Royce Lewis SS 2 0 0 0 0 1 0 .000
     Jermaine Palacios SS 2 0 1 0 0 0 0 .500
Gio Urshela 3B 2 0 0 0 0 0 0 .000
     Jose Miranda 3B 2 0 0 0 0 1 2 .250
Alex Kirilloff 1B 2 0 0 0 0 0 0 .000
     Aaron Sabato 1B 2 0 0 0 0 1 2 .000
Kyle Garlick LF 2 0 0 0 0 1 0 .000
     Mark Contreras CF 1 0 0 0 0 1 0 .000
Jake Cave RF 2 0 0 0 0 1 0 .000
     Jimmy Kerrigan RF 1 0 0 0 0 1 0 .000
Gilberto Celestino CF 2 0 0 0 0 0 0 .000
     Leobaldo Cabrera LF 1 0 0 0 0 1 0 .000
Tim Beckham DH 2 0 1 0 1 0 0 .250
     Elliot Soto PR 0 1 0 0 0 0 0 .000
Daniel Robertson 2B 2 0 0 0 0 1 1 .000
     Spencer Steer 2B 1 0 0 0 0 0 1 .000
David Banuelos C 2 0 0 0 0 0 0 .000
     Dennis Ortega C 1 0 1 1 0 0 0 1.000
Totals 29 1 3 1 1 9 6  
Batting
2B - Tim Beckham (1), Dennis Ortega (1)
TB - Jermaine Palacios, Tim Beckham 2, Dennis Ortega 2
RBI - Dennis Ortega (1)
Runners left in scoring position, 2 out - Aaron Sabato (1)
GIDP - Daniel Robertson (1)
Team LOB - 2
Pitchers IP H R ER BB K HR ERA
Devin Smeltzer 2.0 1 0 0 0 2 0 0.00
Jovani Moran (L 0-1) 1.0 2 2 2 1 0 1 18.00
Juan Minaya 1.0 0 0 0 1 0 0 0.00
Ian Hamilton 1.0 0 0 0 0 1 0 0.00
Daniel Gossett 2.0 2 1 0 1 2 0 0.00
Ryan Mason 1.0 0 0 0 0 1 0 0.00
WP - Devin Smeltzer, Jovani Moran
Pitches-Strikes - Devin Smeltzer 12-11, Jovani Moran 13-6, Juan Minaya 6-2, Ian Hamilton 5-5, Daniel Gossett 18-13, Ryan Mason 5-5
Ground Balls-Fly Balls - Devin Smeltzer 2-1, Jovani Moran 1-2, Juan Minaya 1-0, Ian Hamilton 1-1, Daniel Gossett 3-0, Ryan Mason 2-0
Batters Faced - Devin Smeltzer 7, Jovani Moran 6, Juan Minaya 3, Ian Hamilton 3, Daniel Gossett 8, Ryan Mason 3
Atlanta
Hitters Pos AB R H RBI BB K LOB Avg
Orlando Arcia SS 1 1 0 0 1 0 0 .000
     Braden Shewmake SS 2 0 0 0 0 0 0 .000
Ozzie Albies 2B 2 0 0 0 0 0 1 .000
     Vaughn Grissom 2B 2 0 0 0 0 2 0 .000
Matt Olson 1B 2 0 1 1 0 0 0 .500
     John Nogowski PR-1B 1 1 0 0 1 0 0 .000
Marcell Ozuna LF 2 0 0 0 0 1 1 .000
     Michael Harris II CF 1 0 1 1 0 0 0 1.000
Adam Duvall CF 1 0 0 0 1 0 0 .000
     Jesse Franklin V LF 1 0 0 0 0 1 1 .000
William Contreras C 2 0 1 0 0 0 1 .500
     Logan Brown PH-C 1 0 0 0 0 0 1 .000
Ryan Goins 3B 2 0 0 0 0 1 1 .000
     Yariel Gonzalez 3B 1 0 1 0 0 0 0 1.000
Drew Waters RF 2 1 1 1 0 1 0 .500
     Justin Dean RF 1 0 0 0 0 0 1 .000
Travis Demeritte DH 3 0 0 0 0 0 0 .000
Totals 27 3 5 3 3 6 7  
Batting
2B - William Contreras (1)
HR - Drew Waters (1)
TB - Matt Olson, Michael Harris II, William Contreras 2, Yariel Gonzalez, Drew Waters 4
RBI - Matt Olson (1), Michael Harris II (1), Drew Waters (1)
2-Out RBI - Matt Olson (1)
Runners left in scoring position, 2 out - Logan Brown (1), Ryan Goins (1)
Team LOB - 3
Baserunning
CS - Justin Dean (1, 2nd by Gossett/Ortega)
SB - Michael Harris II (1, 2nd off Gossett/Ortega)
Pitchers IP H R ER BB K HR ERA
Bryce Elder (W 1-0) 3.0 0 0 0 1 2 0 0.00
Darius Vines (H 1) 3.0 0 0 0 0 2 0 0.00
Victor Vodnik (H 1) 2.0 0 0 0 0 5 0 0.00
Jasseel De La Cruz (SV 1) 1.0 3 1 1 0 0 0 9.00
Pitches-Strikes - Bryce Elder 16-12, Darius Vines 13-13, Victor Vodnik 16-16, Jasseel De La Cruz 6-6
Ground Balls-Fly Balls - Bryce Elder 3-1, Darius Vines 4-2, Victor Vodnik 0-1, Jasseel De La Cruz 0-2
Batters Faced - Bryce Elder 9, Darius Vines 9, Victor Vodnik 6, Jasseel De La Cruz 6
?>