Major League Baseball
BOXSCORE
LA Angels 2, Arizona 1
When: 4:10 PM ET, Thursday, March 21, 2019
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 69°
Umpires: Home - Kerwin Danley, 1B - Doug Eddings, 2B - Nic Lentz, 3B - Tom Woodring
Attendance: 12612
Final Scoring Summary
 
Final123456789RHE
LA Angels 001000100250
Arizona 000000010160
LA Angels
Hitters Pos AB R H RBI BB K LOB Avg
Justin Upton LF 2 0 0 0 0 0 1 .167
     Cesar Puello LF 1 0 0 0 0 0 0 .283
     Spencer Griffin LF 0 0 0 0 0 0 0 .000
Zack Cozart 3B 2 0 0 0 1 1 1 .333
     Jordan Zimmerman 3B 1 0 0 0 0 1 0 .125
Mike Trout CF 4 0 1 1 0 2 0 .289
Justin Bour DH 4 0 1 0 0 0 2 .235
Albert Pujols 1B 3 0 1 0 0 0 1 .371
     Matt Thaiss PR-1B 1 1 0 0 0 0 0 .343
Kole Calhoun RF 3 0 0 0 0 1 2 .308
     Brennon Lund RF 1 0 0 0 0 1 0 .231
Andrelton Simmons SS 3 0 0 0 0 1 2 .121
     Wilfredo Tovar SS 0 0 0 0 0 0 0 .308
Jonathan Lucroy C 2 0 0 0 0 0 0 .324
     Dustin Garneau C 1 0 1 1 0 0 0 .300
David Fletcher 2B 3 1 1 0 0 0 1 .277
     Livan Soto 2B 0 0 0 0 0 0 0 .000
Totals 31 2 5 2 1 7 10  
Batting
2B - David Fletcher (5)
TB - Mike Trout, Justin Bour, Albert Pujols, Dustin Garneau, David Fletcher 2
RBI - Mike Trout (8), Dustin Garneau (7)
2-Out RBI - Mike Trout (1), Dustin Garneau (6)
Runners left in scoring position, 2 out - Justin Bour (4), David Fletcher (7)
GIDP - Zack Cozart (3)
Team LOB - 4
Baserunning
SB - Dustin Garneau (1, 2nd off Rzepczynski/Joseph)
Pitchers IP H R ER BB K HR ERA
Noe Ramirez (W 2-0) 3.0 2 0 0 0 3 0 8.00
Cam Bedrosian (H 1) 1.0 0 0 0 2 1 0 7.11
Ty Buttrey (H 2) 1.0 0 0 0 0 1 0 2.35
Justin Anderson (H 2) 1.0 0 0 0 0 0 0 2.16
Jake Jewell (H 4) 1.0 1 0 0 0 1 0 1.93
Jason Alexander (SV 2) 2.0 3 1 1 1 1 0 2.25
Pitches-Strikes - Noe Ramirez 34-28, Cam Bedrosian 22-11, Ty Buttrey 16-11, Justin Anderson 11-5, Jake Jewell 15-9, Jason Alexander 35-21
Ground Balls-Fly Balls - Noe Ramirez 4-1, Cam Bedrosian 2-0, Ty Buttrey 1-0, Justin Anderson 1-2, Jake Jewell 1-1, Jason Alexander 2-2
Batters Faced - Noe Ramirez 11, Cam Bedrosian 5, Ty Buttrey 3, Justin Anderson 3, Jake Jewell 4, Jason Alexander 10
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Jarrod Dyson CF 3 0 0 0 0 1 0 .200
     Andrew Chafin RP 0 0 0 0 0 0 0 .000
     Ildemaro Vargas 2B-SS 1 0 0 0 0 0 1 .412
Eduardo Escobar 3B 3 0 1 0 0 0 0 .205
     Matt Szczur LF 1 0 1 1 0 0 0 .205
Adam Jones RF 3 0 0 0 0 1 1 .000
     Juniel Querecuto 3B 1 0 1 0 0 0 0 .300
David Peralta LF 2 0 0 0 1 0 1 .194
     Marc Rzepczynski RP 0 0 0 0 0 0 0 .000
     Christian Walker 1B 1 0 0 0 0 0 2 .372
Ketel Marte 2B-CF 3 0 0 0 0 2 1 .250
     Marcus Wilson RF 1 0 0 0 0 0 2 .200
Jake Lamb 1B 2 0 1 0 1 0 0 .214
     Ryan Grotjohn 2B 1 0 0 0 0 0 0 .000
Nick Ahmed SS 3 0 1 0 0 1 3 .323
     Alberto Rosario C 0 0 0 0 0 0 0 1.000
     Renae Martinez PH 1 0 0 0 0 0 0 .000
Caleb Joseph C 3 0 0 0 0 1 2 .250
     Alex Young RP 0 0 0 0 0 0 0 .000
     Tyler Mark RP 0 0 0 0 0 0 0 .000
     Travis Snider PH 0 0 0 0 1 0 0 .600
Merrill Kelly SP 1 0 0 0 0 0 0 .000
     Socrates Brito PH-CF 3 1 1 0 0 1 1 .173
Totals 33 1 6 1 3 7 14  
Batting
2B - Socrates Brito (2)
3B - Eduardo Escobar (1)
TB - Eduardo Escobar 3, Matt Szczur, Juniel Querecuto, Jake Lamb, Nick Ahmed, Socrates Brito 2
RBI - Matt Szczur (3)
Runners left in scoring position, 2 out - David Peralta (3), Marcus Wilson 2 (3), Nick Ahmed (2)
Team LOB - 8
Pitchers IP H R ER BB K HR ERA
Merrill Kelly (L 1-2) 5.0 3 1 1 1 3 0 4.60
Andrew Chafin 1.0 0 0 0 0 2 0 4.76
Marc Rzepczynski 1.0 2 1 1 0 0 0 1.12
Alex Young 1.0 0 0 0 0 1 0 2.08
Tyler Mark 1.0 0 0 0 0 1 0 0.00
HBP - Justin Upton (by Kelly)
Pitches-Strikes - Merrill Kelly 71-43, Andrew Chafin 17-12, Marc Rzepczynski 17-10, Alex Young 9-7, Tyler Mark 12-7
Ground Balls-Fly Balls - Merrill Kelly 6-1, Andrew Chafin 0-1, Marc Rzepczynski 2-1, Alex Young 1-0, Tyler Mark 2-0
Batters Faced - Merrill Kelly 19, Andrew Chafin 3, Marc Rzepczynski 5, Alex Young 3, Tyler Mark 3
?>