Major League Baseball
BOXSCORE
Cincinnati 3, Oakland 1
When: 4:05 PM ET, Monday, March 13, 2017
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 87°
Umpires: Home - Mike Cascioppo, 1B - Jeff Nelson, 2B - Mark Ripperger, 3B - Chris Segal
Attendance: 3075
Final Scoring Summary
 
Final123456789RHE
Oakland 000000001130
Cincinnati 01020000-361
Oakland
Hitters Pos AB R H RBI BB K LOB Avg
Alejandro De Aza LF 3 0 0 0 0 2 0 .238
     Franklin Barreto SS 1 0 1 0 0 0 0 .500
Adam Rosales SS 3 0 0 0 0 1 0 .062
     Skye Bolt CF 1 0 0 0 0 0 1 .000
Ryon Healy DH 3 0 0 0 0 1 1 .280
     Matt McBride PH-DH 1 0 0 0 0 1 0 .167
Trevor Plouffe 3B 3 0 0 0 0 0 1 .400
     Matt Chapman 3B 1 0 0 0 0 0 0 .235
Matt Olson 1B 3 0 0 0 0 1 0 .120
     Chris Parmelee 1B 1 1 1 1 0 0 0 .278
Mark Canha RF 2 0 1 0 0 0 0 .273
     Tyler Marincov RF 1 0 0 0 0 0 0 .000
Bruce Maxwell C 2 0 0 0 0 1 1 .105
     Jose Chavez C 1 0 0 0 0 0 1 .500
Chad Pinder 2B 2 0 0 0 1 0 0 .200
     Max Schrock 2B 0 0 0 0 0 0 0 .286
Jaff Decker CF-LF 3 0 0 0 0 2 2 .300
     J.P. Sportman LF 0 0 0 0 0 0 0 .000
Totals 31 1 3 1 1 9 7  
Batting
HR - Chris Parmelee (1)
TB - Franklin Barreto, Chris Parmelee 4, Mark Canha
RBI - Chris Parmelee (1)
2-Out RBI - Chris Parmelee (1)
Runners left in scoring position, 2 out - Jaff Decker (3)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Kendall Graveman (L 1-1) 3.2 4 3 3 1 1 1 4.05
Ryan Dull 0.1 0 0 0 0 1 0 2.70
Jesse Hahn 4.0 2 0 0 0 2 0 3.12
Pitches-Strikes - Kendall Graveman 0-0, Ryan Dull 0-0, Jesse Hahn 0-0
Ground Balls-Fly Balls - Kendall Graveman 3-7, Ryan Dull 0-0, Jesse Hahn 9-0
Batters Faced - Kendall Graveman 16, Ryan Dull 1, Jesse Hahn 14
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Billy Hamilton DH 2 0 0 0 0 0 0 .148
     Dilson Herrera PH-DH 2 0 0 0 0 0 0 .304
Arismendy Alcantara CF 2 0 0 0 0 0 0 .206
     Gabriel Guerrero CF 2 0 1 0 0 0 0 .273
Eugenio Suarez 3B 2 0 0 0 0 1 0 .320
     Seth Mejias-Brean 3B 2 0 1 0 0 0 1 .200
Adam Duvall LF 2 0 0 0 0 0 0 .280
     Phillip Ervin LF 2 0 0 0 0 0 1 .333
Jesse Winker RF 1 2 1 0 1 0 0 .323
     Aristides Aquino RF 1 0 0 0 0 0 0 .214
Ryan Raburn 1B 2 0 1 0 0 0 1 .222
     Christian Walker 1B 1 0 0 0 0 0 0 .179
Brandon Dixon 2B 1 1 1 3 0 0 0 .269
     Juan Perez 2B 1 0 0 0 0 1 0 .000
Rob Brantly C 2 0 1 0 0 1 0 .250
     Stuart Turner C 1 0 0 0 0 1 0 .389
Zachary Vincej SS 2 0 0 0 0 0 2 .192
     Blake Trahan SS 1 0 0 0 0 0 0 .444
Totals 29 3 6 3 1 4 5  
Batting
HR - Brandon Dixon (2)
TB - Gabriel Guerrero, Seth Mejias-Brean, Jesse Winker, Ryan Raburn, Brandon Dixon 4, Rob Brantly
RBI - Brandon Dixon 3 (7)
2-Out RBI - Brandon Dixon 2 (4)
Runners left in scoring position, 2 out - Zachary Vincej (7)
SF - Brandon Dixon (1)
Team LOB - 4
Fielding
E - Ryan Raburn (1)
Pitchers IP H R ER BB K HR ERA
Amir Garrett (W 2-1) 4.0 0 0 0 0 3 0 0.79
Jimmy Herget (H 2) 1.0 1 0 0 1 2 0 0.00
Nicholas Routt (H 1) 1.0 0 0 0 0 2 0 6.00
Kevin Shackelford (H 1) 1.0 0 0 0 0 0 0 23.14
Jackson Stephens (H 1) 1.0 1 0 0 0 1 0 3.86
Keury Mella (SV 1) 1.0 1 1 1 0 1 1 2.25
HBP - Mark Canha (by Shackelford)
Pitches-Strikes - Amir Garrett 0-0, Jimmy Herget 0-0, Nicholas Routt 0-0, Kevin Shackelford 0-0, Jackson Stephens 0-0, Keury Mella 0-0
Ground Balls-Fly Balls - Amir Garrett 7-3, Jimmy Herget 1-0, Nicholas Routt 1-0, Kevin Shackelford 1-2, Jackson Stephens 1-0, Keury Mella 1-1
Batters Faced - Amir Garrett 13, Jimmy Herget 5, Nicholas Routt 3, Kevin Shackelford 4, Jackson Stephens 4, Keury Mella 4
?>