Major League Baseball
BOXSCORE
Chi. Cubs 2, San Diego 0
When: 4:05 PM ET, Monday, March 26, 2012
Where: HoHoKam Park, Mesa, Arizona
Temperature: 74°
Umpires: Home - Lance Barrett, 1B - Jim Reynolds, 2B - Ted Barrett, 3B - Derryl Cousins
Attendance: 7122
Final Scoring Summary
 
Final123456789RHE
San Diego 000000000060
Chi. Cubs 11000000-270
San Diego
Hitters Pos AB R H RBI BB K LOB Avg
Will Venable CF 4 0 2 0 0 0 0 .000
     Ernesto Frieri RP 0 0 0 0 0 0 0 .000
     Vincent Belnome 3B 1 0 0 0 0 0 2 .000
Chris Denorfia RF 3 0 1 0 0 0 1 .000
     Sawyer Carroll RF 1 0 0 0 0 0 0 .000
Nick Hundley C 2 0 0 0 1 1 1 .000
     Jonathan Galvez 2B 1 0 1 0 0 0 0 .000
Matt Clark 1B 4 0 1 0 0 3 4 .000
James Darnell 3B 4 0 0 0 0 2 4 .000
     Jason Ray RP 0 0 0 0 0 0 0 .000
Jaff Decker LF-CF 3 0 1 0 1 0 0 .000
Everth Cabrera SS 4 0 0 0 0 0 3 .000
Andy Parrino 2B 2 0 0 0 1 1 0 .000
     Everett Williams LF 1 0 0 0 0 1 0 .000
Tim Stauffer SP 2 0 0 0 0 1 2 .000
     Brad Brach RP 0 0 0 0 0 0 0 .000
     Yasmani Grandal PH-C 1 0 0 0 1 1 0 .000
     Dean Anna PR 0 0 0 0 0 0 0 .000
Totals 33 0 6 0 4 10 17  
Batting
2B - Chris Denorfia (0)
3B - Jaff Decker (0)
TB - Will Venable 2, Chris Denorfia 2, Jonathan Galvez, Matt Clark, Jaff Decker 3
Runners left in scoring position, 2 out - Vincent Belnome (0), Matt Clark (0), James Darnell 2 (0), Everth Cabrera (0), Tim Stauffer (0)
Team LOB - 10
Baserunning
SB - Jonathan Galvez (0, 2nd off Coleman/Soto)
Pitchers IP H R ER BB K HR ERA
Tim Stauffer (L 0-0) 5.0 7 2 2 1 3 0 0.00
Brad Brach 1.0 0 0 0 0 3 0 0.00
Ernesto Frieri 1.0 0 0 0 0 2 0 0.00
Jason Ray 1.0 0 0 0 1 1 0 0.00
HBP - Darwin Barney (by Stauffer)
Pitches-Strikes - Tim Stauffer 0-0, Brad Brach 0-0, Ernesto Frieri 0-0, Jason Ray 0-0
Ground Balls-Fly Balls - Tim Stauffer 5-2, Brad Brach 0-0, Ernesto Frieri 0-1, Jason Ray 1-1
Batters Faced - Tim Stauffer 24, Brad Brach 3, Ernesto Frieri 3, Jason Ray 4
Chi. Cubs
Hitters Pos AB R H RBI BB K LOB Avg
Reed Johnson CF 4 0 1 1 0 2 1 .000
     Matthew Szczur CF 0 0 0 0 0 0 0 .000
Darwin Barney 2B 3 0 0 0 0 1 1 .000
     Nate Samson 2B 0 0 0 0 0 0 0 .000
Starlin Castro SS 3 1 1 0 1 0 3 .000
Bryan LaHair 1B 4 0 1 1 0 1 1 .000
Geovany Soto C 4 0 0 0 0 1 2 .000
Jeff Baker RF 3 1 2 0 0 0 1 .000
     Nelson Perez RF 0 0 0 0 1 0 0 .000
     Rafael Dolis RP 0 0 0 0 0 0 0 .000
Edgar Gonzalez 3B 3 0 0 0 0 2 2 .000
     Matt Tolbert 3B 1 0 0 0 0 0 1 .000
Tony Campana LF 3 0 1 0 0 1 0 .000
Paul Maholm SP 2 0 1 0 0 0 2 .000
     Carlos Marmol RP 0 0 0 0 0 0 0 .000
     Welington Castillo PH 1 0 0 0 0 1 0 .000
     Casey Coleman RP 0 0 0 0 0 0 0 .000
     Reggie Golden RF 0 0 0 0 0 0 0 .000
Totals 31 2 7 2 2 9 14  
Batting
2B - Starlin Castro (0), Bryan LaHair (0), Jeff Baker 2 (0), Paul Maholm (0)
TB - Reed Johnson, Starlin Castro 2, Bryan LaHair 2, Jeff Baker 4, Tony Campana, Paul Maholm 2
RBI - Reed Johnson (0), Bryan LaHair (0)
2-Out RBI - Reed Johnson (0), Bryan LaHair (0)
Runners left in scoring position, 2 out - Darwin Barney (0), Starlin Castro 2 (0), Geovany Soto (0), Jeff Baker (0), Edgar Gonzalez (0)
Team LOB - 8
Baserunning
SB - Starlin Castro (0, 2nd off Stauffer/Hundley)
Fielding
Outfield Assists - Tony Campana (Venable at 2nd)
Pitchers IP H R ER BB K HR ERA
Paul Maholm (W 0-0) 5.0 4 0 0 2 6 0 0.00
Carlos Marmol (H 0) 1.0 1 0 0 1 1 0 0.00
Casey Coleman (H 0) 2.0 1 0 0 0 2 0 0.00
Rafael Dolis (SV 0) 1.0 0 0 0 1 1 0 0.00
WP - Rafael Dolis
Pitches-Strikes - Paul Maholm 0-0, Carlos Marmol 0-0, Casey Coleman 0-0, Rafael Dolis 0-0
Ground Balls-Fly Balls - Paul Maholm 6-0, Carlos Marmol 2-0, Casey Coleman 2-2, Rafael Dolis 2-0
Batters Faced - Paul Maholm 20, Carlos Marmol 5, Casey Coleman 7, Rafael Dolis 5
?>