Major League Baseball
BOXSCORE
LA Angels 3, Texas 2
When: 4:05 PM ET, Saturday, March 24, 2012
Where: Surprise Stadium, Surprise, Arizona
Temperature: 81°
Umpires: Home - Adrian Johnson, 1B - Alan Porter, 2B - Stephen Barga, 3B - Tripp Gibson
Attendance: 11261
Final Scoring Summary
 
Final123456789RHE
LA Angels 000012000350
Texas 000010100281
LA Angels
Hitters Pos AB R H RBI BB K LOB Avg
Peter Bourjos CF 3 1 1 0 1 0 0 .000
     Travis Witherspoon PR-CF 0 0 0 0 0 0 0 .000
Alexi Amarista 2B 3 1 1 1 0 0 0 .000
     Efren Navarro 1B 1 0 0 0 0 0 1 .000
Alberto Jose Callaspo 3B 4 0 0 0 0 0 1 .000
Kendrys Morales DH 3 0 1 1 0 1 0 .000
     Mike Trout PR-DH 1 0 0 0 0 0 0 .000
Mark Trumbo RF 3 1 1 0 0 1 1 .000
     Rian Kiniry LF 1 0 0 0 0 0 0 .000
Hank Conger C 3 0 1 0 0 1 1 .000
Jorge Cantu 1B 2 0 0 0 0 1 1 .000
     Taylor Lindsey 2B 1 0 0 0 0 0 0 .000
Andrew Romine SS 3 0 0 0 0 1 1 .000
Kole Calhoun LF-RF 2 0 0 0 0 1 2 .000
     Robinzon Diaz PH-RF 1 0 0 0 0 0 0 .000
Totals 31 3 5 2 1 6 8  
Batting
2B - Alexi Amarista (0), Mark Trumbo (0)
TB - Peter Bourjos, Alexi Amarista 2, Kendrys Morales, Mark Trumbo 2, Hank Conger
RBI - Alexi Amarista (0), Kendrys Morales (0)
GIDP - Efren Navarro (0)
Team LOB - 2
Baserunning
CS - Mike Trout (0, 2nd by Nathan/Napoli), Jorge Cantu (0, 3rd by Reynolds/Napoli)
Pitchers IP H R ER BB K HR ERA
Ervin Santana (W 0-0) 5.0 5 1 1 2 2 1 0.00
LaTroy Hawkins (H 0) 2.0 2 1 1 0 2 1 0.00
Kevin Johnson (H 0) 1.1 1 0 0 1 1 0 0.00
Andrew Taylor (SV 0) 0.2 0 0 0 0 1 0 0.00
Pitches-Strikes - Ervin Santana 74-43, LaTroy Hawkins 34-22, Kevin Johnson 24-13, Andrew Taylor 8-5
Ground Balls-Fly Balls - Ervin Santana 10-2, LaTroy Hawkins 2-1, Kevin Johnson 2-0, Andrew Taylor 0-1
Batters Faced - Ervin Santana 22, LaTroy Hawkins 7, Kevin Johnson 5, Andrew Taylor 2
Inherited Runners-Scored - Andrew Taylor 1-0
Texas
Hitters Pos AB R H RBI BB K LOB Avg
Ian Kinsler 2B 3 1 1 1 0 0 0 .000
     Luis Hernandez 2B 1 0 1 0 0 0 0 .000
Elvis Andrus SS 3 0 0 0 0 0 0 .000
     Alberto Gonzalez SS 1 0 0 0 0 0 0 .000
Josh Hamilton LF 3 0 2 0 0 0 0 .000
     Joey Butler LF 1 0 1 0 0 0 0 .000
Adrian Beltre DH 3 0 0 0 0 1 2 .000
     Craig Gentry PH-DH 1 0 0 0 0 1 1 .000
Michael Young 3B 1 0 0 0 1 0 0 .000
     Brandon Snyder 3B 2 0 0 0 0 1 1 .000
Nelson Cruz RF 2 0 0 0 0 1 1 .000
     Conor Jackson RF 2 0 0 0 0 0 0 .000
Mike Napoli C 3 0 1 0 0 0 1 .000
     Luis Martinez C 0 0 0 0 1 0 0 .000
     Renny Osuna PR 0 0 0 0 0 0 0 .000
Mitch Moreland 1B 1 0 1 0 1 0 0 .000
     Brad Hawpe 1B 2 1 1 1 0 1 1 .000
Julio Borbon CF 4 0 0 0 0 1 5 .000
Totals 33 2 8 2 3 6 12  
Batting
2B - Josh Hamilton (0)
HR - Ian Kinsler (0), Brad Hawpe (0)
TB - Ian Kinsler 4, Luis Hernandez, Josh Hamilton 3, Joey Butler, Mike Napoli, Mitch Moreland, Brad Hawpe 4
RBI - Ian Kinsler (0), Brad Hawpe (0)
Runners left in scoring position, 2 out - Adrian Beltre (0), Julio Borbon 2 (0)
GIDP - Brandon Snyder (0)
Team LOB - 7
Baserunning
CS - Luis Hernandez (0, 2nd by Hawkins/Conger)
Fielding
E - Ian Kinsler (0)
Pitchers IP H R ER BB K HR ERA
Greg Reynolds 5.0 2 1 1 0 4 0 0.00
Joe Nathan (L 0-0) 1.0 3 2 2 0 1 0 0.00
Koji Uehara 1.0 0 0 0 0 1 0 0.00
Joe Beimel 1.0 0 0 0 1 0 0 0.00
Mark Lowe 1.0 0 0 0 0 0 0 0.00
WP - Greg Reynolds, Joe Nathan
Pitches-Strikes - Greg Reynolds 65-46, Joe Nathan 24-18, Koji Uehara 7-6, Joe Beimel 14-7, Mark Lowe 9-6
Ground Balls-Fly Balls - Greg Reynolds 8-2, Joe Nathan 1-0, Koji Uehara 2-0, Joe Beimel 2-0, Mark Lowe 0-1
Batters Faced - Greg Reynolds 18, Joe Nathan 5, Koji Uehara 3, Joe Beimel 3, Mark Lowe 3
?>