Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
8:00 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Philadelphia | 9-16 | 10-15-0 | 4-9 | 5-7 | 12-13-0 |
Cleveland | 24-4 | 20-8-0 | 15-1 | 9-3 | 18-10-0 |
Home | O/U | |
Opening line | -10.5 -109 | 217.5 -109 |
FanDuel | -27.5 104 | 224.5 -174 |
Westgate | -9 -109 | 222 -110 |
Wynn | -9 -110 | 221.5 -110 |
Best home line | Recent line moves |
Philadelphia: |
|
Cleveland: |
|
Philadelphia Off vs Cleveland Defense |
---|
106.0 Points For 110.5 Points Against 44.5 FG% 45.5 FG% 40.4 Reb 43.4 Reb |
Cleveland Off vs Philadelphia Defense |
---|
121.6 Points For 110.0 Points Against 50.4 FG% 47.6 FG% 43.5 Reb 43.6 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
PHI CLE |
106.0 121.6 |
44.5 50.4 |
32.9 40.0 |
76.9 78.1 |
40.4 43.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
PHI CLE |
110.0 110.5 |
47.6 45.5 |
35.1 37.1 |
81.6 79.4 |
43.6 43.4 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
PHI CLE |
106.8 123.0 |
45.2 50.9 |
32.8 40.7 |
78.0 77.0 |
41.0 44.1 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
PHI CLE |
108.5 109.5 |
46.5 45.3 |
35.5 35.2 |
82.4 77.2 |
42.2 43.8 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
PHI CLE |
109.2 119.6 |
47.7 48.0 |
34.2 38.1 |
74.8 80.0 |
44.2 44.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
PHI CLE |
104.2 106.2 |
46.4 45.5 |
32.9 36.7 |
76.1 81.6 |
39.2 41.6 |
Overall | Home | Away | |
---|---|---|---|
PHI CLE |
10-15-0 20-8-0 |
4-9-0 12-4-0 |
6-6-0 8-4-0 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
PHI CLE |
2-0-0 3-2-0 |
5-8-0 13-4-0 |
3-4-0 1-1-0 |
0-3-0 3-1-0 |
Overall | Home | Away | |
---|---|---|---|
PHI CLE |
12-13-0 18-10-0 |
6-7-0 10-6-0 |
6-6-0 8-4-0 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Joel Embiid | C | Ques Mon - Face - 12/21/24 | Embiid sat out the match due to a face injury, and it is up in the air if he will be active against the Spurs on Monday. |
Jared McCain | PG | Out indefinitely - Knee - 12/17/24 | McCain underwent surgery to repair a lateral meniscus tear, and he will miss an undetermined length of time. |
Player | Status/Updated | Notes | |
---|---|---|---|
Max Strus | PG | Ques Mon - Ankle - 12/21/24 | Strus is nursing with an right ankle injury, and it is unknown if he will play against the Jazz on Monday. |
Isaac Okoro | SF | Early Jan - Shoulder - 12/19/24 | Okoro is dealing a sprained AC joint in his right shoulder, and he is not likely to miss at least two weeks. |
Emoni Bates | SF | Out indefinitely - Knee - 12/20/24 | Bates is recovering from arthroscopic surgery to repair a torn meniscus in his right knee, and the team officials have yet to provide an exact return date. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
11/13/24 | PHI (106) - CLE (114) | 11/218 | PHI/O | |
3/29/24 | CLE (117) - PHI (114) | -6.5/212 | PHI/O | |
2/23/24 | PHI (104) - CLE (97) | 2/225.5 | PHI/U | |
2/12/24 | CLE (121) - PHI (123) | -11.5/231.5 | PHI/O | |
11/21/23 | PHI (119) - CLE (122) (OT) | -8/218 | CLE/O | |
3/15/23 | CLE (109) - PHI (118) | 2.5/222 | PHI/O | |
2/15/23 | PHI (118) - CLE (112) | -2/216.5 | PHI/O | |
11/30/22 | CLE (113) - PHI (85) | -3.5/209 | CLE/U | |
4/3/22 | CLE (108) - PHI (112) | 5.5/225 | CLE/U | |
3/16/22 | CLE (114) - PHI (118) | 4/220 | P/O |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/30/24 | @POR | 104-130 (L) | -5.5/220.5 | LO | -31.5 | 1/29/24 | POR | ||
12/28/24 | @UTA | 127-124 (W) | 4.5/243 | WO | 7.5 | 2/1/24 | UTA | ||
12/25/24 | @BOS | 99-117 (L) | 11.5/231.5 | LU | -6.5 | 2/27/24 | BOS | ||
12/23/24 | SA | 133-126 (W) (OT) | -3/225 | WO | 4.0 | 4/7/24 | SA | ||
12/21/24 | @CLE | 106-114 (L) | 11/218 | WO | 3.0 | 11/13/24 | PHI | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | PHI FG | Opp FG | Reb | |
12/20/24 | CHA | 108-98 (W) | -13/212.5 | LU | -3.0 | 41/83 | 36/78 | 39-44 | |
12/16/24 | @CHA | 121-108 (W) | -2.5/218.5 | WO | 10.5 | 41/80 | 42/83 | 42-38 | |
12/13/24 | IND | 107-121 (L) | -6.5/227 | LO | -20.5 | 37/85 | 47/91 | 47-41 | |
12/8/24 | @CHI | 108-100 (W) | -3/236.5 | WU | 5.0 | 43/92 | 35/86 | 56-35 | |
12/6/24 | ORL | 102-94 (W) | 3/208 | WU | 11.0 | 38/79 | 33/78 | 37-38 | |
12/4/24 | ORL | 102-106 (L) | 6/209.5 | WU | 2.0 | 40/82 | 41/84 | 35-42 | |
12/3/24 | @CHA | 110-104 (W) | -5/212 | WO | 1.0 | 38/82 | 34/77 | 31-47 | |
11/30/24 | @DET | 111-96 (W) | -1.5/216.5 | WU | 13.5 | 42/85 | 35/91 | 50-42 | |
11/27/24 | HOU | 115-122 (L) (OT) | 5.5/220 | LO | -1.5 | 43/96 | 40/88 | 42-51 | |
11/24/24 | LAC | 99-125 (L) | 1/211 | LO | -25.0 | 34/86 | 47/81 | 33-44 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/31/24 | @LAL | 134-110 (W) | -4/226.5 | WO | 20.0 | 10/30/24 | CLE | ||
12/30/24 | @GS | 136-117 (W) | -3.5/229.5 | WO | 15.5 | 11/8/24 | CLE | ||
12/27/24 | @DEN | 126-114 (W) | -3.5/232.5 | WO | 8.5 | 12/5/24 | CLE | ||
12/23/24 | UTA | 129-113 (W) | -9.5/218.5 | WO | 6.5 | 4/2/24 | UTA | ||
12/21/24 | PHI | 114-106 (W) | -11/218 | LO | -3.0 | 11/13/24 | PHI | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | CLE FG | Opp FG | Reb | |
12/20/24 | MIL | 124-101 (W) | -8.5/220.5 | WO | 14.5 | 46/91 | 40/85 | 48-45 | |
12/16/24 | @BK | 130-101 (W) | -10/215.5 | WO | 19.0 | 43/81 | 34/81 | 42-35 | |
12/13/24 | WAS | 115-105 (W) | -16.5/234.5 | LU | -6.5 | 36/91 | 41/86 | 50-44 | |
12/8/24 | @MIA | 113-122 (L) | -2.5/223 | LO | -11.5 | 41/86 | 41/86 | 36-47 | |
12/7/24 | @CHA | 116-102 (W) | -13.5/217 | WO | 0.5 | 42/84 | 37/86 | 47-37 | |
12/5/24 | DEN | 126-114 (W) | -3.5/232.5 | WO | 8.5 | 47/94 | 46/96 | 47-49 | |
12/3/24 | WAS | 118-87 (W) | -16/234 | WU | 15.0 | 43/89 | 32/83 | 45-52 | |
12/1/24 | BOS | 115-111 (W) | -1.5/228.5 | WU | 2.5 | 39/80 | 38/95 | 44-46 | |
11/29/24 | @ATL | 101-117 (L) | -5.5/243 | LU | -21.5 | 38/93 | 44/85 | 40-53 | |
11/27/24 | ATL | 124-135 (L) | -9/242.5 | LO | -20.0 | 44/95 | 46/97 | 44-51 |
Abbreviations Legend |
---|