Barcelona | Valencia |
Luis Suarez (35') | Eliaquim Mangala (29') |
Lionel Messi (pen 45') | Munir El Haddadi (45') |
Lionel Messi (52') | |
Andre Gomes (89') |
Barcelona | Valencia | |
28(12) | Shots (on Goal) | 6(5) |
4 | Fouls | 12 |
6 | Corner Kicks | 3 |
2 | Offsides | 2 |
72% | Time of Possession | 28% |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
3 | Saves | 8 |
Players | ||
No. | Name | Pos |
1 | Marc-Andre ter Stegen | G |
23 | Samuel Umtiti | D |
3 | Gerard Pique | D |
12 | Rafinha | M |
4 | Ivan Rakitic | M |
14 | Javier Mascherano | M |
8 | Andres Iniesta | M |
5 | Sergio Busquets | M |
11 | Neymar da Silva Santos | S |
9 | Luis Suarez | S |
10 | Lionel Messi | S |
Players | ||
No. | Name | Pos |
1 | Diego Alves | G |
24 | Ezequiel Garay | D |
5 | Eliaquim Mangala | D |
21 | Martin Montoya | D |
14 | Jose Gaya | D |
2 | Joao Cancelo | D |
10 | Daniel Parejo | M |
8 | Enzo Perez | M |
18 | Carlos Soler | M |
9 | Munir El Haddadi | S |
15 | Fabian Orellana | S |
Substitutes | ||
No. | Name | Pos |
13 | Jasper Cillessen | SUB |
18 | Jordi Alba | SUB |
19 | Lucas Digne | SUB |
6 | Denis Suarez | SUB |
20 | Sergi Roberto | SUB |
21 | Andre Gomes | SUB |
17 | Paco Alcacer | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Jaume Domenech | SUB |
23 | Aymen Abdennour | SUB |
6 | Guilherme Siqueira | SUB |
39 | Eugeni Valderrama Domènech | SUB |
20 | Alvaro Medran | SUB |
12 | Simone Zaza | SUB |
11 | Zakaria Bakkali | SUB |
Substitutions | |
Min | Substitution IN |
65' | Sergi Roberto |
74' | Andre Gomes |
Min | Substitution OUT |
65' | Ivan Rakitic |
74' | Rafinha |
Substitutions | |
Min | Substitution IN |
45' | Aymen Abdennour |
73' | Simone Zaza |
85' | Zakaria Bakkali |
Min | Substitution OUT |
45' | Fabian Orellana |
73' | Munir El Haddadi |
85' | Joao Cancelo |
Yellow Cards | |
Min | Name |
67' | Andres Iniesta |
77' | Andre Gomes |
86' | Lionel Messi |
Yellow Cards | |
Min | Name |
24' | Enzo Perez |
39' | Eliaquim Mangala |
43' | Daniel Parejo |
90' | Martin Montoya |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
44' | Eliaquim Mangala |