Borussia Monchengladbach | FC Cologne |
Juan Arango (19') | |
Tony Jantschke (53') | |
Marco Reus (55') |
Borussia Monchengladbach | FC Cologne | |
16(8) | Shots (on Goal) | 8(1) |
8 | Fouls | 9 |
8 | Corner Kicks | 2 |
0 | Offsides | 5 |
66% | Time of Possession | 35% |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Marc-Andre ter Stegen | G |
39 | Martin Stranzl | D |
3 | Filip Daems | D |
4 | Roel Brouwers | D |
31 | Dante | D |
16 | Havard Nordtveit | D |
11 | Marco Reus | M |
13 | Roman Neustadter | M |
7 | Patrick Herrmann | M |
18 | Juan Arango | M |
19 | Mike Hanke | S |
Players | ||
No. | Name | Pos |
1 | Michael Rensing | G |
21 | Pedro Tunon Geromel | D |
2 | Miso Brecko | D |
17 | Henrique Sereno Fonseca | D |
4 | Christian Eichner | D |
15 | Slawomir Peszko | M |
5 | Sascha Riether | M |
13 | Martin Lanig | M |
10 | Lukas Podolski | S |
11 | Milivoje Novakovic | S |
27 | Christian Clemens | S |
Substitutes | ||
No. | Name | Pos |
33 | Christofer Heimeroth | SUB |
17 | Oscar Wendt | SUB |
2 | Matthias Zimmermann | SUB |
24 | Tony Jantschke | SUB |
23 | Yuki Otsu | SUB |
5 | Alexander Ring | SUB |
10 | Igor De Camargo | SUB |
Substitutes | ||
No. | Name | Pos |
26 | Timo Horn | SUB |
23 | Kevin McKenna | SUB |
19 | Mato Jajalo | SUB |
8 | Armando Petit | SUB |
28 | Odise Roshi | SUB |
9 | Jong Tae-Se | SUB |
16 | Mikael Ishak | SUB |
Substitutions | |
Min | Substitution IN |
44' | Tony Jantschke |
65' | Alexander Ring |
78' | Igor De Camargo |
Min | Substitution OUT |
44' | Roman Neustadter |
65' | Patrick Herrmann |
78' | Mike Hanke |
Substitutions | |
Min | Substitution IN |
58' | Odise Roshi |
68' | Kevin McKenna |
77' | Mato Jajalo |
Min | Substitution OUT |
58' | Slawomir Peszko |
68' | Henrique Sereno Fonseca |
77' | Christian Clemens |
Yellow Cards | |
Min | Name |
82' | Dante |
Yellow Cards | |
Min | Name |
67' | Pedro Tunon Geromel |
79' | Lukas Podolski |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |