G | 12 |
Started | 8 |
W | vs | Score | Status | INJURY |
18 | @ DET (GB) | L 30-37 | No injury listed. | |
16 | CLE (GB) | W 24-22 | No injury listed. | |
15 | @ BAL (GB) | W 31-30 | Started | No injury listed. |
14 | CHI (GB) | W 45-30 | Started | No injury listed. |
12 | LAR (GB) | W 36-28 | Substituted | No injury listed. |
11 | @ MIN (GB) | L 31-34 | Substituted | No injury listed. |
10 | SEA (GB) | W 17-0 | No injury listed. | |
9 | @ KC (GB) | L 7-13 | No injury listed. | |
8 | @ ARI (GB) | W 24-21 | Substituted | No injury listed. |
7 | WAS (GB) | W 24-10 | Started | No injury listed. |
6 | @ CHI (GB) | W 24-14 | Started | No injury listed. |
5 | @ CIN (GB) | W 25-22 | Substituted | No injury listed. |
4 | PIT (GB) | W 27-17 | Started | No injury listed. |
3 | @ SF (GB) | W 30-28 | Started | No injury listed. |
2 | DET (GB) | W 35-17 | Started | No injury listed. |
1 | @ NO (GB) | L 3-38 | Started | No injury listed. |
Represents date injured |