Men's College Basketball
PLAYERS | INJURIES
Ryann Green
Profile
Position Guard
Height 6'1"
Weight 180 lbs
Birthplace College Park, Georgia
Previous School Benjamin Banneker HS
Key Statistics
Games 35
Points/Game (PPG) 3.6
Rebounds/Game (RPG) 1.9
Steals 39
Blocks (BLK) 2
Assists/Game (APG) 1.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/21/15 @ XAV L 67-75 20:00 2 1-4 0-1 0-0 1 0 0 1/0 5
3/19/15 @ BAY W 57-56 31:00 11 4-9 3-6 0-0 4 1 0 1/2 2
3/15/15 GASO W 38-36 34:00 0 0-4 0-2 0-0 2 2 0 2/3 3
3/14/15 ULL W 83-79 27:00 8 1-4 0-2 6-8 2 1 0 2/2 2
3/7/15 GASO W 72-55 29:00 4 2-5 0-2 0-1 1 5 1 0/1 2
3/5/15 @ ULM W 58-50 19:00 2 0-3 0-3 2-4 0 2 0 0/0 3
2/28/15 @ TROY W 75-64 24:00 8 2-2 2-2 2-3 3 1 0 1/2 0
2/26/15 @ UALR L 83-92 21:00 0 0-2 0-2 0-0 3 1 0 0/1 1
2/21/15 APP W 87-43 19:00 0 0-0 0-0 0-0 0 0 0 0/0 2
2/19/15 USA W 79-51 26:00 3 1-2 1-2 0-0 3 1 0 0/1 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
14-15 GSU 35 705 40 98 40.8 19 59 32.2 27 38 71.1 126 3.6
13-14 GSU 24 116 3 10 30 0 6 0 4 6 66.7 10 0.4
12-13 GSU 19 111 0 7 0 0 6 0 5 6 83.3 5 0.3
11-12 GSU 11 13 0 4 0 0 3 0 0 0 - 0 0
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
14-15 GSU 35 705 65 1.9 50 1.4 39 1.1 2 0.1 27 64
13-14 GSU 24 116 14 0.6 5 0.2 8 0.3 0 0 3 12
12-13 GSU 19 111 15 0.8 5 0.3 3 0.2 1 0.1 4 15
11-12 GSU 11 13 2 0.2 0 0 1 0.1 0 0 0 0