Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | West Virginia Mountaineers | Kansas State Wildcats |
6:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
West Virginia | 13-5 | 11-7-0 | 9-2 | 2-2 | 2-1 | 5-3 | 71.8 | 63.9 | 5-12-1 |
Kansas State | 7-11 | 8-10-0 | 5-3 | 0-6 | 2-2 | 1-6 | 72.6 | 71.8 | 8-10-0 |
Home | O/U | |
Opening line | -1.5 -104 | 131.5 -109 |
FanDuel | -1.5 -104 | 132.5 -109 |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
West Virginia: |
|
Kansas State: |
|
West Virginia Off vs Kansas State Defense |
---|
71.8 Points For 71.8 Points Against 42.7 FG% 44.6 FG% 30.9 Reb 32.0 Reb |
Kansas State Off vs West Virginia Defense |
---|
72.6 Points For 63.9 Points Against 45.0 FG% 39.7 FG% 29.7 Reb 34.1 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WVU KSU |
71.8 72.6 |
42.7 45.0 |
33.6 33.6 |
75.7 67.9 |
30.9 29.7 |
Def | Agst | FG% | 3P% | FT% | Reb |
WVU KSU |
63.9 71.8 |
39.7 44.6 |
28.2 36.4 |
73.3 75.0 |
34.1 32.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WVU KSU |
64.0 76.1 |
42.7 45.0 |
30.5 36.3 |
65.0 73.9 |
25.8 27.4 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
WVU KSU |
71.8 68.6 |
44.7 44.8 |
35.2 35.5 |
80.9 71.9 |
33.2 32.2 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
WVU KSU |
61.8 63.2 |
38.9 43.5 |
29.0 31.1 |
75.3 71.6 |
24.2 24.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
WVU KSU |
67.4 76.2 |
46.8 47.9 |
30.3 39.8 |
72.4 73.6 |
35.4 32.8 |
Overall | Home | Away | |
---|---|---|---|
WVU KSU |
11-7-0 8-10-0 |
6-5-0 3-5-0 |
5-2-0 5-5-0 |
Overall | Home | Away | |
---|---|---|---|
WVU KSU |
5-12-1 8-10-0 |
2-9-0 3-5-0 |
3-3-1 5-5-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Tucker DeVries | G | Out indefinitely - Upper Body - 12/10/24 | DeVries has been sidelined with an upper body injury, and he will miss an undetermined length of time. |
Jayden Stone | G | Out indefinitely - Upper Body - 11/29/24 | Stone is bothered by an upper body injury, and it is unclear how long he will be idle. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/26/24 | KSU 94 (OT) | WVU 90 | -9.5/141.5 | WVU/O |
1/9/24 | WVU 67 | KSU 81 | 2/141.5 | KSU/O |
3/4/23 | WVU 89 | KSU 81 | -5/148.5 | WVU/O |
12/31/22 | KSU 82 (OT) | WVU 76 | -1/142 | KSU/O |
3/9/22 | KSU 67 | WVU 73 | -1/136 | WVU/O |
2/14/22 | KSU 78 | WVU 73 | -3.5/135 | KSU/O |
1/8/22 | WVU 71 | KSU 68 | -8.5/131 | KSU/O |
2/27/21 | WVU 65 | KSU 43 | -15.5/137.5 | WVU/U |
1/23/21 | KSU 47 | WVU 69 | 11/136 | WVU/U |
2/1/20 | WVU 66 | KSU 57 | -13.5/134 | KSU/U |
Date | vs | Score | Line | ATS | WVU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/21/25 | ASU | 57-65 (L) | -9/134 | LU | 18/58 | 25/52 | 24-41 |
1/18/25 | ISU | 64-57 (W) | 6.5/136 | WU | 22/56 | 25/57 | 27-37 |
1/15/25 | @HOU | 54-70 (L) | 16.5/125.5 | WU | 19/43 | 25/51 | 17-30 |
1/12/25 | @COLO | 78-70 (W) | 2.5/134.5 | WO | 25/55 | 20/48 | 26-33 |
1/7/25 | ARIZ | 56-75 (L) | 4/143.5 | LU | 21/58 | 31/61 | 27-36 |
1/4/25 | OKST | 69-50 (W) | -8/141 | WU | 23/55 | 18/54 | 40-36 |
12/31/24 | @KU | 62-61 (W) | 13.5/141 | WU | 26/60 | 19/49 | 31-31 |
12/22/24 | MERC | 67-46 (W) | -32.5/136 | LU | 25/52 | 15/53 | 34-31 |
12/14/24 | COOK | 84-61 (W) | -24/138 | LO | 27/58 | 22/61 | 35-36 |
12/10/24 | NCCU | 79-45 (W) | -23.5/140.5 | WU | 28/68 | 16/48 | 42-26 |
Date | vs | Score | Line | ATS | KSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/22/25 | @BAY | 62-70 (L) | 11.5/140.5 | WU | 24/55 | 21/56 | 31-33 |
1/18/25 | @KU | 74-84 (L) | 15/139.5 | WO | 27/59 | 31/56 | 23-33 |
1/14/25 | TTU | 57-61 (L) | 7/145 | WU | 19/52 | 26/52 | 24-29 |
1/11/25 | HOU | 57-87 (L) | 10.5/129.5 | LO | 19/47 | 34/69 | 17-41 |
1/7/25 | @OKST | 66-79 (L) | 2/146.5 | LU | 24/47 | 28/59 | 27-28 |
1/4/25 | @TCU | 62-63 (L) | 3/139.5 | WU | 27/69 | 24/61 | 42-32 |
12/30/24 | CIN | 70-67 (W) | 4/139 | WU | 24/55 | 28/60 | 27-33 |
12/21/24 | @WICH | 65-84 (L) | -1.5/152 | LU | 25/69 | 30/59 | 32-38 |
12/17/24 | DRKE (N) | 70-73 (L) (OT) | -1.5/133 | LO | 26/52 | 24/49 | 22-30 |
12/7/24 | @SJU | 71-88 (L) | 10/149 | LO | 25/71 | 32/75 | 35-47 |
Abbreviations Legend |
---|