National Basketball Association
BOXSCORE | RECAP
Philadelphia 110, Denver 99
When: 6:00 PM ET, Sunday, January 30, 2011
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #54 Derrick Collins, #26 Bob Delaney, #62 Brian Forte
Attendance: 15612
Final Scoring Summary
 
Final1234T
Denver 3417212799
Philadelphia 32222828110
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Arron Afflalo - G 36:23 3-9 2-3 1-1 0 0 1 1 4 0 0 0 0 9
Chauncey Billups - G 34:41 8-12 4-7 7-7 -14 0 3 3 5 2 1 3 0 27
Carmelo Anthony - F 31:30 3-12 2-5 4-4 -21 0 3 3 1 2 1 6 0 12
Shelden Williams - F 15:56 0-3 0-0 0-0 1 2 4 6 0 2 0 1 0 0
Nene - C 33:09 5-9 0-0 2-2 -8 3 3 6 3 3 0 2 0 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
J.R. Smith 31:15 9-17 0-1 5-6 -4 1 8 9 1 3 3 2 0 23
Ty Lawson 27:30 4-7 2-3 2-2 -5 0 1 1 1 1 0 1 0 12
Gary Forbes 14:54 1-2 0-0 0-0 -1 1 2 3 0 2 0 1 0 2
Chris Andersen 12:43 1-3 0-0 0-2 -7 3 3 6 1 0 0 1 0 2
Melvin Ely 2:00 0-0 0-0 0-0 4 0 0 0 0 0 0 0 0 0
Renaldo Balkman DNP
Anthony Carter DNP
TOTAL 240 34-74 10-19 21-24   10 28 38 16 15 5 17 0 99
    45.9% 52.6% 87.5%   Team Rebs: 7 Total TO: 17
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jrue Holiday - G 34:02 2-7 1-3 0-0 -7 0 2 2 7 1 1 1 1 5
Jodie Meeks - G 28:58 3-9 2-5 4-4 2 0 1 1 3 2 0 1 0 12
Andre Iguodala - F 35:16 8-12 2-3 6-7 16 2 1 3 7 4 4 1 0 24
Elton Brand - F 27:22 6-7 0-0 3-4 14 1 4 5 1 3 1 1 0 15
Spencer Hawes - C 20:42 4-6 0-1 0-0 -2 1 4 5 3 2 1 1 2 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Thaddeus Young 31:50 10-12 0-0 1-2 8 3 4 7 1 4 1 3 2 21
Evan Turner 29:00 5-13 0-1 1-2 11 1 7 8 6 1 0 0 0 11
Louis Williams 24:07 4-10 1-3 3-3 6 0 1 1 3 1 1 1 0 12
Marreese Speights 8:44 1-2 0-0 0-0 7 0 3 3 0 3 0 0 0 2
Tony Battie DNP
Jason Kapono DNP
Andres Nocioni DNP
TOTAL 240 43-78 6-16 18-22   8 27 35 31 21 9 9 5 110
    55.1% 37.5% 81.8%   Team Rebs: 2 Total TO: 11
Technical Fouls
Team Players
DEN Carmelo Anthony , J.R. Smith
PHI None
Team Statistics
Denver Philadelphia
Fast Break Points 3 Fast Break Points 22
Points in the Paint 22 Points in the Paint 50
Biggest Lead 9 Biggest Lead 16