Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/27/24 | TOR | L 93-119 | 28:00 | 11 | 3-5 | 0-0 | 5-8 | 1 | 5 | 2 | 2/1 | 0 | No injury listed |
11/25/24 | @ IND | L 110-114 | 31:12 | 16 | 7-11 | 0-0 | 2-6 | 0 | 13 | 2 | 0/2 | 3 | No injury listed |
11/22/24 | GS | L 108-112 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/20/24 | @ CLE | L 100-128 | 18:44 | 12 | 4-9 | 0-0 | 4-4 | 0 | 8 | 0 | 0/0 | 1 | No injury listed |
11/19/24 | @ DAL | L 91-132 | 22:57 | 3 | 1-3 | 0-0 | 1-2 | 4 | 9 | 1 | 2/1 | 4 | No injury listed |
11/16/24 | LAL | L 99-104 | 28:40 | 8 | 3-5 | 0-0 | 2-4 | 3 | 7 | 0 | 3/2 | 3 | No injury listed |
11/15/24 | DEN | W 101-94 | 28:32 | 6 | 2-6 | 0-0 | 2-2 | 0 | 12 | 0 | 6/1 | 1 | No injury listed |
11/13/24 | @ OKC | L 88-106 | 26:28 | 10 | 5-5 | 0-0 | 0-0 | 2 | 10 | 0 | 1/0 | 0 | No injury listed |
11/11/24 | BK | L 105-107 | 29:31 | 17 | 7-8 | 0-0 | 3-4 | 2 | 11 | 1 | 0/1 | 1 | No injury listed |
11/8/24 | @ ORL | L 88-115 | 19:45 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0/1 | 2 | No injury listed |
11/6/24 | CLE | L 122-131 | 18:47 | 10 | 4-8 | 0-0 | 2-3 | 0 | 4 | 3 | 1/0 | 1 | No injury listed |
11/4/24 | POR | L 100-118 | 26:32 | 4 | 1-1 | 0-0 | 2-2 | 3 | 7 | 0 | 0/0 | 2 | No injury listed |
11/3/24 | ATL | L 111-126 | 25:55 | 4 | 2-6 | 0-0 | 0-0 | 3 | 6 | 1 | 1/1 | 0 | No injury listed |
11/1/24 | IND | W 125-118 | 26:10 | 4 | 2-5 | 0-0 | 0-0 | 0 | 10 | 1 | 0/0 | 2 | Prob - Hip |
10/30/24 | @ GS | L 89-104 | 12:02 | 0 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0/0 | 0 | No injury listed |
10/29/24 | @ GS | L 106-124 | 21:49 | 9 | 4-6 | 0-0 | 1-5 | 3 | 7 | 2 | 2/0 | 1 | No injury listed |
10/27/24 | @ POR | L 103-125 | 20:14 | 5 | 2-4 | 0-0 | 1-1 | 2 | 3 | 2 | 1/2 | 3 | No injury listed |
10/25/24 | @ POR | W 105-103 | 22:17 | 8 | 2-5 | 0-0 | 4-6 | 2 | 6 | 2 | 0/0 | 2 | No injury listed |
10/23/24 | CHI | W 123-111 | 22:46 | 12 | 5-8 | 0-0 | 2-2 | 1 | 7 | 3 | 1/1 | 2 | No injury listed |
Represents date injured |