National Hockey League
Profile | Career Statistics
Ryan Winterton
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/18404?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer18404.html
Key Statistics
Goals 0
Assists 1
Points 1
+/- -3
PIM 0
Games 4
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
12/3/24 @ CAR W 4-2 0 1 1 1 0 0 0 1 1 14 10:40
11/30/24 SJ L 2-4 0 0 0 0 0 0 0 0 2 - 11 8:56
11/29/24 @ SJ L 5-8 0 0 0 -1 0 0 0 2 1 - 15 12:01
11/5/24 @ COL L 3-6 0 0 0 -3 0 0 0 1 3 1 14 9:28
4/11/24 SJ L 1-3 0 0 0 0 0 0 0 4 2 - 10 7:16
4/9/24 ARZ W 5-0 0 0 0 0 0 0 0 1 - - 14 10:23
4/1/24 @ SJ W 4-2 0 0 0 -1 0 0 0 0 - 2 16 12:32
3/30/24 DAL L 0-3 0 0 0 0 0 0 0 1 2 1 14 10:05
3/28/24 ANA W 4-2 0 0 0 1 0 0 0 0 2 - 12 8:12
3/26/24 ANA W 4-0 0 0 0 0 0 0 0 3 1 - 14 10:59
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
24-25 SEA 4 0 1 1 -3 0 0 0 3 0
23-24 SEA 9 0 0 0 -1 0 0 0 10 0