National Football League
TEAMS
Dallas Cowboys
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
D. Prescott 8 8 286 185 64.7 1978 6.9 65 11 8 86.0
C. Rush 8 4 185 112 60.5 1008 5.4 64 5 2 79.7
T. Lance 2 0 6 4 66.7 21 3.5 10 0 1 32.6
B. Anger 12 0 2 1 50.0 4 2.0 4 0 0 56.2
Rushing
Player G GS Att Yards Avg Lg TD
R. Dowdle 11 10 134 600 4.5 22 1
E. Elliott 11 2 59 189 3.2 11 2
C. Lamb 12 12 13 69 5.3 18 0
D. Prescott 8 8 13 54 4.2 22 1
D. Vaughn 6 0 11 33 3.0 7 0
H. Luepke 11 3 9 23 2.6 6 0
D. Cook* 2 0 8 20 2.5 4 0
K. Turpin 12 1 6 16 2.7 11 0
T. Lance 2 0 4 14 3.5 11 0
C. Rush 8 4 16 10 0.6 4 0
B. Cooks 5 5 2 2 1.0 5 0
* Not currently on active roster
Receiving
Player G GS Rec Yards Avg Lg TD
C. Lamb 12 12 79 880 11.1 65 4
J. Tolbert 12 12 39 451 11.6 48 4
J. Ferguson 9 9 43 369 8.6 27 0
K. Turpin 12 1 25 328 13.1 64 2
L. Schoonmaker 12 4 22 200 9.1 24 1
R. Dowdle 11 10 32 195 6.1 22 3
J. Brooks 11 1 10 148 14.8 41 0
B. Cooks 5 5 12 107 8.9 21 2
H. Luepke 11 3 10 105 10.5 24 0
B. Spann-Ford 12 0 8 86 10.8 18 0
E. Elliott 11 2 10 56 5.6 15 0
R. Flournoy 7 1 4 44 11.0 15 0
D. Vaughn 6 0 3 18 6.0 8 0
D. Cook* 2 0 1 10 10.0 10 0
J. Mingo 3 0 2 10 5.0 8 0
J. Thomas 11 0 1 4 4.0 4 0
T. Smith 11 11 1 0 0.0 0 0
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
E. Kendricks 11 11 1 8 0 3.0 53 54 1 3 2
D. Overshown 12 11 1 23 1 5.0 53 31 1 1 3
M. Hooker 12 12 1 21 0 0.0 32 23 0 0 3
T. Diggs 10 10 2 1 0 0.0 30 7 0 0 8
D. Wilson 12 12 1 0 0 2.0 29 31 1 1 4
J. Lewis 11 8 0 0 0 0.0 25 20 1 1 4
C. Carson 6 5 0 0 0 0.0 24 3 0 0 4
O. Odighizuwa 12 12 0 0 0 3.0 18 15 0 0 1
M. Parsons 8 8 0 0 0 6.5 18 10 0 1 1
M. Liufau 12 5 0 0 0 0.0 17 7 1 0 2
J. Butler 5 3 0 0 0 1.0 17 4 0 0 5
M. Smith 12 12 0 0 0 0.5 16 14 0 0 0
D. Clark 11 2 0 0 0 0.5 16 11 0 0 1
A. Oruwariye 4 2 1 0 0 0.0 16 4 0 0 3
C. Golston 12 8 1 18 0 2.0 15 22 0 0 3
D. Bland 2 2 0 0 0 0.0 9 6 0 0 1
J. Thomas 11 0 0 0 0 0.0 9 3 0 1 1
I. Mukuamu 12 0 1 5 0 0.0 8 5 0 0 1
D. Lawrence 4 4 0 0 0 3.0 7 7 0 1 0
M. Kneeland 6 1 0 0 0 0.0 7 3 0 0 1
T. Wheat 8 0 0 0 0 0.5 6 8 0 0 0
L. Joseph 12 0 0 0 0 1.0 6 7 0 1 0
C. Lawson 10 3 0 0 0 4.0 5 6 0 1 0
M. Bell 9 0 0 0 0 0.0 5 1 0 0 0
A. Booth Jr.* 3 1 0 0 0 0.0 5 1 0 0 0
N. Vigil 11 0 0 0 0 0.0 4 6 0 0 0
C. Goodwin 12 0 0 0 0 0.0 4 0 0 1 0
C. Watkins 10 0 0 0 0 0.0 3 6 0 0 0
J. Brooks 11 1 0 0 0 0.0 3 1 0 0 0
R. Flournoy 7 1 0 0 0 0.0 3 0 0 0 0
H. Luepke 11 3 0 0 0 0.0 2 7 0 0 0
B. Johnson 9 0 0 0 0 0.0 2 5 0 0 0
T. Sieg 12 0 0 0 0 0.0 2 1 0 0 0
J. Ferguson 9 9 0 0 0 0.0 2 0 0 0 0
K. Hall* 3 0 0 0 0 0.0 2 0 0 0 0
C. Lamb 12 12 0 0 0 0.0 2 0 0 0 0
K. Henry* 2 0 0 0 0 1.0 1 2 0 0 0
B. Anger 12 0 0 0 0 0.0 1 0 0 0 0
T. Lance 2 0 0 0 0 0.0 1 0 0 0 0
A. Richards 11 1 0 0 0 0.0 1 0 0 0 0
L. Schoonmaker 12 4 0 0 0 0.0 1 0 0 0 0
B. Spann-Ford 12 0 0 0 0 0.0 1 0 0 0 0
J. Tolbert 12 12 0 0 0 0.0 1 0 0 0 0
K. Turpin 12 1 0 0 0 0.0 1 0 0 0 0
E. Elliott 11 2 0 0 0 0.0 0 1 0 0 0
J. Phillips * 2 0 0 0 0 0.0 0 1 0 0 0
D. Prescott 8 8 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
B. Aubrey 12 102 32 27 65 21 21
Kick Returning
Player G Ret Yards Avg Lg TD FC
K. Turpin 12 21 762 36.3 99 1 0
J. Thomas 11 7 187 26.7 43 1 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Anger 12 43 2052 47.7 62 3 7.0 17 39.5
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
K. Turpin 12 12 141 11.8 60 15 1 8.3