G | 4 |
Int | 0 |
Solo Tackles | 1 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
13 | @ NE | W 25-24 | - | - | - | - | - | No injury listed. |
12 | DET | L 6-24 | - | - | - | - | - | No injury listed. |
11 | @ NYJ | W 28-27 | - | - | - | - | - | No injury listed. |
10 | BUF | L 20-30 | - | - | - | - | - | No injury listed. |
9 | CHI (ARI) | W 29-9 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
8 | @ MIA (ARI) | W 28-27 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
7 | LAC (ARI) | W 17-15 | 0 | 0 | 0 | 0 | 0 | Ques - Hip |
6 | @ GB (ARI) | L 13-34 | - | - | - | - | - | Ques - Hip |
5 | @ SF (ARI) | W 24-23 | 0 | 0 | 0 | 0 | 0 | Ques - Hip |
4 | WAS (ARI) | L 14-42 | - | - | - | - | - | Ques - Hip |
3 | DET (ARI) | L 13-20 | - | - | - | - | - | Ques - Hip |
2 | LAR (ARI) | W 41-10 | - | - | - | - | - | Ques - Hip |
1 | @ BUF (ARI) | L 28-34 | - | - | - | - | - | Ques - Hip |
Represents date injured |