College Football
Miles Cross
Profile
Position Wide Receiver
Height 5'11"
Weight 210 lbs
Birthplace Bowie, Maryland
School Ohio
Year Senior
Key Statistics
Catches 26
Receiving Yards 323
Yards/Catch 12.4
Total TDs 4
Past Results
W vs Score Yds Rec Y/R Lg TD
14 PUR W 66-0 34 1 34.0 0 1
9 WASH W 31-17 16 1 16.0 0 0
8 NEB W 56-7 65 7 9.3 0 1
6 @ NW W 41-24 24 4 6.0 0 1
5 MD W 42-28 18 1 18.0 0 0
4 CHAR W 52-14 46 5 9.2 0 0
3 @ UCLA W 42-13 90 6 15.0 0 1
1 FIU W 31-7 30 1 30.0 0 0
Statistics
  Receiving Rushing
Year Team Rec Yds Avg TD Att Yds Avg Lg TD
2021-2022 OHIO 11 124 11.3 0 0 0 0.0 0 0
2022-2023 OHIO 47 560 11.9 3 3 5 1.7 0 0
2023-2024 OHIO 47 617 13.1 5 0 0 0.0 0 0
2024-2025 IU 26 323 12.4 4 0 0 0.0 0 0
Passing
Year Team Comp Att Comp % Yds Avg TD Int
2023-2024 OHIO 1 1 100.0 7 7.0 0 0
Kick Returning
Year Team Ret Yds Avg Lg
2022-2023 OHIO 2 20 10.0 20