Final | 1 | 2 | 3 | 4 | T |
Brigham Young | 0 | 3 | 14 | 6 | 23 |
Arizona State | 7 | 14 | 7 | 0 | 28 |
1st Quarter - 6:41 | ||
Arizona State | TD | Arizona State 7
- Brigham Young 0 Cameron Skattebo 3 yd. run (Parker Lewis kick) |
2nd Quarter - 4:29 | ||
Arizona State | TD | Arizona State 14
- Brigham Young 0 Cameron Skattebo 4 yd. run (Parker Lewis kick) |
2nd Quarter - 1:53 | ||
Arizona State | TD | Arizona State 21
- Brigham Young 0 Cameron Skattebo 23 yd. run (Parker Lewis kick) |
2nd Quarter - 0:25 | ||
Brigham Young | FG | Arizona State 21
- Brigham Young 3 Will Ferrin 49 yd. field goal |
3rd Quarter - 2:49 | ||
Brigham Young | TD | Arizona State 21
- Brigham Young 9 Keelan Marion 10 yd. run (run failed) |
3rd Quarter - 2:06 | ||
Arizona State | TD | Arizona State 28
- Brigham Young 9 Xavier Guillory 61 yd. pass from Sam Leavitt (Parker Lewis kick) |
3rd Quarter - 0:43 | ||
Brigham Young | TD | Arizona State 28
- Brigham Young 17 Jojo Phillips 21 yd. pass from Jake Retzlaff (Darius Lassiter pass from |
4th Quarter - 8:44 | ||
Brigham Young | TD | Arizona State 28
- Brigham Young 23 Keelan Marion 1 yd. run (pass failed) |
Brigham Young | Arizona State | |
W‑L | 9 - 2 - 0 | 9 - 2 - 0 |
Conference | 6 - 2 - 0 | 6 - 2 - 0 |
Brigham Young | Arizona State | |
Score | 23 | 28 |
1st Downs | 26 | 22 |
3rd Down Efficiency | 7-for-10 70% |
7-for-13 54% |
4th Down Efficiency | 0-for-1 0% |
2-for-5 40% |
Total Yards | 391 | 401 |
Rushing | ||
Rushes-Net Yards | 23-94 | 44-154 |
Average/Rush | 4.1 | 3.5 |
Passing | ||
Comp-Att | 22-38 | 16-25 |
Passing Yards | 297 | 247 |
Average/Pass Play | 7.6 | 9.9 |
Penalties-Yards | 5-40 | 9-76 |
Fumbles-Lost | 0-0 | 1-0 |
Interceptions Thrown | 2 | 1 |
Time of Possession | 24:55 | 35:05 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
J. Retzlaff | 22/38 | 297 | 1 | 2 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
S. Leavitt | 16/25 | 247 | 1 | 1 |
Rushing | ||||
ATT | YDS | AVG | TD | |
L. Martin | 9 | 42 | 4.7 | 0 |
K. Marion | 5 | 30 | 6.0 | 2 |
J. Retzlaff | 6 | 19 | 3.2 | 0 |
H. Ropati | 3 | 3 | 1.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
C. Skattebo | 28 | 147 | 5.2 | 3 |
K. Brown | 5 | 10 | 2.0 | 0 |
S. Leavitt | 8 | 8 | 1.0 | 0 |
M. Stovall | 1 | 1 | 1.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Lassiter | 5 | 103 | 20.6 | 0 |
C. Roberts | 5 | 59 | 11.8 | 0 |
J. Phillips | 2 | 37 | 18.5 | 1 |
K. Marion | 4 | 36 | 9.0 | 0 |
P. Kingston | 2 | 27 | 13.5 | 0 |
H. Ropati | 1 | 26 | 26.0 | 0 |
K. Hill | 1 | 6 | 6.0 | 0 |
M. Ta'ase | 1 | 3 | 3.0 | 0 |
L. Martin | 1 | 0 | 0.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
J. Tyson | 9 | 125 | 13.9 | 0 |
X. Guillory | 1 | 61 | 61.0 | 1 |
M. Stovall | 1 | 25 | 25.0 | 0 |
C. Metayer | 2 | 24 | 12.0 | 0 |
C. Skattebo | 3 | 12 | 4.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
T. Wall | 1 | 4 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. Robinson | 1 | 64 | 0 |
J. Crook | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
No sacks |
Sacks | ||
NO. | YDS | |
K. Elliott | 1.0 | 5.0 |
Tackles | ||
Tk | Ast | |
I. Glasker | 7 | 5 |
T. Wall | 5 | 0 |
T. Batty | 5 | 3 |
M. Hall | 4 | 2 |
J. Robinson | 3 | 1 |
E. Slade | 3 | 1 |
I. Bagnah | 3 | 1 |
E. Johnson | 2 | 0 |
J. Kelly | 2 | 1 |
J. Retzlaff | 1 | 0 |
M. Harper | 1 | 0 |
C. Bryant-Strother | 1 | 0 |
M. Collins | 1 | 0 |
J. Singh | 1 | 0 |
J. Nelson | 1 | 1 |
M. Bamba | 1 | 1 |
R. Damuni | 1 | 2 |
T. Prassas | 0 | 1 |
L. Lutui | 0 | 1 |
J. Taumoepeau | 0 | 2 |
H. Taggart | 0 | 2 |
Tackles | ||
Tk | Ast | |
J. Robinson | 5 | 0 |
X. Alford | 5 | 1 |
S. Simmons | 5 | 2 |
K. Elliott | 4 | 2 |
C. McCullough | 4 | 2 |
J. Crook | 2 | 1 |
M. Hughes | 2 | 1 |
M. Rowser | 2 | 2 |
L. Welch | 1 | 0 |
T. Romney | 1 | 0 |
J. Wodtly | 1 | 1 |
Z. Fiaseu | 1 | 1 |
J. Kongaika | 0 | 1 |
K. Jackson | 0 | 1 |
C. Smith | 0 | 1 |
P. Dorbah | 0 | 2 |
C. Fite | 0 | 2 |
J. Clark | 0 | 2 |
Tackles For Loss | ||
NO. | YDS | |
I. Glasker | 2.0 | 27.0 |
J. Kelly | 0.5 | 1.0 |
J. Taumoepeau | 0.5 | 0.0 |
Tackles For Loss | ||
NO. | YDS | |
K. Elliott | 1.0 | 5.0 |
C. McCullough | 1.0 | 1.0 |
J. Kongaika | 0.5 | 1.0 |
M. Rowser | 0.5 | 1.0 |
C. Fite | 0.5 | 1.0 |
P. Dorbah | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
C. Skattebo | 1 |