JUDSON | Edge in: | BRAD |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Judson University | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Bradley | 6-1 | W5 | 3-0 | 0-1 | 3-0 | 0-0 | 6-1 | 0-0 |
Judson University | Bradley | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/1/20 | JUDSON 32 | BRAD 105 | 32 | 28 | 19.4 | 105 | 60 | 51.4 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Judson University | C. Oseitutu | 6 | 16.7 | 2 |
Bradley | E. Childs | 12 | 66.7 | 4 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Judson University | J. Flynn | 6 | 2 | 4 |
Bradley | A. Boya | 10 | 4 | 6 |
Assists | Player | |
---|---|---|
Judson University | J. Johnson | 2 |
Bradley | D. Kingsby | 4 |
Judson University Off vs Bradley Defense |
---|
0.0 Points For 70.6 Points Against 0.0 FG% 41.6 FG% 0.0 Reb 27.9 Reb |
Bradley Off vs Judson University Defense |
---|
80.3 Points For 0.0 Points Against 51.9 FG% 0.0 FG% 32.4 Reb 0.0 Reb |