Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Utah Hockey Club | Boston Bruins |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Utah | 7-8-3-0 | 9-9 | -122 | 4-4-1-0 | 3-4-2-0 | 7-9 |
Boston | 8-9-3-0 | 4-16 | -1704 | 5-4-2-0 | 3-5-1-0 | 9-10 |
Home | Away | O/U | |
Opening line | -160 | 131 | 6.5 112 |
FanDuel | -163 | 136 | 6.5 110 |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Utah: |
|
Boston: |
|
Utah Off vs Boston Def |
2.72 GF 3.45 GA 26.3 Shots 29.4 Shots 7 PP 19 PK |
Boston Off vs Utah Def |
2.4 GF 3.44 GA 26.9 Shots 29.2 Shots 9 PP 16 PK |
Utah | Shots | Saves | Save % | W/L |
Connor Ingram | 334 | 291 | 0.871 | 6-4-3-0 |
Jaxson Stauber | 0 | 0 | 0 | 0-0-0-0 |
Karel Vejmelka | 188 | 172 | 0.915 | 1-4-0-0 |
Boston | Shots | Saves | Save % | W/L |
Joonas Korpisalo | 181 | 163 | 0.901 | 3-2-1-0 |
Jeremy Swayman | 404 | 357 | 0.884 | 5-7-2-0 |
Offense | Shots | Goals | PCT | PP % |
UTAH BOS |
26.3 26.9 |
2.7 2.4 |
10.3 8.9 |
13.7 11.7 |
Defense | Shots | Goals | PCT | PK % |
UTAH BOS |
29.2 29.4 |
3.44 3.45 |
0.882 0.883 |
75.0 75.6 |
Offense | Shots | Goals | PCT | PP % |
UTAH BOS |
25.1 27.3 |
2.67 2.55 |
10.6 9.3 |
17.4 11.6 |
Defense | Shots | Goals | PCT | PK % |
UTAH BOS |
27.7 28.3 |
3.67 3.00 |
0.867 0.894 |
76.5 82.1 |
Offense | Shots | Goals | PCT | PP % |
UTAH BOS |
27.8 23.4 |
2.40 2.00 |
8.6 8.5 |
6.2 6.7 |
Defense | Shots | Goals | PCT | PK % |
UTAH BOS |
27.8 30.6 |
3.40 4.00 |
0.878 0.869 |
68.4 75.0 |
Overall | Home | Away | |
UTAH BOS |
9-9 4-16 |
4-5 2-9 |
5-4 2-7 |
0 Days | 1 Day | 2 Days | 3+ Days | |
UTAH BOS |
0-0 1-0 |
5-6 3-11 |
3-3 0-5 |
1-0 0-0 |
Total | Home | Away | |
UTAH BOS |
7-9 9-10 |
3-5 5-5 |
4-4 4-5 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
Connor Ingram | G | Out indefinitely - Upper Body - 11/20/24 | Ingram has landed on the injured reserve list dealing with an upper-body injury, and there is no timetable for his return. |
Sean Durzi | D | Out Indefinitely - Upper Body - 10/21/24 | Durzi has found himself on the injured reserve list with an upper body injury, and he will miss an extended period. |
Curtis Douglas | C | Out indefinitely - Undisclosed - 10/8/24 | Douglas has been placed on injured reserve with an undisclosed injury, and he will miss an undetermined length of time. |
John Marino | D | Out indefinitely - Upper Body - 10/8/24 | Marino has been placed on the injured reserve due to a upper body injury, and there is no return in sight. |
Player | Status/Updated | Notes | |
Mark Kastelic | C | Ques Thurs - Lower Body - 11/18/24 | Kastelic exited the contest with a lower body injury, and it is uncertain if he will dress against the Hockey Club on Thursday. |
Hampus Lindholm | D | Out indefinitely - Lower Body - 11/16/24 | Lindholm is placed on the injured reserve list with a lower body injury, and there is no timetable for return. |
Alec Regula | D | Out indefinitely - Knee - 10/29/24 | Regula is placed on the injured reserve list due to a knee injury, and he will miss an extended period. |
Date | Home/Away | Line | ATS |
10/19/24 | UTAH 2 - BOS 1 (OT) | 1.5, -210/6 | UTAH/U |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
11/21/24 | @ BOS | W 2-1 (OT) | 1.5,-210/6 | W/U | UTAH | 10/19/24 | |||
11/23/24 | @ PIT | No previous meeting | |||||||
11/24/24 | @ TOR | No previous meeting | |||||||
11/26/24 | @ MON | No previous meeting | |||||||
11/29/24 | EDM | No previous meeting | |||||||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/18/24 | WAS | L 2-6 | -1.5,205/6.5 | L/O | 26 | 24 | 0/7 | 1/3 | |
11/15/24 | VEG | L 2-4 | 1.5,-225/6 | P/P | 34 | 29 | 1/4 | 2/3 | |
11/13/24 | CAR | W 4-1 | 1.5,-137/6 | W/U | 21 | 50 | 0/1 | 1/6 | |
11/9/24 | @ NAS | L 0-4 | 1.5,-179/6 | P/U | 27 | 21 | 0/2 | 2/4 | |
11/7/24 | @ STL | W 4-2 | -1.5,223/6 | W/P | 31 | 15 | 0/2 | 0/3 | |
11/5/24 | @ WIN | L 0-3 | 1.5,-135/6 | P/U | 21 | 28 | 0/4 | 1/2 | |
11/2/24 | @ VEG | L 3-4 (OT) | 1.5,-157/6.5 | W/O | 19 | 35 | 0/0 | 0/1 | |
10/30/24 | CAL | W 5-1 | -1.5,209/6.5 | W/U | 28 | 31 | 2/4 | 0/3 | |
10/28/24 | SJ | L 4-5 (OT) | -1.5,104/6 | L/O | 23 | 46 | 0/2 | 1/4 | |
10/26/24 | @ LA | L 2-3 | 1.5,-195/6 | W/U | 26 | 23 | 0/3 | 1/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
11/29/24 | PIT | W 6-4 | -1.5,203/5.5 | W/O | PIT | 4/13/24 | |||
11/27/24 | @ NYI | L 1-5 | -1.5,195/6 | L/P | NYI | 3/2/24 | |||
11/26/24 | VAN | L 2-3 (OT) | -1.5,244/6 | L/U | VAN | 2/24/24 | |||
11/23/24 | @ DET | W 5-3 | -1.5,190/6 | W/O | DET | 12/31/23 | |||
11/21/24 | UTAH | L 1-2 (OT) | -1.5,182/6 | L/U | UTAH | 10/19/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/18/24 | CLB | L 1-5 | -1.5,137/6 | L/P | 29 | 28 | 1/6 | 0/2 | |
11/16/24 | STL | L 2-3 (OT) | -1.5,141/6 | L/U | 17 | 31 | 0/1 | 0/2 | |
11/14/24 | @ DAL | L 2-7 | 1.5,-168/6 | P/O | 25 | 38 | 0/2 | 0/2 | |
11/12/24 | @ STL | W 3-2 | -1.5,160/5.5 | L/U | 30 | 22 | 0/4 | 2/3 | |
11/9/24 | OTT | L 2-3 (OT) | -1.5,178/6 | L/U | 16 | 34 | 0/2 | 1/3 | |
11/7/24 | CAL | W 4-3 (OT) | -1.5,167/6 | L/O | 38 | 37 | 0/2 | 1/3 | |
11/5/24 | @ TOR | L 0-4 | 1.5,-236/5.5 | P/U | 29 | 27 | 0/6 | 3/7 | |
11/3/24 | SEA | W 2-0 | -1.5,155/5.5 | W/U | 33 | 23 | 1/5 | 0/3 | |
11/2/24 | @ PHI | W 3-0 | -1.5,199/6.5 | W/U | 31 | 20 | 0/2 | 0/3 | |
10/31/24 | @ CAR | L 2-8 | 1.5,-170/6 | P/O | 15 | 37 | 1/5 | 3/5 |
Abbreviations Legend |