Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
4 | Carl Edwards | +2.8 | 9 | 9.5 | 12.3 | 2 | 19 | 27 | 6615 | 2 |
2 | Clint Bowyer | +6.8 | 1 | 14.1 | 20.8 | 0 | 7 | 17 | 6381 | 5 |
11 | Dale Earnhardt Jr. | -3.8 | 1 | 14.1 | 10.3 | 2 | 10 | 16 | 6127 | 12 |
8 | Denny Hamlin | -0.1 | 1 | 15.4 | 15.3 | 4 | 12 | 18 | 6214 | 8 |
6 | Greg Biffle | +0.9 | 2 | 12.9 | 13.8 | 3 | 12 | 17 | 6502 | 3 |
1 | Jeff Burton | +8.3 | 2 | 12.5 | 20.8 | 2 | 7 | 18 | 6335 | 6 |
12 | Jeff Gordon | -3.9 | 0 | 14.5 | 10.7 | 6 | 13 | 19 | 6316 | 7 |
10 | Jimmie Johnson | -2 | 7 | 10.5 | 8.5 | 1 | 15 | 22 | 6684 | 1 |
3 | Kevin Harvick | +5.2 | 0 | 12.4 | 17.6 | 0 | 7 | 19 | 6408 | 4 |
9 | Kyle Busch | -0.5 | 8 | 12.5 | 11.9 | 2 | 17 | 21 | 6186 | 10 |
7 | Matt Kenseth | +0 | 0 | 16.4 | 16.5 | 3 | 9 | 20 | 6184 | 11 |
5 | Tony Stewart | +2.2 | 1 | 14.9 | 17.1 | 3 | 10 | 16 | 6202 | 9 |
Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
20 | A.J. Allmendinger | +0.6 | 0 | 24.7 | 25.3 | 4 | 0 | 2 | 2436 | 24 |
51 | Aric Almirola | -4.2 | 0 | 24.8 | 20.6 | 1 | 0 | 1 | 1075 | 31 |
17 | Bill Elliott | +1 | 0 | 29 | 30 | 0 | 0 | 0 | 1625 | 27 |
13 | Bobby Labonte | +2.1 | 0 | 22.6 | 24.6 | 2 | 0 | 2 | 3448 | 9 |
61 | Boris Said | -13 | 0 | 33.3 | 20.3 | 2 | 0 | 0 | 194 | 46 |
5 | Brad Coleman | +5 | 0 | 38 | 43 | 0 | 0 | 0 | 49 | 57 |
2 | Brad Keselowski | +13 | 0 | 21 | 34 | 0 | 0 | 0 | 200 | 45 |
26 | Brian Simo | +0 | 0 | 43 | 43 | 1 | 0 | 0 | 34 | 59 |
18 | Brian Vickers | +1 | 0 | 20.7 | 21.7 | 2 | 3 | 6 | 3580 | 8 |
28 | Carl Long | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
23 | Casey Mears | +0.1 | 0 | 22.1 | 22.2 | 4 | 1 | 6 | 3677 | 7 |
4 | Chad McCumbee | +5.3 | 0 | 32.3 | 37.7 | 1 | 0 | 0 | 396 | 41 |
21 | Dale Jarrett | +0.4 | 0 | 30.2 | 30.6 | 1 | 0 | 0 | 491 | 39 |
56 | Dario Franchitti | -6 | 0 | 34.3 | 28.3 | 2 | 0 | 0 | 606 | 37 |
33 | Dave Blaney | -0.6 | 0 | 27.5 | 26.9 | 6 | 0 | 2 | 3002 | 18 |
7 | David Gilliland | +3.6 | 0 | 26.2 | 29.8 | 7 | 1 | 2 | 3175 | 14 |
15 | David Ragan | +1.9 | 0 | 15.6 | 17.4 | 2 | 6 | 14 | 4299 | 1 |
16 | David Reutimann | +1.2 | 0 | 23.3 | 24.5 | 4 | 0 | 4 | 3397 | 10 |
1 | David Stremme | +15 | 0 | 28 | 43 | 0 | 0 | 0 | 84 | 54 |
54 | Elliott Sadler | -5.2 | 0 | 23.7 | 18.5 | 3 | 2 | 8 | 3364 | 12 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
8 | J.J. Yeley | +3.1 | 0 | 29.9 | 32.9 | 3 | 1 | 1 | 1378 | 29 |
24 | Jamie McMurray | +0 | 0 | 20.1 | 20.1 | 2 | 4 | 11 | 3906 | 4 |
48 | Jason Leffler | -3 | 0 | 33 | 30 | 1 | 0 | 0 | 192 | 47 |
27 | Jeff Green | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
32 | Jeremy Mayfield | -0.5 | 0 | 30.2 | 29.8 | 0 | 0 | 0 | 578 | 38 |
47 | Joe Nemechek | -2.5 | 0 | 33.7 | 31.2 | 5 | 0 | 0 | 1989 | 25 |
25 | Joey Logano | +0 | 0 | 37 | 37 | 1 | 0 | 0 | 156 | 50 |
53 | John Andretti | -4.7 | 0 | 38.3 | 33.7 | 1 | 0 | 0 | 149 | 51 |
9 | Johnny Sauter | +2.9 | 0 | 34.4 | 37.3 | 2 | 0 | 0 | 387 | 42 |
62 | Jon Wood | -13.7 | 0 | 34 | 20.3 | 0 | 0 | 0 | 183 | 48 |
34 | Juan Montoya | -0.6 | 0 | 23.9 | 23.3 | 8 | 2 | 3 | 3329 | 13 |
44 | Kasey Kahne | -2 | 2 | 18.1 | 16.1 | 3 | 4 | 14 | 4219 | 2 |
41 | Ken Schrader | -1.5 | 0 | 31.3 | 29.8 | 1 | 0 | 0 | 1158 | 30 |
60 | Kenny Wallace | -12 | 0 | 27.5 | 15.5 | 1 | 0 | 0 | 166 | 49 |
40 | Kurt Busch | -1.5 | 1 | 21.9 | 20.4 | 4 | 5 | 10 | 3744 | 6 |
30 | Kyle Petty | -0.1 | 0 | 34.8 | 34.7 | 1 | 0 | 0 | 879 | 32 |
22 | Marcos Ambrose | +0.3 | 0 | 29.1 | 29.4 | 2 | 1 | 1 | 844 | 33 |
43 | Mark Martin | -1.8 | 0 | 13.3 | 11.5 | 0 | 4 | 11 | 3169 | 15 |
37 | Martin Truex Jr. | -1.1 | 0 | 18.2 | 17.1 | 4 | 3 | 11 | 3939 | 3 |
49 | Max Papis | -4 | 0 | 39 | 35 | 1 | 0 | 0 | 92 | 53 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
12 | Michael McDowell | +2.2 | 0 | 30.2 | 32.4 | 2 | 0 | 0 | 1466 | 28 |
11 | Michael Waltrip | +2.2 | 0 | 28.2 | 30.5 | 2 | 1 | 2 | 3024 | 17 |
36 | Mike Bliss | -1 | 0 | 39 | 38 | 0 | 0 | 0 | 46 | 58 |
55 | Mike Skinner | -5.6 | 0 | 32.1 | 26.5 | 0 | 0 | 0 | 734 | 36 |
57 | Mike Wallace | -7.5 | 0 | 30.5 | 23 | 0 | 0 | 0 | 143 | 52 |
19 | P.J. Jones | +1 | 0 | 37 | 38 | 0 | 0 | 0 | 52 | 55 |
52 | Patrick Carpentier | -4.5 | 0 | 29.6 | 25.2 | 4 | 0 | 0 | 1794 | 26 |
35 | Paul Menard | -1 | 0 | 25.4 | 24.4 | 2 | 1 | 1 | 3151 | 16 |
39 | Reed Sorenson | -1.4 | 0 | 28 | 26.6 | 2 | 1 | 2 | 2945 | 19 |
46 | Regan Smith | -2.5 | 0 | 28.3 | 25.8 | 0 | 0 | 0 | 2672 | 22 |
14 | Robby Gordon | +2 | 0 | 29 | 30.9 | 4 | 0 | 3 | 2770 | 21 |
3 | Ron Fellows | +6 | 0 | 21 | 27 | 0 | 0 | 0 | 200 | 44 |
50 | Ryan Newman | -4.1 | 1 | 20.3 | 16.2 | 4 | 2 | 8 | 3847 | 5 |
42 | Sam Hornish Jr. | -1.7 | 0 | 29.6 | 28 | 4 | 0 | 0 | 2523 | 23 |
59 | Scott Pruett | -11 | 0 | 38 | 27 | 0 | 0 | 0 | 49 | 56 |
31 | Scott Riggs | -0.1 | 0 | 25.8 | 25.7 | 1 | 0 | 1 | 2797 | 20 |
45 | Scott Speed | -2.2 | 0 | 30.6 | 28.4 | 1 | 0 | 0 | 366 | 43 |
29 | Stanton Barrett | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
58 | Sterling Marlin | -9.2 | 0 | 33.1 | 23.9 | 2 | 0 | 0 | 482 | 40 |
6 | Terry Labonte | +3.8 | 0 | 27.3 | 31.1 | 0 | 0 | 0 | 811 | 34 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
38 | Tony Raines | -1.2 | 0 | 30.1 | 28.9 | 3 | 0 | 0 | 800 | 35 |
10 | Travis Kvapil | +2.9 | 0 | 23.3 | 26.1 | 2 | 0 | 4 | 3384 | 11 |