Stats: | Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Cleveland Browns | Kansas City Chiefs |
3:05 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Cleveland | 12-5 | 7-10-0 | 6-2 | 6-3 | 26.8 | 26.8 | 10-7-0 |
Kansas City | 14-2 | 7-9-0 | 6-2 | 8-0 | 29.6 | 22.6 | 8-8-0 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Cleveland | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
B. Mayfield | 3826 | 62.69 | 7.4 | 29/8 | 97.2 |
C. Keenum | 46 | 50.00 | 4.6 | 0/0 | 62.9 |
Kansas City | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
P. Mahomes | 4740 | 66.33 | 8.1 | 38/6 | 108.2 |
C. Henne | 248 | 73.68 | 6.5 | 2/0 | 108.2 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
CLE KC |
12‑5 14‑2 |
7‑10‑0 7‑9‑0 |
3‑5‑0 3‑5‑0 |
4‑5‑0 4‑4‑0 |
5‑7‑0 4‑8‑0 |
2‑3‑0 3‑1‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
CLE KC |
26.8 29.6 |
370.8 415.8 |
223.6 303.4 |
147.1 112.4 |
4.8 4.5 |
7.1 7.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
CLE KC |
26.8 22.6 |
369.9 358.3 |
262.5 236.2 |
107.4 122.1 |
4.3 4.5 |
6.8 6.8 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
CLE KC |
27.9 27.5 |
381.1 388.5 |
247.2 297.5 |
133.9 91.0 |
4.7 4.3 |
7.2 7.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
CLE KC |
30.4 22.2 |
408.0 372.0 |
311.9 241.0 |
96.1 131.0 |
3.9 4.5 |
7.6 7.0 |
O/U | H | A | Grass | Turf | Tot | |
---|---|---|---|---|---|---|
CLE KC |
10-7-0 8-8-0 |
5-3-0 4-4-0 |
5-4-0 4-4-0 |
8-4-0 7-5-0 |
2-3-0 1-3-0 |
53.6 52.2 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
CLE KC |
29.3 23.3 |
349.0 358.0 |
227.7 242.3 |
121.3 115.7 |
4.5 4.4 |
6.0 5.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
CLE KC |
27.3 27.0 |
426.7 356.0 |
337.3 261.0 |
89.3 95.0 |
3.8 3.8 |
7.0 7.8 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
CLE KC |
27.3 29.8 |
366.7 403.8 |
214.8 310.6 |
151.9 93.2 |
4.7 4.3 |
7.3 8.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
CLE KC |
26.4 23.0 |
354.3 377.9 |
242.4 255.5 |
111.9 122.4 |
4.4 4.5 |
6.4 7.0 |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
Patrick Mahomes | QB | Prob Sun - Concussion - 1/22/21 | Mahomes is managing a concussion and a toe injury. He has cleared protocol and is expected to dress for the AFC Championship game versus the Bills. |
Sammy Watkins | WR | Prob Sun - Calf - 1/22/21 | Watkins is nursing a calf injury, but it is expected that he will play against the Bills in the AFC Championship game. |
Clyde Edwards-Helaire | RB | Prob Sun - Ankle - 1/22/21 | Edwards-Helaire is sidelined with a high-ankle sprain, but it is anticipated that he will line up against the Bills in the AFC Championship game. |
Le'Veon Bell | RB | Ques Sun - Knee - 1/21/21 | Bell has a knee injury, and it is up in the air if he will dress for the AFC Championship game versus the Chiefs. |
Bashaud Breeland | CB | Ques Sun - Concussion - 1/20/21 | Breeland is battling a concussion and a shoulder injury, and it remains to be seen if he will dress for the AFC Championship game versus the Bills. |
Rashad Fenton | CB | Ques Sun - Ankle - 1/19/21 | Fenton is tending to injuries in both of his ankles, and it is unknown if he will suit up against the Bills in the AFC Championship game. |
Willie Gay | LB | Out Sun - Ankle - 1/22/21 | Gay is dealing with a sprained left ankle, and he will not dress for the AFC Championship game versus the Bills. |
Deon Yelder | TE | I-R - Groin - 1/16/21 | Yelder has landed on the injured reserve list due to a groin injury. |
Mitchell Schwartz | T | Out indefinitely - Back - 11/21/20 | Schwartz has been placed on the injured reserve list due to a back injury. It is uncertain when he will get back in the lineup. |
Taco Charlton | DE | Out indefinitely - Leg - 11/21/20 | Charlton will miss an extended period while on the injured reserve list due to a right lower-leg fracture. |
Kelechi Osemele | G | I-R - Knee - 10/20/20 | Oselmele suffered torn tendons in both of his knees, and the team has put him on the injured reserve list. |
Alex Brown | DB | I-R - Knee - 8/19/20 | Brown is on the injured reserve list due to a torn ACL in his knee. |
Lucas Niang | T | I-R - Personal - 8/6/20 | Niang has decided to sit out for the duration of the 2020 season due to a personal reason. He is on the Injured Reserve/Opt-Out list as a result. |
Damien Williams | RB | I-R - Personal - 7/29/20 | Williams will not compete during the entire 2020 season as he has decided to sit out due to a personal reason. The team has put him on the Injured Reserve/Opt-Out list. |
Laurent Duvernay-Tardif | G | I-R - Personal - 7/29/20 | Duvernay-Tardif has wound up on the Injured Reserve/Opt-Out list as he will sit out the entire 2020 season due to a personal reason. |
Cleveland | Kansas City | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas | |
11/4/18 | KC (37) - CLE (21) | 7.5/51.5 | KC/O | 388 | 102 | 286 | 499 | 139 | 360 | |
12/27/15 | CLE (13) - KC (17) | -11.5/42.5 | CLE/U | 368 | 232 | 136 | 258 | 136 | 122 | |
10/27/13 | CLE (17) - KC (23) | -7/39 | CLE/O | 340 | 57 | 283 | 331 | 136 | 195 | |
12/9/12 | KC (7) - CLE (30) | -7/38 | CLE/U | 352 | 154 | 198 | 310 | 180 | 130 | |
9/19/10 | KC (16) - CLE (14) | -3/38 | KC/U | 299 | 73 | 226 | 312 | 140 | 172 | |
12/20/09 | CLE (41) - KC (34) | -1/39 | CLE/O | 417 | 351 | 66 | 491 | 168 | 323 | |
8/11/07 | KC (12) - CLE (16) | -3/33 | CLE/U | 346 | 99 | 247 | 200 | 90 | 110 | |
12/3/06 | KC (28) - CLE (31) | 4.5/35.5 | CLE/O | 438 | 150 | 288 | 417 | 124 | 293 | |
8/28/04 | CLE (21) - KC (19) | -5.5/42 | CLE/U | 349 | 145 | 204 | 371 | 58 | 313 | |
11/9/03 | CLE (20) - KC (41) | -9/44 | KC/O | 199 | 80 | 119 | 438 | 88 | 350 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
1/10/21 | @ PIT | W 48-37 | 5/47 | W/O | -163 | 75 | -238 | -0.6 | 0.8 | 0.4 |
1/3/21 | PIT | W 24-22 | -10.5/44.5 | L/O | -36 | 107 | -143 | 0.0 | 1.9 | -0.9 |
12/27/20 | @ NYJ | L 16-23 | -6.5/45 | L/U | -34 | -86 | 52 | -0.8 | -1.4 | -1.3 |
12/20/20 | @ NYG | W 20-6 | -6/45 | W/U | 104 | 32 | 72 | 0.9 | 0.0 | 2.2 |
12/14/20 | BAL | L 42-47 | 3/46 | L/O | 108 | -93 | 201 | -0.8 | -2.3 | 0.1 |
12/6/20 | @ TEN | W 41-35 | 4/54 | W/O | 27 | 56 | -29 | -0.3 | -0.2 | 1.8 |
11/29/20 | @ JAC | W 27-25 | -7.5/48 | L/O | 84 | 67 | 17 | 1.2 | 0.7 | 2.0 |
11/22/20 | PHI | W 22-17 | -2.5/45.5 | W/U | 9 | 31 | -22 | -0.0 | -0.8 | 2.5 |
11/15/20 | HOU | W 10-7 | -4.5/46.5 | L/U | 113 | 141 | -28 | 1.2 | 1.5 | 1.2 |
11/1/20 | LV | L 6-16 | -1/48 | L/U | -86 | -108 | 22 | 0.3 | -0.1 | 0.7 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
1/3/21 | LAC | L 21-38 | 7/43 | L/O | -148 | -84 | -64 | -0.8 | -0.9 | -2.3 |
12/27/20 | ATL | W 17-14 | -11/54 | L/U | 28 | 27 | 1 | -0.3 | 1.7 | -1.7 |
12/20/20 | @ NO | W 32-29 | -2.5/54 | W/O | 126 | 119 | 7 | -0.9 | 0.8 | -1.7 |
12/13/20 | @ MIA | W 33-27 | -7.5/52 | L/O | 81 | 14 | 67 | 2.7 | 0.6 | 4.6 |
12/6/20 | DEN | W 22-16 | -13/51.5 | L/U | 117 | -45 | 162 | 1.8 | 0.7 | 2.4 |
11/29/20 | @ TB | W 27-24 | -3.5/56 | L/U | 126 | 12 | 114 | 0.0 | -1.4 | 0.8 |
11/22/20 | @ LV | W 35-31 | -7.5/56.5 | L/O | 96 | 19 | 77 | -0.1 | 0.6 | -1.2 |
11/8/20 | CAR | W 33-31 | -10/51.5 | L/O | -38 | -68 | 30 | 1.2 | -1.1 | 1.4 |
11/1/20 | NYJ | W 35-9 | -20/49 | W/U | 275 | -43 | 318 | 3.4 | -1.2 | 5.2 |
10/25/20 | @ DEN | W 43-16 | -7/46 | W/O | -125 | -76 | -49 | 0.5 | -0.8 | 1.6 |
Abbreviations Legend |
---|