National Basketball Association
Career Statistics | Profile
Russell Westbrook
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 DEN 11 24.3 36 104 34.6 11 36 30.6 33 47 70.2 116 10.5
23-24 LAC 68 22.5 301 663 45.4 42 154 27.3 110 160 68.8 754 11.1
22-23 LAC 21 30.2 128 262 48.9 26 73 35.6 50 76 65.8 332 15.8
22-23 LAL 52 28.7 304 729 41.7 63 213 29.6 156 238 65.5 827 15.9
21-22 LAL 78 34.3 548 1233 44.4 79 265 29.8 266 399 66.7 1441 18.5
20-21 WAS 65 36.4 544 1238 43.9 86 273 31.5 271 413 65.6 1445 22.2
19-20 HOU 57 36.0 604 1281 47.2 55 213 25.8 290 380 76.3 1553 27.2
18-19 OKC 73 36.0 630 1473 42.8 119 411 29.0 296 451 65.6 1675 22.9
17-18 OKC 80 36.4 757 1687 44.9 97 326 29.8 417 566 73.7 2028 25.4
16-17 OKC 81 34.6 824 1941 42.5 200 583 34.3 710 840 84.5 2558 31.6
15-16 OKC 80 34.4 656 1444 45.4 101 341 29.6 465 573 81.2 1878 23.5
14-15 OKC 67 34.4 627 1471 42.6 86 288 29.9 546 654 83.5 1886 28.1
13-14 OKC 46 30.7 346 791 43.7 68 214 31.8 242 293 82.6 1002 21.8
12-13 OKC 82 34.9 673 1535 43.8 97 300 32.3 460 575 80.0 1903 23.2
11-12 OKC 66 35.3 578 1266 45.7 62 196 31.6 340 413 82.3 1558 23.6
10-11 OKC 82 34.7 614 1390 44.2 34 103 33.0 531 631 84.2 1793 21.9
09-10 OKC 82 34.3 485 1160 41.8 23 104 22.1 329 422 78.0 1322 16.1
08-09 OKC 82 32.5 436 1095 39.8 35 129 27.1 349 428 81.5 1256 15.3
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 DEN 11 24.3 45 4.1 61 5.5 15 1.4 6 0.5 26 31
23-24 LAC 68 22.5 343 5.0 306 4.5 74 1.1 23 0.3 144 121
22-23 LAC 21 30.2 102 4.9 160 7.6 23 1.1 10 0.5 71 41
22-23 LAL 52 28.7 321 6.2 391 7.5 53 1.0 23 0.4 184 121
21-22 LAL 78 34.3 580 7.4 550 7.1 75 1.0 20 0.3 295 235
20-21 WAS 65 36.4 750 11.5 763 11.7 89 1.4 23 0.4 312 190
19-20 HOU 57 36.0 451 7.9 401 7.0 93 1.6 20 0.4 255 200
18-19 OKC 73 36.0 807 11.1 784 10.7 142 1.9 33 0.5 325 245
17-18 OKC 80 36.4 804 10.1 820 10.2 147 1.8 20 0.2 381 200
16-17 OKC 81 34.6 864 10.7 840 10.4 132 1.6 31 0.4 438 190
15-16 OKC 80 34.4 626 7.8 834 10.4 163 2.0 20 0.2 342 200
14-15 OKC 67 34.4 488 7.3 574 8.6 140 2.1 14 0.2 293 184
13-14 OKC 46 30.7 263 5.7 319 6.9 88 1.9 7 0.2 177 104
12-13 OKC 82 34.9 428 5.2 607 7.4 145 1.8 24 0.3 273 189
11-12 OKC 66 35.3 301 4.6 362 5.5 112 1.7 20 0.3 239 147
10-11 OKC 82 34.7 379 4.6 670 8.2 155 1.9 30 0.4 316 207
09-10 OKC 82 34.3 401 4.9 652 8.0 108 1.3 34 0.4 268 204
08-09 OKC 82 32.5 399 4.9 435 5.3 110 1.3 16 0.2 274 191