Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Butler Bulldogs | Valparaiso Beacons |
2:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Butler | 7-2 | 0-0-0 | 5-1 | 2-1 | 37.8 | 14.3 | 0-0-0 |
Valparaiso | 3-5 | 1-0-0 | 2-2 | 1-3 | 15.2 | 29.2 | 0-1-0 |
Butler Off vs Valparaiso Def |
---|
0 yards 0 yards 0 yards/rush 0 yards/rush 0 yards/attempt 0 yards/attempt |
Valparaiso Off vs Butler Def |
---|
0 yards 0 yards 0 yards/rush 0 yards/rush 0 yards/attempt 0 yards/attempt |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BUT VALP |
37.8 15.2 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BUT VALP |
14.3 29.2 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
BUT VALP |
7‑2 3‑5 |
0‑0‑0 1‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 1‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 1‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BUT VALP |
28.0 17.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BUT VALP |
27.3 27.2 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BUT VALP |
36.0 11.3 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BUT VALP |
24.0 27.7 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/28/23 | VALP 7 | BUT 17 | -14.5/49.5 | L/U | 0 | 0 | 0 |
10/15/22 | BUT 26 | VALP 25 | -/- | -/- | 0 | 0 | 0 |
11/13/21 | VALP 47 | BUT 3 | -/- | -/- | 0 | 0 | 0 |
3/27/21 | BUT 25 | VALP 28 | -/- | -/- | 0 | 0 | 0 |
3/13/21 | VALP 24 | BUT 14 | -/- | -/- | 0 | 0 | 0 |
11/16/19 | VALP 21 | BUT 24 | -/- | -/- | 0 | 0 | 0 |
10/13/18 | BUT 17 | VALP 35 | -/- | -/- | 0 | 0 | 0 |
11/11/17 | VALP 36 | BUT 28 | -/- | -/- | 0 | 0 | 0 |
10/29/16 | BUT 23 | VALP 12 | -/- | -/- | 0 | 0 | 0 |
11/7/15 | VALP 21 | BUT 42 | -/- | -/- | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/2/24 | STET | W 46-13 | -/- | -/- | 0 | 0 | 0 |
10/26/24 | @ DAV | W 48-38 | -/- | -/- | 0 | 0 | 0 |
10/19/24 | DAY | L 14-21 | -/- | -/- | 0 | 0 | 0 |
10/12/24 | @ DRKE | L 17-27 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | MORE | W 40-6 | -/- | -/- | 0 | 0 | 0 |
9/28/24 | VL | W 63-0 | -/- | -/- | 0 | 0 | 0 |
9/14/24 | HAN | W 53-0 | -/- | -/- | 0 | 0 | 0 |
9/7/24 | @ MURR | W 19-17 | -/- | -/- | 0 | 0 | 0 |
8/31/24 | UPIOWA | W 40-7 | -/- | -/- | 0 | 0 | 0 |
11/18/23 | DRKE | L 9-13 | -5.5/42.5 | L/U | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
10/26/24 | @ MRST | W 17-14 | -/- | -/- | 0 | 0 | 0 |
10/19/24 | STTHOM | L 14-42 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | DRKE | L 3-27 | -/- | -/- | 0 | 0 | 0 |
9/28/24 | @ MORE | L 5-17 | -/- | -/- | 0 | 0 | 0 |
9/21/24 | RU | W 31-23 | -/- | -/- | 0 | 0 | 0 |
9/14/24 | INDWES | W 20-17 | -/- | -/- | 0 | 0 | 0 |
9/7/24 | @ YSU | L 25-59 | -/- | -/- | 0 | 0 | 0 |
8/31/24 | @ UNI | L 7-35 | 34/51 | W/U | 0 | 0 | 0 |
11/18/23 | @ STTHOM | L 10-16 | 14/42.5 | W/U | 0 | 0 | 0 |
11/11/23 | STET | W 23-20 | -/- | -/- | 0 | 0 | 0 |
Abbreviations Legend |
---|