Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Dallas | 11-8 | W2 | 7-3 | 4-5 | 0-0 | 11-8 | 3-1 | 7-6 |
Utah | 4-14 | L2 | 2-7 | 2-7 | 2-0 | 2-14 | 0-2 | 2-13 |
Dallas | Utah | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
11/14/24 | DAL 113 | UTA 115 | 113 | 30 | 50.6 | 115 | 40 | 50.6 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Dallas | L. Doncic | 37 | 52.0 | 7 |
Utah | J. Collins | 28 | 50.0 | 7 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Dallas | L. Doncic | 7 | 1 | 6 |
Utah | J. Collins | 9 | 6 | 3 |
Assists | Player | |
---|---|---|
Dallas | L. Doncic | 9 |
Utah | K. George | 6 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Dallas | K. Irving | 467 | 51.8 | 56 |
Utah | C. Sexton | 376 | 47.4 | 76 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Dallas | D. Gafford | 140 | 60 | 80 |
Utah | J. Collins | 173 | 53 | 120 |
Assists | Player | |
---|---|---|
Dallas | L. Doncic | 107 |
Utah | K. George | 107 |
Dallas Off vs Utah Defense |
---|
117.5 Points For 119.2 Points Against 48.4 FG% 48.2 FG% 45.4 Reb 42.2 Reb |
Utah Off vs Dallas Defense |
---|
109.4 Points For 111.3 Points Against 45.0 FG% 45.0 FG% 44.2 Reb 43.9 Reb |