Games | 18 |
Points/Game (PPG) | 4.4 |
Rebounds/Game (RPG) | 2.1 |
Steals/Game (SPG) | 0.7 |
Blocks/Game (BPG) | 0.1 |
Assists/Game (APG) | 0.4 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/26/24 | @ WAS | W 127-108 | 21:36 | 8 | 3-6 | 1-3 | 1-1 | 1 | 5 | 0 | 0/0 | 3 | No injury listed |
11/22/24 | ATL | W 136-122 | 7:11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 2 | No injury listed |
11/20/24 | @ MIL | L 106-122 | 14:26 | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 0 | 0/1 | 3 | No injury listed |
11/18/24 | @ DET | W 122-112 | 14:46 | 5 | 1-2 | 0-0 | 3-4 | 1 | 4 | 0 | 1/0 | 2 | No injury listed |
11/17/24 | HOU | L 107-143 | 12:23 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 1/1 | 3 | No injury listed |
11/15/24 | @ CLE | L 126-144 | 21:08 | 4 | 1-5 | 1-5 | 1-2 | 1 | 6 | 0 | 1/1 | 1 | No injury listed |
11/13/24 | @ NY | W 124-123 | 10:52 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0/0 | 1 | No injury listed |
11/11/24 | CLE | L 113-119 | 9:49 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1/0 | 0 | No injury listed |
11/9/24 | @ ATL | W 125-113 | 14:09 | 10 | 4-8 | 2-3 | 0-0 | 0 | 4 | 1 | 0/2 | 2 | No injury listed |
11/7/24 | MIN | L 119-135 | 10:34 | 6 | 2-2 | 1-1 | 1-2 | 0 | 1 | 0 | 0/1 | 2 | No injury listed |
Represents date injured |