Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 24 | 32 | 31 | 14 | 101 |
Minnesota | 37 | 27 | 33 | 19 | 116 |
Oklahoma City | Minnesota | |
---|---|---|
Chet Holmgren wins jump ball against Naz Reid. | 11:56 | |
Luguentz Dort 3 point shot missed. | 11:37 | |
11:35 | Nickeil Alexander-Walker defensive rebound. | |
11:20 | Naz Reid 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 11:16 | |
Jalen Williams 2 point shot missed. | 11:05 | |
11:04 | Anthony Edwards defensive rebound. | |
Isaiah Hartenstein turnover. | 10:56 | |
10:49 | Jaylen Clark 3 point shot missed. | |
10:45 | Naz Reid offensive rebound. | |
Isaiah Hartenstein personal foul. | 10:45 | |
Jalen Williams personal foul. | 10:39 | |
10:39 (0-1) |
Anthony Edwards free throw made (1 of 2). | |
10:39 (0-2) |
Anthony Edwards free throw made (2 of 2). | |
Isaiah Hartenstein turnover. Jaylen Clark steals. | 10:27 | |
10:23 | Anthony Edwards 3 point shot missed. | |
10:21 | Anthony Edwards offensive rebound. | |
10:20 | Anthony Edwards 2 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 10:19 | |
Chet Holmgren turnover. Jaylen Clark steals. | 10:07 | |
9:58 (0-4) |
Nickeil Alexander-Walker 2 point shot made. | |
Oklahoma City Timeout : full | 9:57 | |
Luguentz Dort 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
9:41 (3-4) |
|
9:28 (3-7) |
Naz Reid 3 point shot made. Assisted by Jaden McDaniels. | |
Isaiah Hartenstein turnover. | 9:15 | |
9:00 | Jaden McDaniels 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 8:54 | |
Jalen Williams dunk made. Assisted by Shai Gilgeous-Alexander. |
8:51 (5-7) |
|
Chet Holmgren personal foul. | 8:41 | |
8:41 (5-8) |
Anthony Edwards free throw made (1 of 2). | |
8:41 (5-9) |
Anthony Edwards free throw made (2 of 2). | |
Shai Gilgeous-Alexander layup missed. | 8:24 | |
Chet Holmgren offensive rebound. | 8:20 | |
Chet Holmgren dunk made. |
8:20 (7-9) |
|
8:03 | Nickeil Alexander-Walker 3 point shot missed. Blocked by Chet Holmgren. | |
Jalen Williams defensive rebound. | 7:58 | |
7:49 | Jaylen Clark personal foul. | |
Chet Holmgren free throw made (1 of 2). |
7:49 (8-9) |
|
Chet Holmgren free throw made (2 of 2). |
7:49 (9-9) |
|
7:34 | Nickeil Alexander-Walker turnover. | |
Jalen Williams 3 point shot missed. | 7:18 | |
7:15 | MIN defensive rebound. | |
6:56 (9-12) |
Jaden McDaniels 3 point shot made. Assisted by Anthony Edwards. | |
Isaiah Hartenstein dunk made. Assisted by Jalen Williams. |
6:45 (11-12) |
|
Chet Holmgren personal foul. | 6:38 | |
6:38 (11-13) |
Jaylen Clark free throw made (1 of 2). | |
6:38 (11-14) |
Jaylen Clark free throw made (2 of 2). | |
Shai Gilgeous-Alexander 2 point shot missed. | 6:27 | |
Isaiah Hartenstein offensive rebound. | 6:23 | |
Isaiah Hartenstein dunk made. |
6:23 (13-14) |
|
6:08 | Naz Reid 3 point shot missed. | |
Chet Holmgren defensive rebound. | 6:03 | |
Chet Holmgren layup missed. | 6:00 | |
Isaiah Hartenstein offensive rebound. | 5:59 | |
Isaiah Hartenstein turnover. | 5:59 | |
5:47 (13-16) |
Naz Reid 2 point shot made. | |
Shai Gilgeous-Alexander 2 point shot made. |
5:32 (15-16) |
|
Chet Holmgren defensive rebound. | 5:17 | |
5:17 | Substitution out: Nickeil Alexander-Walker. Substitution in: Terrence Shannon Jr.. | |
Substitution out: Jalen Williams. Substitution in: Dillon Jones. | 5:17 | |
Substitution out: Isaiah Hartenstein. Substitution in: Aaron Wiggins. | 5:17 | |
Shai Gilgeous-Alexander personal foul. | 5:16 | |
5:16 (15-17) |
Anthony Edwards free throw made (1 of 3). | |
5:16 (15-18) |
Anthony Edwards free throw made (2 of 3). | |
5:16 | Anthony Edwards free throw missed (3 of 3). | |
Shai Gilgeous-Alexander layup missed. | 5:02 | |
4:59 | Naz Reid defensive rebound. | |
4:48 (15-20) |
Anthony Edwards dunk made. Assisted by Naz Reid. | |
Shai Gilgeous-Alexander 2 point shot missed. | 4:37 | |
4:36 | Naz Reid defensive rebound. | |
4:27 | Anthony Edwards 3 point shot missed. | |
Luguentz Dort defensive rebound. | 4:22 | |
Luguentz Dort 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
4:16 (18-20) |
|
3:54 (18-22) |
Naz Reid 2 point shot made. Assisted by Anthony Edwards. | |
Oklahoma City Timeout : full | 3:54 | |
3:54 | Substitution out: Jaylen Clark. Substitution in: Rob Dillingham. | |
Substitution out: Chet Holmgren. Substitution in: Jaylin Williams. | 3:54 | |
Aaron Wiggins layup made. Assisted by Jaylin Williams. |
3:40 (20-22) |
|
3:19 (20-24) |
Anthony Edwards 2 point shot made. Assisted by Naz Reid. | |
Jaylin Williams 3 point shot missed. | 3:09 | |
3:06 | Rob Dillingham defensive rebound. | |
3:01 (20-26) |
Rob Dillingham layup made. | |
Luguentz Dort 3 point shot missed. | 2:49 | |
2:46 | Jaden McDaniels defensive rebound. | |
Luguentz Dort personal foul. | 2:41 | |
Oklahoma City Timeout : full | 2:41 | |
Substitution out: Luguentz Dort. Substitution in: Isaiah Joe. | 2:41 | |
2:41 (20-27) |
Jaden McDaniels free throw made (1 of 2). | |
2:41 (20-28) |
Jaden McDaniels free throw made (2 of 2). | |
2:41 | Substitution out: Naz Reid. Substitution in: Luka Garza. | |
2:20 | Rob Dillingham personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
2:20 (21-28) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
2:20 (22-28) |
|
2:02 (22-30) |
Luka Garza 2 point shot made. Assisted by Jaden McDaniels. | |
Aaron Wiggins 3 point shot missed. | 1:47 | |
1:44 | Terrence Shannon Jr. defensive rebound. | |
1:39 | Anthony Edwards 3 point shot missed. | |
Dillon Jones defensive rebound. | 1:33 | |
Shai Gilgeous-Alexander layup missed. | 1:28 | |
1:26 | Terrence Shannon Jr. defensive rebound. | |
1:23 | Terrence Shannon Jr. turnover. | |
1:23 | Minnesota Timeout : full | |
Jaylin Williams personal foul. | 1:23 | |
1:23 (22-31) |
Terrence Shannon Jr. free throw made (1 of 2). | |
1:23 (22-32) |
Terrence Shannon Jr. free throw made (2 of 2). | |
Shai Gilgeous-Alexander 2 point shot missed. | 1:02 | |
0:59 | Jaden McDaniels defensive rebound. | |
Aaron Wiggins personal foul. | 0:55 | |
0:55 (22-33) |
Terrence Shannon Jr. free throw made (1 of 2). | |
Substitution out: Dillon Jones. Substitution in: Jalen Williams. | 0:55 | |
0:55 (22-34) |
Terrence Shannon Jr. free throw made (2 of 2). | |
Aaron Wiggins 2 point shot missed. | 0:30 | |
0:27 | Anthony Edwards defensive rebound. | |
Isaiah Joe wins jump ball against Anthony Edwards. | 0:19 | |
0:08 (22-37) |
Terrence Shannon Jr. 3 point shot made. Assisted by Anthony Edwards. | |
0:01 | Anthony Edwards 3 point shot missed. | |
Jalen Williams 2 point shot made. |
0:01 (24-37) |
|
0:00 | MIN offensive rebound. |
Oklahoma City | Minnesota | |
---|---|---|
Subbing out: Shai Gilgeous-Alexander, Jaylin Williams Subbing In: Kenrich Williams, Isaiah Hartenstein | 12:00 | |
12:00 | Subbing out: Jaden McDaniels, Luka Garza, Anthony Edwards Subbing In: Naz Reid, Jaylen Clark, Nickeil Alexander-Walker | |
11:47 (24-40) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Naz Reid. | |
Isaiah Joe 3 point shot missed. | 11:27 | |
11:22 | Nickeil Alexander-Walker defensive rebound. | |
11:10 | Terrence Shannon Jr. layup missed. Blocked by Isaiah Hartenstein. | |
Aaron Wiggins defensive rebound. | 11:08 | |
Kenrich Williams 3 point shot made. Assisted by Aaron Wiggins. |
11:06 (27-40) |
|
10:48 | Terrence Shannon Jr. 3 point shot missed. | |
10:46 | Nickeil Alexander-Walker offensive rebound. | |
10:46 | Rob Dillingham layup missed. | |
10:44 | Nickeil Alexander-Walker offensive rebound. | |
10:37 | Nickeil Alexander-Walker turnover. Jalen Williams steals. | |
Jalen Williams layup made. |
10:29 (29-40) |
|
10:12 (29-43) |
Naz Reid 3 point shot made. Assisted by Rob Dillingham. | |
Isaiah Hartenstein layup made. Assisted by Jalen Williams. |
9:52 (31-43) |
|
Kenrich Williams personal foul. | 9:43 | |
9:35 (31-45) |
Rob Dillingham 2 point shot made. | |
9:24 | Nickeil Alexander-Walker personal foul. | |
Jalen Williams 2 point shot missed. | 9:16 | |
Isaiah Hartenstein offensive rebound. | 9:12 | |
9:12 | Jaylen Clark personal foul. | |
Isaiah Joe free throw missed (1 of 2). | 9:12 | |
Isaiah Joe free throw made (2 of 2). |
9:12 (32-45) |
|
8:57 | Terrence Shannon Jr. dunk missed. Blocked by Isaiah Hartenstein. | |
Aaron Wiggins defensive rebound. | 8:53 | |
Aaron Wiggins layup missed. | 8:51 | |
8:51 | MIN defensive rebound. | |
8:33 | Rob Dillingham layup missed. | |
8:28 | Naz Reid offensive rebound. | |
8:28 (32-47) |
Naz Reid layup made. | |
Aaron Wiggins 3 point shot made. Assisted by Isaiah Joe. |
8:11 (35-47) |
|
Substitution out: Isaiah Hartenstein. Substitution in: Chet Holmgren. | 7:53 | |
7:49 (35-49) |
Naz Reid 2 point shot made. Assisted by Nickeil Alexander-Walker. | |
Isaiah Joe personal foul. | 7:49 | |
7:49 (35-50) |
Naz Reid free throw made (1 of 1). | |
Isaiah Joe 3 point shot missed. | 7:40 | |
7:37 | Jaylen Clark defensive rebound. | |
7:33 (35-52) |
Terrence Shannon Jr. layup made. Assisted by Rob Dillingham. | |
Kenrich Williams layup made. Assisted by Jalen Williams. |
7:20 (37-52) |
|
7:02 | Terrence Shannon Jr. 3 point shot missed. | |
6:59 | Naz Reid offensive rebound. | |
6:51 (37-54) |
Terrence Shannon Jr. layup made. Assisted by Jaylen Clark. | |
6:39 | Terrence Shannon Jr. personal foul. | |
6:39 | Minnesota Timeout : full | |
6:39 | Substitution out: Terrence Shannon Jr.. Substitution in: Jaden McDaniels. | |
6:39 | Substitution out: Rob Dillingham. Substitution in: Anthony Edwards. | |
Substitution out: Aaron Wiggins. Substitution in: Luguentz Dort. | 6:39 | |
Jalen Williams free throw missed (1 of 2). | 6:39 | |
Jalen Williams free throw made (2 of 2). |
6:39 (38-54) |
|
6:18 | Naz Reid 3 point shot missed. | |
6:15 | Jaylen Clark offensive rebound. | |
6:14 | Jaylen Clark layup missed. Blocked by Jalen Williams. | |
Jalen Williams defensive rebound. | 6:09 | |
Jalen Williams layup made. |
6:08 (40-54) |
|
5:52 | Jaden McDaniels 3 point shot missed. | |
Chet Holmgren defensive rebound. | 5:52 | |
Jalen Williams 2 point shot made. |
5:40 (42-54) |
|
5:31 | Anthony Edwards turnover. | |
Substitution out: Kenrich Williams. Substitution in: Isaiah Hartenstein. | 5:31 | |
Substitution out: Isaiah Joe. Substitution in: Shai Gilgeous-Alexander. | 5:31 | |
Jalen Williams 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
5:23 (44-54) |
|
5:23 | Nickeil Alexander-Walker personal foul. | |
Jalen Williams free throw made (1 of 1). |
5:23 (45-54) |
|
5:12 | Jaylen Clark 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 5:09 | |
Jalen Williams 2 point shot missed. | 5:00 | |
4:58 | Anthony Edwards defensive rebound. | |
4:40 | Anthony Edwards 3 point shot missed. | |
4:35 | Jaylen Clark offensive rebound. | |
4:35 (45-56) |
Jaylen Clark layup made. | |
Shai Gilgeous-Alexander layup missed. | 4:18 | |
Chet Holmgren offensive rebound. | 4:17 | |
4:17 | Jaden McDaniels personal foul. | |
Chet Holmgren free throw missed (1 of 2). | 4:17 | |
Chet Holmgren free throw made (2 of 2). |
4:17 (46-56) |
|
4:00 (46-58) |
Naz Reid 2 point shot made. | |
3:50 | Naz Reid personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
3:50 (47-58) |
|
Substitution out: Jalen Williams. Substitution in: Kenrich Williams. | 3:50 | |
Shai Gilgeous-Alexander free throw made (2 of 2). |
3:50 (48-58) |
|
3:40 | Jaylen Clark 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 3:37 | |
Shai Gilgeous-Alexander 2 point shot missed. | 3:31 | |
3:27 | Naz Reid defensive rebound. | |
3:19 | Naz Reid 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 3:15 | |
Shai Gilgeous-Alexander 2 point shot missed. | 3:10 | |
3:07 | Naz Reid defensive rebound. | |
2:56 (48-60) |
Jaden McDaniels 2 point shot made. Assisted by Naz Reid. | |
Kenrich Williams 3 point shot missed. | 2:37 | |
2:34 | Anthony Edwards defensive rebound. | |
2:16 | Anthony Edwards 2 point shot missed. | |
Kenrich Williams defensive rebound. | 2:13 | |
Shai Gilgeous-Alexander 2 point shot missed. | 2:00 | |
Kenrich Williams offensive rebound. | 1:58 | |
Kenrich Williams turnover. Anthony Edwards steals. | 1:56 | |
1:47 | Jaden McDaniels 2 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 1:45 | |
1:40 | Jaylen Clark personal foul. | |
Oklahoma City Timeout : full | 1:40 | |
1:40 | Substitution out: Nickeil Alexander-Walker. Substitution in: Terrence Shannon Jr.. | |
1:40 | Substitution out: Jaylen Clark. Substitution in: Josh Minott. | |
Substitution out: Kenrich Williams. Substitution in: Jalen Williams. | 1:40 | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
1:40 (49-60) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
1:40 (50-60) |
|
1:27 | Anthony Edwards 3 point shot missed. | |
Jalen Williams defensive rebound. | 1:25 | |
Chet Holmgren 3 point shot made. Assisted by Jalen Williams. |
1:18 (53-60) |
|
1:04 | Josh Minott 3 point shot missed. | |
1:01 | Jaden McDaniels offensive rebound. | |
1:00 (53-62) |
Jaden McDaniels layup made. | |
Shai Gilgeous-Alexander 3 point shot made. |
0:43 (56-62) |
|
0:29 | Jaden McDaniels 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 0:27 | |
Shai Gilgeous-Alexander 2 point shot missed. Blocked by Josh Minott. | 0:17 | |
0:14 | Jaden McDaniels defensive rebound. | |
0:00 (56-64) |
Terrence Shannon Jr. 2 point shot made. Assisted by Naz Reid. |
Oklahoma City | Minnesota | |
---|---|---|
Subbing out: Subbing In: Luguentz Dort, Shai Gilgeous-Alexander, Isaiah Hartenstein, Chet Holmgren, Jalen Williams | 12:00 | |
12:00 | Subbing out: Terrence Shannon Jr., Josh Minott Subbing In: Nickeil Alexander-Walker, Jaylen Clark | |
11:44 (56-66) |
Jaden McDaniels 2 point shot made. Assisted by Anthony Edwards. | |
Shai Gilgeous-Alexander personal foul. | 11:44 | |
11:44 | Jaden McDaniels free throw missed (1 of 1). | |
Luguentz Dort defensive rebound. | 11:39 | |
Luguentz Dort layup made. |
11:36 (58-66) |
|
11:15 | Nickeil Alexander-Walker 3 point shot missed. | |
Isaiah Hartenstein turnover. | 11:11 | |
Isaiah Hartenstein defensive rebound. | 11:11 | |
Luguentz Dort layup made. |
11:02 (60-66) |
|
10:45 | Jaden McDaniels 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 10:42 | |
Isaiah Hartenstein layup made. Assisted by Shai Gilgeous-Alexander. |
10:34 (62-66) |
|
10:34 | Minnesota Timeout : full | |
10:17 (62-68) |
Jaden McDaniels 2 point shot made. Assisted by Nickeil Alexander-Walker. | |
9:59 | Jaylen Clark personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
9:59 (63-68) |
|
9:59 | Substitution out: Jaylen Clark. Substitution in: Terrence Shannon Jr.. | |
Shai Gilgeous-Alexander free throw made (2 of 2). |
9:59 (64-68) |
|
9:48 | Nickeil Alexander-Walker 3 point shot missed. | |
9:47 | MIN offensive rebound. | |
9:47 | MIN turnover. | |
9:37 | Terrence Shannon Jr. personal foul. | |
Isaiah Hartenstein dunk made. Assisted by Shai Gilgeous-Alexander. |
9:31 (66-68) |
|
9:21 | Jaden McDaniels 2 point shot missed. | |
Chet Holmgren defensive rebound. | 9:18 | |
Jalen Williams 3 point shot missed. | 9:09 | |
9:07 | Nickeil Alexander-Walker defensive rebound. | |
8:58 | Anthony Edwards 2 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 8:56 | |
Shai Gilgeous-Alexander 2 point shot missed. | 8:47 | |
Isaiah Hartenstein offensive rebound. | 8:44 | |
Shai Gilgeous-Alexander dunk made. Assisted by Isaiah Hartenstein. |
8:44 (68-68) |
|
8:29 (68-71) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Jaden McDaniels. | |
Jalen Williams 2 point shot made. |
8:11 (70-71) |
|
7:55 (70-74) |
Naz Reid 3 point shot made. Assisted by Anthony Edwards. | |
7:40 | Jaden McDaniels personal foul. | |
Chet Holmgren 3 point shot missed. | 7:32 | |
7:30 | Anthony Edwards defensive rebound. | |
7:22 (70-77) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Naz Reid. | |
Jalen Williams turnover. Anthony Edwards steals. | 7:07 | |
Luguentz Dort personal foul. | 7:02 | |
7:02 (70-78) |
Anthony Edwards free throw made (1 of 2). | |
7:02 (70-79) |
Anthony Edwards free throw made (2 of 2). | |
6:52 | Nickeil Alexander-Walker personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
6:52 (71-79) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
6:52 (72-79) |
|
6:41 | Anthony Edwards turnover. Chet Holmgren steals. | |
Jalen Williams 3 point shot missed. | 6:34 | |
6:30 | Anthony Edwards defensive rebound. | |
6:21 | Terrence Shannon Jr. turnover. Chet Holmgren steals. | |
Shai Gilgeous-Alexander layup made. Assisted by Chet Holmgren. |
6:15 (74-79) |
|
6:15 | Jaden McDaniels personal foul. | |
Substitution out: Chet Holmgren. Substitution in: Aaron Wiggins. | 6:15 | |
Shai Gilgeous-Alexander free throw made (1 of 1). |
6:15 (75-79) |
|
5:54 | Anthony Edwards 3 point shot missed. | |
5:52 | Naz Reid offensive rebound. | |
5:52 (75-81) |
Naz Reid layup made. | |
Aaron Wiggins personal foul. | 5:52 | |
5:52 (75-82) |
Naz Reid free throw made (1 of 1). | |
Isaiah Hartenstein 2 point shot missed. | 5:38 | |
5:35 | Naz Reid defensive rebound. | |
5:25 | Anthony Edwards 2 point shot missed. | |
Luguentz Dort defensive rebound. | 5:22 | |
Shai Gilgeous-Alexander 2 point shot made. |
5:16 (77-82) |
|
4:54 (77-84) |
Naz Reid 2 point shot made. Assisted by Jaden McDaniels. | |
Aaron Wiggins 3 point shot made. Assisted by Jalen Williams. |
4:39 (80-84) |
|
4:19 | Jaden McDaniels 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 4:18 | |
Shai Gilgeous-Alexander 2 point shot missed. | 4:10 | |
4:07 | MIN defensive rebound. | |
3:56 (80-86) |
Jaden McDaniels 2 point shot made. Assisted by Anthony Edwards. | |
Jalen Williams 2 point shot missed. | 3:42 | |
3:41 | MIN defensive rebound. | |
Isaiah Hartenstein personal foul. | 3:41 | |
3:41 | Substitution out: Jaden McDaniels. Substitution in: Luka Garza. | |
3:41 | Substitution out: Naz Reid. Substitution in: Rob Dillingham. | |
Substitution out: Jalen Williams. Substitution in: Chet Holmgren. | 3:41 | |
Substitution out: Isaiah Hartenstein. Substitution in: Isaiah Joe. | 3:41 | |
3:33 | Nickeil Alexander-Walker 3 point shot missed. | |
3:30 | Rob Dillingham offensive rebound. | |
3:28 (80-89) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Rob Dillingham. | |
Oklahoma City Timeout : full | 3:26 | |
Aaron Wiggins 3 point shot missed. | 3:12 | |
3:08 | Nickeil Alexander-Walker defensive rebound. | |
2:54 | Nickeil Alexander-Walker 2 point shot missed. | |
2:50 | Terrence Shannon Jr. offensive rebound. | |
2:48 (80-92) |
Anthony Edwards 3 point shot made. Assisted by Terrence Shannon Jr.. | |
Shai Gilgeous-Alexander turnover. Anthony Edwards steals. | 2:36 | |
2:32 | Nickeil Alexander-Walker 3 point shot missed. | |
Chet Holmgren defensive rebound. | 2:29 | |
Chet Holmgren layup missed. | 2:20 | |
Chet Holmgren offensive rebound. | 2:19 | |
Chet Holmgren 2 point shot missed. | 2:19 | |
Chet Holmgren offensive rebound. | 2:18 | |
2:18 | Nickeil Alexander-Walker personal foul. | |
Substitution out: Aaron Wiggins. Substitution in: Kenrich Williams. | 2:18 | |
Chet Holmgren free throw missed (2 of 2). | 2:18 | |
Chet Holmgren free throw made (1 of 2). |
2:18 (81-92) |
|
2:17 | Luka Garza defensive rebound. | |
2:12 | Minnesota Timeout : full | |
2:12 | Substitution out: Nickeil Alexander-Walker. Substitution in: Joe Ingles. | |
2:00 (81-95) |
Anthony Edwards 3 point shot made. Assisted by Rob Dillingham. | |
Kenrich Williams 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
1:40 (83-95) |
|
1:29 | Anthony Edwards 3 point shot missed. | |
Chet Holmgren defensive rebound. | 1:27 | |
Luguentz Dort 3 point shot missed. | 1:22 | |
Shai Gilgeous-Alexander offensive rebound. | 1:19 | |
Luguentz Dort 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
1:07 (85-95) |
|
0:45 | Joe Ingles 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 0:41 | |
Shai Gilgeous-Alexander 2 point shot made. Assisted by Kenrich Williams. |
0:35 (87-95) |
|
0:20 | Terrence Shannon Jr. dunk missed. Blocked by Chet Holmgren. | |
0:17 | Terrence Shannon Jr. offensive rebound. | |
0:08 | Rob Dillingham 2 point shot missed. | |
0:06 | Luka Garza offensive rebound. | |
0:06 (87-97) |
Luka Garza layup made. | |
Shai Gilgeous-Alexander 3 point shot missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Minnesota | |
---|---|---|
Subbing out: Luguentz Dort, Shai Gilgeous-Alexander, Chet Holmgren Subbing In: Isaiah Hartenstein, Jalen Williams, Aaron Wiggins | 12:00 | |
12:00 | Subbing out: Joe Ingles, Anthony Edwards Subbing In: Jaden McDaniels, Naz Reid | |
Aaron Wiggins layup made. Assisted by Isaiah Joe. |
11:39 (89-97) |
|
11:19 (89-99) |
Luka Garza 2 point shot made. Assisted by Rob Dillingham. | |
Isaiah Hartenstein turnover. | 11:07 | |
10:56 | Naz Reid 3 point shot missed. | |
10:52 | Luka Garza offensive rebound. | |
10:51 | Luka Garza layup missed. | |
Aaron Wiggins defensive rebound. | 10:50 | |
OKC turnover. | 10:28 | |
10:17 (89-101) |
Jaden McDaniels 2 point shot made. | |
Jalen Williams layup missed. | 10:04 | |
10:01 | Naz Reid defensive rebound. | |
9:48 | Luka Garza personal foul. | |
9:48 | Luka Garza turnover. | |
Isaiah Joe layup missed. | 9:32 | |
9:30 | Naz Reid defensive rebound. | |
9:25 (89-103) |
Rob Dillingham layup made. Assisted by Naz Reid. | |
Oklahoma City Timeout : full | 9:25 | |
Substitution out: Isaiah Hartenstein. Substitution in: Chet Holmgren. | 9:25 | |
Kenrich Williams layup missed. Blocked by Naz Reid. | 9:08 | |
9:06 | Luka Garza defensive rebound. | |
8:52 (89-105) |
Naz Reid 2 point shot made. Assisted by Jaden McDaniels. | |
Kenrich Williams 3 point shot missed. | 8:30 | |
8:26 | Naz Reid defensive rebound. | |
8:11 | Rob Dillingham 2 point shot missed. | |
8:09 | Luka Garza offensive rebound. | |
8:08 | Luka Garza layup missed. Blocked by Aaron Wiggins. | |
8:08 | Terrence Shannon Jr. offensive rebound. | |
8:03 | Rob Dillingham layup missed. | |
8:00 | Luka Garza offensive rebound. | |
8:00 (89-107) |
Luka Garza layup made. | |
7:55 | Luka Garza personal foul. | |
Jalen Williams free throw made (1 of 2). |
7:55 (90-107) |
|
Substitution out: Aaron Wiggins. Substitution in: Shai Gilgeous-Alexander. | 7:55 | |
Jalen Williams free throw made (2 of 2). |
7:55 (91-107) |
|
7:44 | Naz Reid 2 point shot missed. | |
Chet Holmgren defensive rebound. | 7:42 | |
Chet Holmgren turnover. | 7:40 | |
7:40 | Substitution out: Naz Reid. Substitution in: Anthony Edwards. | |
Substitution out: Kenrich Williams. Substitution in: Luguentz Dort. | 7:40 | |
7:27 | Terrence Shannon Jr. 3 point shot missed. | |
Isaiah Joe defensive rebound. | 7:24 | |
Luguentz Dort 3 point shot missed. | 7:09 | |
7:04 | Jaden McDaniels defensive rebound. | |
6:52 (91-109) |
Jaden McDaniels 2 point shot made. | |
Jalen Williams 3 point shot missed. | 6:40 | |
Shai Gilgeous-Alexander offensive rebound. | 6:38 | |
Isaiah Joe 3 point shot missed. | 6:35 | |
6:30 | Terrence Shannon Jr. defensive rebound. | |
6:09 | Jaden McDaniels dunk missed. | |
6:08 | MIN turnover. | |
6:08 | Rob Dillingham offensive rebound. | |
Jalen Williams dunk made. Assisted by Chet Holmgren. |
5:56 (93-109) |
|
Isaiah Joe personal foul. | 5:39 | |
5:39 | Minnesota Timeout : full | |
5:39 | Substitution out: Terrence Shannon Jr.. Substitution in: Naz Reid. | |
5:39 | Substitution out: Rob Dillingham. Substitution in: Jaylen Clark. | |
5:39 | Substitution out: Luka Garza. Substitution in: Nickeil Alexander-Walker. | |
5:32 | Naz Reid 3 point shot missed. | |
Chet Holmgren defensive rebound. | 5:30 | |
Isaiah Joe 3 point shot missed. | 5:23 | |
5:20 | Naz Reid defensive rebound. | |
5:10 (93-112) |
Anthony Edwards 3 point shot made. | |
Chet Holmgren dunk made. Assisted by Shai Gilgeous-Alexander. |
4:59 (95-112) |
|
Substitution out: Chet Holmgren. Substitution in: Jaylin Williams. | 4:45 | |
4:37 | Jaden McDaniels 2 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 4:34 | |
Shai Gilgeous-Alexander 2 point shot missed. | 4:26 | |
4:25 | Jaden McDaniels defensive rebound. | |
Luguentz Dort personal foul. | 4:25 | |
4:04 (95-114) |
Jaden McDaniels 2 point shot made. Assisted by Anthony Edwards. | |
Luguentz Dort 2 point shot made. Assisted by Isaiah Joe. |
3:46 (97-114) |
|
3:46 | Minnesota Timeout : full | |
Substitution out: Shai Gilgeous-Alexander. Substitution in: Adam Flagler. | 3:46 | |
Substitution out: Luguentz Dort. Substitution in: Kenrich Williams. | 3:46 | |
Substitution out: Jalen Williams. Substitution in: Dillon Jones. | 3:46 | |
Substitution out: Isaiah Joe. Substitution in: Alex Ducas. | 3:46 | |
Alex Ducas personal foul. | 3:30 | |
3:30 (97-115) |
Anthony Edwards free throw made (1 of 2). | |
3:30 (97-116) |
Anthony Edwards free throw made (2 of 2). | |
Alex Ducas 2 point shot missed. | 3:12 | |
Dillon Jones offensive rebound. | 3:08 | |
Kenrich Williams 3 point shot missed. | 3:03 | |
2:58 | Nickeil Alexander-Walker defensive rebound. | |
2:55 | Jaylen Clark 3 point shot missed. | |
Jaylin Williams defensive rebound. | 2:53 | |
Adam Flagler 3 point shot missed. | 2:42 | |
2:39 | Anthony Edwards defensive rebound. | |
2:22 | Anthony Edwards 3 point shot missed. | |
Dillon Jones defensive rebound. | 2:19 | |
Kenrich Williams layup missed. | 2:03 | |
2:02 | MIN defensive rebound. | |
2:02 | Substitution out: Jaylen Clark. Substitution in: Terrence Shannon Jr.. | |
2:02 | Minnesota Timeout : full | |
2:02 | Substitution out: Jaden McDaniels. Substitution in: Rob Dillingham. | |
2:02 | Substitution out: Anthony Edwards. Substitution in: Josh Minott. | |
2:02 | Substitution out: Nickeil Alexander-Walker. Substitution in: Tristen Newton. | |
