Games | 3 |
Points/Game (PPG) | 4.7 |
Rebounds/Game (RPG) | 5 |
Steals/Game (SPG) | 1.7 |
Blocks/Game (BPG) | 1.3 |
Assists/Game (APG) | 0.7 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
3/21/25 | BOS | L 99-121 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/19/25 | WAS | W 128-112 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/17/25 | CHI | L 97-111 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/16/25 | @ MIN | L 102-128 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/14/25 | TOR | L 118-126 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/12/25 | @ MEM | L 115-122 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/10/25 | @ BOS | L 108-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/9/25 | @ PHI | L 122-126 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/7/25 | @ TOR | L 109-118 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
3/5/25 | @ WAS | L 122-125 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
Represents date injured |