Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Winnipeg Jets | Boston Bruins |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Winnipeg | 35-14-3-0 | 28-24 | 1252 | 20-5-3-0 | 15-9-0-0 | 23-26 |
Boston | 25-21-5-1 | 19-33 | -2377 | 16-7-3-0 | 9-14-2-1 | 26-25 |
Home | Away | O/U | |
Opening line | 165 | 120 | 5.5 -110 |
FanDuel | 420 | -650 | 5.5 142 |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Winnipeg: |
|
Boston: |
|
Head to Head: |
|
Winnipeg Off vs Boston Def |
3.54 GF 3.17 GA 28.3 Shots 28.6 Shots 46 PP 39 PK |
Boston Off vs Winnipeg Def |
2.71 GF 2.4 GA 27.3 Shots 28 Shots 22 PP 28 PK |
Winnipeg | Shots | Saves | Save % | W/L |
Eric Comrie | 346 | 313 | 0.905 | 4-7-1-0 |
Connor Hellebuyck | 1096 | 1016 | 0.927 | 31-7-2-0 |
Boston | Shots | Saves | Save % | W/L |
Joonas Korpisalo | 425 | 382 | 0.899 | 9-4-2-0 |
Jeremy Swayman | 1051 | 941 | 0.895 | 16-17-3-1 |
Offense | Shots | Goals | PCT | PP % |
WIN BOS |
28.3 27.3 |
3.5 2.7 |
12.5 9.9 |
32.6 13.8 |
Defense | Shots | Goals | PCT | PK % |
WIN BOS |
28.0 28.6 |
2.40 3.17 |
0.914 0.889 |
79.1 75.8 |
Offense | Shots | Goals | PCT | PP % |
WIN BOS |
27.6 27.5 |
3.33 2.88 |
12.1 10.5 |
27.1 12.9 |
Defense | Shots | Goals | PCT | PK % |
WIN BOS |
29.3 27.6 |
2.75 2.38 |
0.906 0.914 |
79.7 83.8 |
Offense | Shots | Goals | PCT | PP % |
WIN BOS |
26.0 24.8 |
3.80 2.80 |
14.6 11.3 |
42.9 22.2 |
Defense | Shots | Goals | PCT | PK % |
WIN BOS |
24.2 30.4 |
2.40 3.20 |
0.901 0.895 |
80.0 76.5 |
Overall | Home | Away | |
WIN BOS |
28-24 19-33 |
16-12 11-15 |
12-12 8-18 |
0 Days | 1 Day | 2 Days | 3+ Days | |
WIN BOS |
1-4 6-0 |
18-18 11-20 |
6-2 1-12 |
3-0 1-1 |
Total | Home | Away | |
WIN BOS |
23-26 26-25 |
12-14 10-15 |
11-12 16-10 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
Morgan Barron | C | Out indefinitely - Undisclosed - 1/29/25 | Barron has been placed on injured reserve with an undisclosed injury, and there is no timetable for recovery. |
Adam Lowry | C | Out indefinitely - Upper Body - 1/22/25 | Lowry has landed on the injury reserve list due to an upper body injury, and it is unclear when he will return to action. |
Player | Status/Updated | Notes | |
Oliver Wahlstrom | RW | Ques Sat - Illness - 1/30/25 | Wahlstrom is ailing with an illness, and it is undetermined if he will dress against the Rangers on Saturday. |
Mark Kastelic | C | Out indefinitely - Undisclosed - 1/21/25 | Kastelic is placed on the injured reserve with an undisclosed injury, and he will miss an extended period. |
Hampus Lindholm | D | Out indefinitely - Lower Body - 1/14/25 | Lindholm is placed on the long-term injured reserve list with a lower body injury, and there is no timetable for return. |
Date | Home/Away | Line | ATS |
12/10/24 | WIN 8 - BOS 1 | -1.5, 194/5.5 | WIN/O |
1/22/24 | BOS 4 - WIN 1 | -1.5, 184/5.5 | BOS/U |
12/22/23 | WIN 5 - BOS 1 | 1.5, -263/5.5 | WIN/O |
3/16/23 | WIN 0 - BOS 3 | 1.5, -186/6 | BOS/U |
12/22/22 | BOS 3 - WIN 2 | -1.5, 117/6 | WIN/U |
3/18/22 | WIN 2 - BOS 4 | 1.5, -251/6 | BOS/P |
1/22/22 | BOS 3 - WIN 2 | -1.5, 139/6 | WIN/U |
1/31/20 | WIN 1 - BOS 2 | 1.5, -163/6.5 | WIN/U |
1/9/20 | BOS 5 - WIN 4 | -1.5, -102/6 | WIN/O |
3/14/19 | WIN 4 - BOS 3 | -1.5, 213/6 | BOS/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
1/30/25 | @ BOS | W 8-1 | -1.5,194/5.5 | W/O | WIN | 12/10/24 | |||
2/1/25 | @ WAS | L 0-3 | -1.5,183/5.5 | L/U | WAS | 3/24/24 | |||
2/4/25 | CAR | W 5-3 | 1.5,-190/5.5 | W/O | CAR | 3/2/24 | |||
2/7/25 | NYI | L 3-6 | -1.5,200/5.5 | L/O | NYI | 3/23/24 | |||
2/22/25 | @ STL | L 1-4 | -1.5,123/5.5 | L/U | WIN | 12/3/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
1/28/25 | @ MON | W 4-1 | -1.5,153/5.5 | W/U | 24 | 25 | 0/3 | 0/0 | |
1/26/25 | CAL | W 5-2 | -1.5,122/6 | W/O | 27 | 22 | 2/2 | 1/3 | |
1/24/25 | UTAH | W 5-2 | -1.5,104/5.5 | W/O | 29 | 19 | 1/1 | 1/3 | |
1/22/25 | @ COL | W 3-2 (OT) | 1.5,-241/5.5 | W/U | 25 | 27 | 0/1 | 0/2 | |
1/20/25 | @ UTAH | L 2-5 | -1.5,158/5.5 | L/O | 25 | 28 | 0/0 | 0/2 | |
1/18/25 | CAL | L 1-3 | -1.5,150/6 | L/U | 39 | 22 | 0/2 | 1/2 | |
1/16/25 | SEA | W 2-1 | -1.5,118/5.5 | L/U | 36 | 18 | 1/2 | 0/1 | |
1/14/25 | VAN | W 6-1 | -1.5,147/5.5 | W/O | 33 | 24 | 1/3 | 0/2 | |
1/11/25 | COL | W 3-0 | 1.5,-229/6 | W/U | 29 | 22 | 0/0 | 0/2 | |
1/10/25 | LA | L 1-2 (OT) | -1.5,223/6 | L/U | 19 | 23 | 1/2 | 0/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
2/8/25 | VEG | W 5-4 | -1.5,169/5.5 | L/O | BOS | 2/29/24 | |||
2/5/25 | @ NYR | L 1-2 | -1.5,228/5.5 | L/U | NYR | 1/2/25 | |||
2/4/25 | MIN | L 2-3 | -1.5,191/5.5 | L/U | MIN | 12/23/23 | |||
2/1/25 | NYR | L 1-2 | -1.5,228/5.5 | L/U | NYR | 1/2/25 | |||
1/30/25 | WIN | L 1-8 | 1.5,-224/5.5 | P/O | WIN | 12/10/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
1/28/25 | @ BUF | L 2-7 | 1.5,-254/6 | P/O | 27 | 33 | 1/2 | 1/3 | |
1/25/25 | COL | W 3-1 | 1.5,-207/6 | W/U | 15 | 28 | 0/0 | 0/2 | |
1/23/25 | OTT | W 2-0 | 1.5,-197/5.5 | W/U | 26 | 29 | 0/2 | 0/4 | |
1/22/25 | @ NJ | L 1-5 | 1.5,-145/5.5 | P/O | 23 | 34 | 0/3 | 3/7 | |
1/20/25 | SJ | W 6-3 | -1.5,121/6 | W/O | 33 | 28 | 1/2 | 0/1 | |
1/18/25 | @ OTT | L 5-6 (SO) | 1.5,-220/5.5 | W/O | 28 | 44 | 1/4 | 1/3 | |
1/14/25 | TB | W 6-2 | 1.5,-229/5.5 | W/O | 24 | 45 | 0/2 | 0/1 | |
1/11/25 | @ FLA | W 4-3 (OT) | 1.5,-156/5.5 | W/O | 18 | 43 | 2/5 | 1/3 | |
1/9/25 | @ TB | L 1-4 | 1.5,-178/6 | P/U | 28 | 31 | 0/2 | 1/4 | |
1/7/25 | EDM | L 0-4 | 1.5,-195/6 | P/U | 26 | 39 | 0/2 | 1/3 |
Abbreviations Legend |