National Hockey League
Profile | Career Statistics
Rasmus Sandin
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/17352?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer17352.html
Key Statistics
Goals 0
Assists 5
Points 5
+/- 5
PIM 2
Games 12
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
11/6/24 NAS W 3-2 0 0 0 1 0 0 0 0 3 3 23 23:04
11/3/24 @ CAR L 2-4 0 0 0 -3 0 0 0 0 3 2 24 20:36
11/2/24 CLB W 7-2 0 1 1 2 0 0 0 0 1 4 22 20:37
10/31/24 MON W 6-3 0 0 0 0 0 0 0 2 2 6 22 17:38
10/29/24 NYR W 5-3 0 2 2 2 0 0 0 1 - 2 30 24:45
10/26/24 @ TB L 0-3 0 0 0 -1 0 0 0 3 3 1 22 19:27
10/23/24 PHI W 6-3 0 2 2 4 0 0 0 2 - 5 21 17:38
10/22/24 @ PHI W 4-1 0 0 0 -1 0 0 0 0 1 1 23 16:09
10/19/24 @ NJ W 6-5 (OT) 0 0 0 1 2 0 0 1 2 2 24 18:52
10/17/24 DAL W 3-2 0 0 0 1 0 0 0 1 2 - 20 18:29
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
24-25 WAS 12 0 5 5 5 2 0 0 11 0
23-24 WAS 68 3 20 23 -13 24 0 0 79 3.8
22-23 WAS 19 3 12 15 -7 16 0 0 23 13.04
22-23 TOR 52 4 16 20 10 23 0 0 58 6.9