G | 14 |
Started | 6 |
W | vs | Score | Status | INJURY |
18 | KC (LAC) | L 12-13 | No injury listed. | |
17 | @ DEN (LAC) | L 9-16 | No injury listed. | |
16 | BUF (LAC) | L 22-24 | Started | No injury listed. |
15 | @ LV (LAC) | L 21-63 | No injury listed. | |
14 | DEN (LAC) | L 7-24 | Substituted | No injury listed. |
13 | @ NE (LAC) | W 6-0 | Substituted | No injury listed. |
12 | BAL (LAC) | L 10-20 | Started | No injury listed. |
11 | @ GB (LAC) | L 20-23 | Substituted | No injury listed. |
10 | DET (LAC) | L 38-41 | Substituted | No injury listed. |
9 | @ NYJ (LAC) | W 27-6 | Substituted | No injury listed. |
8 | CHI (LAC) | W 30-13 | Started | No injury listed. |
7 | @ KC (LAC) | L 17-31 | Substituted | No injury listed. |
6 | DAL (LAC) | L 17-20 | Substituted | No injury listed. |
4 | LV (LAC) | W 24-17 | Started | No injury listed. |
3 | @ MIN (LAC) | W 28-24 | Started | No injury listed. |
2 | @ TEN (LAC) | L 24-27 | Substituted | No injury listed. |
1 | MIA (LAC) | L 34-36 | Started | No injury listed. |
Represents date injured |