Final | 1 | 2 | 3 | 4 | OT | T |
Jacksonville | 9 | 0 | 7 | 8 | 0 | 24 |
Minnesota | 0 | 6 | 13 | 5 | 3 | 27 |
1st Quarter - 12:33 | ||
Jacksonville | TD |
Minnesota 0 - Jacksonville 6 Laviska Shenault Jr. 28 yd. pass from Mike Glennon (kick failed) |
1st Quarter - 6:04 | ||
Jacksonville | FG |
Minnesota 0 - Jacksonville 9 Chase McLaughlin 22 yd. field goal |
2nd Quarter - 2:50 | ||
Minnesota | TD |
Minnesota 6 - Jacksonville 9 Adam Thielen 3 yd. pass from Kirk Cousins (kick failed) |
3rd Quarter - 14:50 | ||
Jacksonville | TD |
Minnesota 6 - Jacksonville 16 Joe Schobert 43 yd. interception return (Chase McLaughlin kick) |
3rd Quarter - 11:08 | ||
Minnesota | TD |
Minnesota 13 - Jacksonville 16 C.J. Ham 12 yd. pass from Kirk Cousins (Dan Bailey kick) |
3rd Quarter - 3:27 | ||
Minnesota | TD |
Minnesota 19 - Jacksonville 16 Justin Jefferson 20 yd. pass from Kirk Cousins (kick failed) |
4th Quarter - 14:11 | ||
Minnesota | S |
Minnesota 21 - Jacksonville 16 Mike Glennon sacked in end zone by Ifeadi Odenigbo for a safety |
4th Quarter - 3:50 | ||
Minnesota | FG |
Minnesota 24 - Jacksonville 16 Dan Bailey 48 yd. field goal |
4th Quarter - 1:08 | ||
Jacksonville | TD |
Minnesota 24 - Jacksonville 24 James Robinson 1 yd. run (Collin Johnson pass from Mike Glennon) |
Overtime - 1:49 | ||
Minnesota | FG |
Minnesota 27 - Jacksonville 24 Dan Bailey 23 yd. field goal |
Jacksonville | Minnesota | |
1st Downs | 20 | 30 |
Rushing | 5 | 10 |
Passing | 15 | 17 |
Penalty | 0 | 3 |
3rd Down Conversions | 4-13 | 7-16 |
4th Down Conversions | 0-0 | 0-0 |
Punts-Average | 5-51.6 | 7-47.3 |
Return Yards | 56 | 84 |
Punts-Returns | 3-13 | 3-21 |
Kickoffs-Returns | 0-0 | 3-63 |
Int - Returns | 1-43 | 2-0 |
Penalties-Yards | 10-83 | 6-41 |
Fumbles-Lost | 2-2 | 2-1 |
Time of Possession | 30:38 | 37:33 |
Total Net Yards | 390 | 420 |
Total Plays | 69 | 85 |
Average Gain | 5.7 | 4.9 |
Net Yards Rushing | 124 | 145 |
Rushes | 25 | 38 |
Average/Rush | 5.0 | 3.8 |
Net Yards Passing | 266 | 275 |
Comp-Att | 28-42 | 28-43 |
Yards/Pass | 6.0 | 5.9 |
Sacked-Yards Lost | 2-14 | 4-30 |
Had Intercepted | 2 | 1 |
Touchdowns | 3 | 3 |
Rushing | 1 | 0 |
Passing | 1 | 3 |
Other | 1 | 0 |
Extra Points | 2-3 | 1-3 |
Field Goals | 1-2 | 2-3 |
Red Zone Efficiency | 1-2-50% | 2-4-50% |
Goal To Go Efficiency | 1-2-50% | 1-3-33% |
Safeties | 0 | 1 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
M. Glennon | 28/42 | 280 | 1 | 2 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
K. Cousins | 28/43 | 305 | 3 | 1 |
Rushing | |||||
ATT | YDS | AVG | TD | LG | |
J. Robinson | 18 | 78 | 4.3 | 1 | 15 |
L. Shenault Jr. | 2 | 30 | 15.0 | 0 | 17 |
M. Glennon | 3 | 9 | 3.0 | 0 | 4 |
D. Ogunbowale | 2 | 7 | 3.5 | 0 | 4 |
Rushing | |||||
ATT | YDS | AVG | TD | LG | |
D. Cook | 32 | 120 | 3.8 | 0 | 12 |
K. Cousins | 3 | 12 | 4.0 | 0 | 10 |
A. Abdullah | 2 | 11 | 5.5 | 0 | 7 |
J. Jefferson | 1 | 2 | 2.0 | 0 | 2 |
Receiving | ||||||
TAR | REC | YDS | AVG | TD | LG | |
C. Johnson | 6 | 4 | 66 | 16.5 | 0 | 34 |
T. Eifert | 6 | 6 | 45 | 7.5 | 0 | 13 |
D. Chark Jr. | 7 | 2 | 41 | 20.5 | 0 | 22 |
J. O'Shaughnessy | 6 | 4 | 41 | 10.2 | 0 | 24 |
L. Shenault Jr. | 3 | 3 | 38 | 12.7 | 1 | 28 |
J. Robinson | 6 | 6 | 30 | 5.0 | 0 | 8 |
C. Conley | 2 | 2 | 12 | 6.0 | 0 | 9 |
K. Cole Sr. | 2 | 1 | 7 | 7.0 | 0 | 7 |
D. Ogunbowale | 2 | 0 | 0 | 0 | 0 | 0 |
E. Saubert | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving | ||||||
TAR | REC | YDS | AVG | TD | LG | |
J. Jefferson | 12 | 9 | 121 | 13.4 | 1 | 40 |
A. Thielen | 11 | 8 | 75 | 9.4 | 1 | 14 |
D. Cook | 9 | 6 | 59 | 9.8 | 0 | 20 |
A. Abdullah | 1 | 1 | 18 | 18.0 | 0 | 18 |
C. Ham | 1 | 1 | 12 | 12.0 | 1 | 12 |
C. Beebe | 3 | 2 | 10 | 5.0 | 0 | 5 |
T. Conklin | 1 | 1 | 10 | 10.0 | 0 | 10 |
K. Rudolph | 2 | 0 | 0 | 0 | 0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. Schobert | 1 | 43 | 1 |
Interceptions | |||
NO. | YDS | TD | |
C. Dantzler | 1 | 0 | 0 |
H. Smith | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
D. Smoot | 2.0 | 14.0 |
D. Ekuale | 1.0 | 9.0 |
J. Schobert | 1.0 | 7.0 |
Sacks | ||
NO. | YDS | |
I. Odenigbo | 1.0 | 4.0 |
H. Smith | 0.5 | 5.0 |
H. Mata'afa | 0.5 | 5.0 |
Tackles | ||
Tk | Ast | |
T. Herndon | 8 | 1 |
J. Jones | 7 | 3 |
M. Jack | 6 | 5 |
L. Barcoo | 5 | 0 |
J. Schobert | 5 | 7 |
G. Mabin | 3 | 0 |
D. Smoot | 3 | 1 |
J. Wilson | 3 | 2 |
D. Ekuale | 2 | 0 |
C. Reid | 2 | 1 |
J. Scott | 2 | 1 |
J. Giles-Harris | 2 | 3 |
A. Lynch | 1 | 0 |
K. Chaisson | 1 | 1 |
D. Costin | 1 | 4 |
A. Gotsis | 0 | 1 |
Tackles | ||
Tk | Ast | |
T. Dye | 4 | 0 |
H. Smith | 4 | 2 |
E. Wilson | 4 | 7 |
C. Dantzler | 3 | 1 |
J. Gladney | 3 | 2 |
T. Davis | 3 | 8 |
C. Jones | 2 | 0 |
J. Brailford | 2 | 0 |
H. Hand | 2 | 1 |
A. Harris | 2 | 3 |
K. Boyd | 2 | 4 |
I. Odenigbo | 1 | 1 |
E. Yarbrough | 1 | 2 |
H. Mata'afa | 1 | 2 |
A. Watts | 0 | 1 |
S. Stephen | 0 | 2 |
J. Johnson | 0 | 2 |
Tackles For Loss | |
NO. | |
D. Smoot | 2.0 |
T. Herndon | 1.0 |
J. Schobert | 1.0 |
D. Ekuale | 1.0 |
Tackles For Loss | |
NO. | |
A. Harris | 1.0 |
I. Odenigbo | 1.0 |
Fumbles | |
NO. | |
C. Conley | 1 |
M. Glennon | 1 |
Fumbles | |
NO. | |
K. Osborn | 1 |
K. Cousins | 1 |