Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Fresno State Bulldogs | Air Force Falcons |
9:45 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Fresno State | 5-4 | 4-4-1 | 3-2 | 2-2 | 27.8 | 24.1 | 2-6-1 |
Air Force | 1-7 | 1-7-0 | 1-3 | 0-4 | 13.8 | 26.5 | 3-5-0 |
Home | O/U | |
Opening line | 11 -110 | 41 -110 |
FanDuel | -9.5 -109 | 40.5 -109 |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Fresno State: |
|
Air Force: |
|
Fresno State Off vs Air Force Def |
---|
356 yards 365.8 yards 3.2 yards/rush 5.1 yards/rush 7.4 yards/attempt 7.8 yards/attempt |
Air Force Off vs Fresno State Def |
---|
284.5 yards 348 yards 3.6 yards/rush 4 yards/rush 6.6 yards/attempt 5.8 yards/attempt |
Fresno State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Mikey Keene | 2198 | 68.81 | 7.5 | 12/10 |
Joshua Wood | 15 | 50.00 | 3.8 | 0/1 |
Jayden Mandal | 8 | 33.33 | 2.7 | 0/1 |
Air Force | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
John Busha | 415 | 36.71 | 5.3 | 1/5 |
Quentin Hayes | 255 | 60.71 | 9.1 | 1/1 |
Josh Johnson | 126 | 42.86 | 9.0 | 1/3 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FRES AFA |
27.8 13.8 |
356.0 284.5 |
249.7 99.5 |
106.3 185.0 |
3.2 3.6 |
7.4 6.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FRES AFA |
24.1 26.5 |
348.0 365.8 |
220.3 170.4 |
127.7 195.4 |
4.0 5.1 |
5.8 7.8 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
FRES AFA |
5‑4 1‑7 |
4‑4‑1 1‑7‑0 |
2‑3‑0 0‑4‑0 |
2‑1‑1 1‑3‑0 |
1‑1‑0 0‑6‑0 |
3‑3‑1 1‑1‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FRES AFA |
21.5 12.0 |
312.8 263.8 |
248.2 103.8 |
64.5 160.0 |
2.1 3.2 |
7.4 6.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FRES AFA |
32.8 19.5 |
374.8 349.5 |
217.0 175.0 |
157.8 174.5 |
4.5 4.8 |
7.1 7.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FRES AFA |
25.7 17.7 |
297.7 343.7 |
207.3 138.7 |
90.3 205.0 |
2.7 3.9 |
6.8 7.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FRES AFA |
17.3 31.0 |
342.0 365.0 |
246.3 142.7 |
95.7 222.3 |
3.1 5.7 |
5.7 8.6 |
Player | Status/Updated | Notes | |
---|---|---|---|
Tim Grear Jr. | WR | Questionable - Undisclosed - 11/3/24 | Grear Jr missed the previous two game due to an undisclosed injury, and it is unknown if he will play against Air Force on Saturday, November 09th. |
Josiah Freeman | WR | Out indefinitely - Undisclosed - 10/14/24 | Freeman is dealing with an undisclosed injury, and he will miss an extended period. |
Malik Sherrod | RB | Out indefinitely - Undisclosed - 10/28/24 | Sherrod will miss an extended period due to an undisclosed injury, and he is without a definitive timetable for return. |
Player | Status/Updated | Notes | |
---|---|---|---|
Roman Bradley | FB | Questionable - Undisclosed - 11/2/24 | Bradley is dealing with an undisclosed injury, and it is undetermined if he will play against Fresno State on Saturday, November 9th. |
Aiden Calvert | RB | Questionable - Undisclosed - 11/2/24 | Calvert is nursing with an undisclosed injury, and it is unknown if he will play against Fresno State on Saturday, November 9th. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/12/19 | FRES 24 | AFA 43 | -2.5/50.5 | W/O | 153 | 281 | -128 |
10/28/16 | AFA 31 | FRES 21 | 16/51 | W/O | 75 | 290 | -215 |
10/24/15 | FRES 14 | AFA 42 | -17/54 | W/O | 275 | 324 | -49 |
11/24/12 | AFA 15 | FRES 48 | -16.5/61 | W/O | -286 | 130 | -416 |
12/31/00 | AFA 37 | FRES 34 | 1/53 | L/O | 21 | 208 | -187 |
10/18/97 | FRES 20 | AFA 17 | -12/- | L/- | 14 | 81 | -67 |
11/16/96 | AFA 44 | FRES 38 | 9.5/- | W/- | 0 | 0 | 0 |
10/28/95 | AFA 31 | FRES 20 | -3.5/- | L/- | 0 | 0 | 0 |
10/22/94 | FRES 7 | AFA 42 | 3.5/54 | W/U | 0 | 0 | 0 |
10/16/93 | AFA 20 | FRES 33 | -17.5/- | L/- | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/2/24 | HAW | L 20-21 | -12/46 | L/U | -170 | -83 | -87 |
10/26/24 | SJSU | W 33-10 | -6.5/55 | W/U | 16 | 25 | -9 |
10/18/24 | @ NEV | W 24-21 | -3/50 | P/U | 21 | 42 | -21 |
10/12/24 | WSU | L 17-25 | 3.5/60.5 | L/U | 43 | -5 | 48 |
9/28/24 | @ UNLV | L 14-59 | 2.5/50.5 | L/O | -104 | -222 | 118 |
9/21/24 | @ UNM | W 38-21 | -12/61.5 | W/U | -140 | -54 | -86 |
9/14/24 | NMSU | W 48-0 | -20/48 | W/P | 387 | 204 | 183 |
9/7/24 | CSUS | W 46-30 | -19.5/58 | L/O | 44 | 40 | 4 |
8/31/24 | @ MICH | L 10-30 | 20.5/45.5 | W/U | -25 | -139 | 114 |
12/16/23 | NMSU | W 37-10 | 3/52.5 | W/U | 300 | -22 | 322 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/2/24 | @ ARMY | L 3-20 | 18/38 | W/U | -46 | -90 | 44 |
10/19/24 | CSU | L 13-21 | 6/44 | L/U | -58 | -32 | -26 |
10/12/24 | @ UNM | L 37-52 | 7/56 | L/O | 40 | 70 | -30 |
10/5/24 | NAVY | L 7-34 | 9.5/37.5 | L/O | -190 | -171 | -19 |
9/28/24 | @ WYO | L 19-31 | -4/33 | L/O | -41 | 32 | -73 |
9/14/24 | @ BAY | L 3-31 | 17/40.5 | L/U | -260 | -37 | -223 |
9/7/24 | SJSU | L 7-17 | -2.5/44 | L/U | -115 | 93 | -208 |
8/31/24 | MERR | W 21-6 | -30/47.5 | L/U | 20 | 52 | -32 |
12/23/23 | JMU | W 31-21 | -2.5/44.5 | W/O | 111 | 323 | -212 |
11/24/23 | @ BSU | L 19-27 | 7/46 | L/P | -72 | 25 | -97 |
Abbreviations Legend |
---|