Men's College Basketball
PLAYERS | INJURIES
Grant Nelson
Profile
Position Forward
Height 6'11"
Weight 230 lbs
Birthplace Devils Lake, North Dakota
Previous School North Dakota St.
Key Statistics
Games 2
Points/Game (PPG) 7
Rebounds/Game (RPG) 4.5
Steals 1
Blocks (BLK) 0
Assists/Game (APG) 1.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
11/8/24 ARST W 88-79 27:00 12 4-7 0-2 4-6 2 6 0 1/1 2
11/4/24 UNCA W 110-54 15:00 2 0-1 0-1 2-4 1 3 0 2/0 1
4/6/24 @ CONN L 72-86 30:00 19 7-16 1-4 4-4 0 15 1 0/0 3
3/30/24 CLEM W 89-82 21:00 8 2-4 0-2 4-5 2 7 2 4/0 4
3/28/24 @ UNC W 89-87 36:00 24 6-9 2-2 10-13 1 12 5 2/1 2
3/24/24 GCU W 72-61 17:00 3 0-4 0-1 3-4 0 1 2 1/1 4
3/22/24 COFC W 109-96 15:00 3 1-3 0-0 1-4 0 1 0 0/1 1
3/15/24 FLA L 88-102 28:00 11 5-10 0-1 1-1 1 3 3 0/0 4
3/9/24 ARK W 92-88 (OT) 31:00 14 6-11 1-4 1-2 1 13 3 1/2 4
3/5/24 @ FLA L 87-105 25:00 12 4-9 0-3 4-4 0 6 0 5/0 5
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 ALA 2 42 4 8 50 0 3 0 6 10 60 14 7
23-24 ALA 37 947 144 295 48.8 30 110 27.3 122 150 81.3 440 11.9
22-23 NDSU 30 918 199 382 52.1 25 93 26.9 113 157 72 536 17.9
21-22 NDSU 29 749 132 260 50.8 28 87 32.2 44 60 73.3 336 11.6
20-21 NDSU 27 563 64 136 47.1 16 45 35.6 27 38 71.1 171 6.3
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 ALA 2 42 9 4.5 3 1.5 1 0.5 0 0 3 3
23-24 ALA 37 947 217 5.9 56 1.5 23 0.6 61 1.6 51 115
22-23 NDSU 30 918 278 9.3 63 2.1 23 0.8 50 1.7 78 81
21-22 NDSU 29 749 142 4.9 32 1.1 6 0.2 38 1.3 46 76
20-21 NDSU 27 563 100 3.7 17 0.6 6 0.2 25 0.9 41 51